CL - Colgate-Palmolive Company
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$96.30
DETAILS
HIGH:
$102.00
LOW:
$79.00
MEDIAN:
$99.50
CONSENSUS:
$96.30
UPSIDE:
5.79%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Wood | 1,334,500 | $113.7M | 0.1% | +1,328,300 | INCREASED |
| Cooperman | 479,350 | $40.9M | 0.0% | -445,716 | DECREASED |
| Greenblatt | 189,757 | $16.2M | 0.0% | +45,070 | INCREASED |
| Dalio | 84,507 | $7.2M | 0.0% | +21,404 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-01 | Newman Brian | director | A-Award | 209 | $89.45 | $19K |
| 2026-07-01 | BILBREY JOHN P | director | A-Award | 265 | $89.45 | $24K |
| 2026-07-01 | NORRINGTON LORRIE M | director | A-Award | 293 | $89.45 | $26K |
| 2026-06-16 | GRANT SHANE | officer: COO, Americas | F-InKind | 23,347 | $90.66 | $2.1M |
| 2026-06-01 | Fishbone Betsy | officer: CLO and Secretary | ? | 16,612 | $78.03 | $1.3M |
| 2026-06-01 | Fishbone Betsy | officer: CLO and Secretary | ? | 9,392 | $84.06 | $789K |
| 2026-06-01 | Fishbone Betsy | officer: CLO and Secretary | ? | 6,848 | $106.34 | $728K |
| 2026-06-01 | Fishbone Betsy | officer: CLO and Secretary | ? | 9,944 | $72.83 | $724K |
| 2026-06-01 | Fishbone Betsy | officer: CLO and Secretary | ? | 19,012 | $77.04 | $1.5M |
| 2026-06-01 | Fishbone Betsy | officer: CLO and Secretary | ? | -- | -- | -- |
| 2026-05-15 | Malcolm Gregory | officer: EVP and Controller | SELL | 2,300 | $88.44 | $203K |
| 2026-05-11 | Newman Brian | director | A-Award | 2,075 | -- | -- |
| 2026-05-11 | Newman Brian | director | A-Award | 2,424 | $86.74 | $210K |
| 2026-05-11 | HUNDMEJEAN MARTINA | director | A-Award | 2,424 | $86.74 | $210K |
| 2026-05-11 | NORRINGTON LORRIE M | director | A-Award | 2,075 | -- | -- |
| 2026-05-11 | HARRIS C MARTIN | director | A-Award | 2,424 | $86.74 | $210K |
| 2026-05-11 | NORRINGTON LORRIE M | director | A-Award | 2,424 | $86.74 | $210K |
| 2026-05-11 | Edwards Lisa | director | A-Award | 2,424 | $86.74 | $210K |
| 2026-05-11 | BILBREY JOHN P | director | A-Award | 2,075 | -- | -- |
| 2026-05-11 | Nelson Kimberly A | director | A-Award | 2,424 | $86.74 | $210K |
| 2026-05-11 | HUNDMEJEAN MARTINA | director | A-Award | 2,075 | -- | -- |
| 2026-05-11 | BILBREY JOHN P | director | A-Award | 2,424 | $86.74 | $210K |
| 2026-05-11 | BOERNER CHRISTOPHER S. | director | A-Award | 2,020 | $86.74 | $175K |
| 2026-05-11 | CAHILL JOHN T | director | A-Award | 2,424 | $86.74 | $210K |
| 2026-05-11 | HARRIS C MARTIN | director | A-Award | 1,556 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |