CHWY - Chewy, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$31.54
DETAILS
HIGH:
$43.00
LOW:
$23.00
MEDIAN:
$30.00
CONSENSUS:
$31.54
UPSIDE:
32.41%
Institutional Holders (13F)
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-31 | Billings William G. | officer: Chief Accounting Officer | F-InKind | 11,134 | $22.82 | $254K |
| 2026-08-03 | Singh Sumit | director, officer: Chief Executive Officer | SELL | 43,244 | $23.01 | $995K |
| 2026-07-31 | Singh Sumit | director, officer: Chief Executive Officer | F-InKind | 3,715 | $22.82 | $85K |
| 2026-08-03 | Singh Sumit | director, officer: Chief Executive Officer | SELL | 6,233 | $23.01 | $143K |
| 2026-07-31 | Deppe Christopher S. | officer: Chief Financial Officer | F-InKind | 624 | $22.82 | $14K |
| 2026-07-31 | Hu Da-Wai | officer: General Counsel & Secretary | F-InKind | 909 | $22.82 | $21K |
| 2026-07-31 | Singh Sumit | director, officer: Chief Executive Officer | F-InKind | 28,649 | $22.82 | $654K |
| 2026-07-09 | GOLDHABER NATHANIEL | director | A-Award | 10,665 | -- | -- |
| 2026-07-09 | Nelson James Larry | director | A-Award | 10,665 | -- | -- |
| 2026-07-09 | STAR JAMES A | director | A-Award | 10,665 | -- | -- |
| 2026-07-09 | Dickson Kristine | director | A-Award | 10,665 | -- | -- |
| 2026-07-09 | ELLINGER DEBORAH G | director | A-Award | 10,665 | -- | -- |
| 2026-07-09 | Nesbitt Martin H. | director | A-Award | 10,665 | -- | -- |
| 2026-06-29 | Hu Da-Wai | officer: General Counsel & Secretary | SELL | 100 | $19.48 | $2K |
| 2026-06-29 | Hu Da-Wai | officer: General Counsel & Secretary | SELL | 4,103 | $19.49 | $80K |
| 2026-06-01 | Billings William G. | officer: Chief Accounting Officer | F-InKind | 625 | $22.54 | $14K |
| 2026-06-01 | Hu Da-Wai | officer: General Counsel & Secretary | F-InKind | 445 | $22.54 | $10K |
| 2026-06-01 | Singh Sumit | director, officer: Chief Executive Officer | F-InKind | 1,273 | $22.54 | $29K |
| 2026-06-01 | Deppe Christopher S. | officer: Chief Financial Officer | F-InKind | 182 | $22.54 | $4K |
| 2026-06-01 | Singh Sumit | director, officer: Chief Executive Officer | F-InKind | 7,567 | $22.54 | $171K |
| 2026-05-01 | Hu Da-Wai | officer: General Counsel & Secretary | F-InKind | 909 | $25.42 | $23K |
| 2026-05-01 | Deppe Christopher S. | officer: Chief Financial Officer | F-InKind | 2,857 | $25.42 | $73K |
| 2026-05-01 | Singh Sumit | director, officer: Chief Executive Officer | F-InKind | 2,172 | $25.42 | $55K |
| 2026-05-04 | Singh Sumit | director, officer: Chief Executive Officer | SELL | 4,220 | $25.60 | $108K |
| 2026-05-01 | Billings William G. | officer: Chief Accounting Officer | F-InKind | 1,064 | $25.42 | $27K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-12 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-08-12 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-08-12 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |