CHRW - C.H. Robinson Worldwide, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$194.50
DETAILS
HIGH:
$237.00
LOW:
$91.00
MEDIAN:
$200.00
CONSENSUS:
$194.50
UPSIDE:
29.33%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 751,270 | $141.5M | 0.1% | -566,385 | DECREASED |
| Greenblatt | 313,473 | $59.0M | 0.1% | -21,279 | DECREASED |
| Dalio | 67,802 | $12.8M | 0.1% | +50,883 | INCREASED |
| Wood | 40,400 | $7.6M | 0.0% | -14,300 | DECREASED |
| Laffont | 4,084 | $769,181 | 0.1% | -- | UNCHANGED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-08 | Lee Damon J. | officer: Chief Financial Officer | F-InKind | 4,698 | $190.95 | $897K |
| 2026-06-30 | Goodburn Mark A. | director | A-Award | 193 | -- | -- |
| 2026-06-30 | Gokey Timothy C | director | A-Award | 163 | -- | -- |
| 2026-06-26 | Bozeman David P | director, officer: President & CEO | F-InKind | 11,693 | $180.34 | $2.1M |
| 2026-05-29 | RAJAN ARUN | officer: Chief Strat & Innov Officer | A-Award | 8,714 | -- | -- |
| 2026-05-07 | Feitzinger Edward G. | director | A-Award | 992 | -- | -- |
| 2026-05-07 | MCGARRY MICHAEL H | director | A-Award | 992 | -- | -- |
| 2026-05-07 | Goodburn Mark A. | director | A-Award | 992 | -- | -- |
| 2026-05-07 | Gokey Timothy C | director | A-Award | 992 | -- | -- |
| 2026-05-07 | Crawford Kermit R | director | A-Award | 992 | -- | -- |
| 2026-05-07 | Tolliver Paula | director | A-Award | 992 | -- | -- |
| 2026-05-07 | Robbins Paige K | director | A-Award | 992 | -- | -- |
| 2026-05-07 | GUILFOILE MARY | director | A-Award | 992 | -- | -- |
| 2026-05-07 | Kozlak Jodee A | director | A-Award | 992 | -- | -- |
| 2026-05-05 | Capers Dorothy Trefon | officer: Chief Legal Officer | F-InKind | 1,204 | $161.24 | $194K |
| 2026-03-31 | Gokey Timothy C | director | A-Award | 193 | -- | -- |
| 2026-03-31 | Goodburn Mark A. | director | A-Award | 219 | -- | -- |
| 2026-02-17 | RAJAN ARUN | officer: Chief Strat & Innov Officer | F-InKind | 9,030 | $176.01 | $1.6M |
| 2026-02-17 | Freeman Angela K. | officer: CHRO and ESG Officer | F-InKind | 6,787 | $176.01 | $1.2M |
| 2026-02-17 | Short Michael John | officer: President, Global Forwarding | F-InKind | 7,803 | $176.01 | $1.4M |
| 2026-02-17 | Castagnetto Michael D. | officer: Pres, NAST | F-InKind | 3,009 | $176.01 | $530K |
| 2026-02-12 | RAJAN ARUN | officer: Chief Strat & Innov Officer | BUY | 605 | $167.11 | $101K |
| 2026-02-12 | Bozeman David P | director, officer: President & CEO | BUY | 1,223 | $163.34 | $200K |
| 2026-02-12 | Castagnetto Michael D. | officer: Pres, NAST | BUY | 594 | $168.24 | $100K |
| 2026-02-12 | Lee Damon J. | officer: Chief Financial Officer | BUY | 620 | $162.52 | $101K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-04 | April Delaney | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-08-04 | April Delaney | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-08-04 | April Delaney | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-08-04 | April Delaney | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-08-04 | April Delaney | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-08-04 | April Delaney | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-07 | April Delaney | HOUSE | Sale | $15,001 - $50,000 |