CEG - Constellation Energy Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$354.50
DETAILS
HIGH:
$441.00
LOW:
$296.00
MEDIAN:
$364.00
CONSENSUS:
$354.50
UPSIDE:
18.54%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Wood | 125,100 | $31.1M | 0.0% | +116,400 | INCREASED |
| Cooperman | 119,800 | $29.8M | 0.0% | -19,600 | DECREASED |
| Greenblatt | 36,302 | $9.0M | 0.0% | -22,898 | DECREASED |
| Dalio | 23,123 | $5.7M | 0.0% | -183,216 | DECREASED |
| Soros | 3,259 | $809,438 | 0.0% | +3,259 | NEW |
| Loeb | 0 | $0 | -- | -- | SOLD |
| Laffont | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-11 | CRANDALL ROGER W | director | BUY | 1,500 | $278.62 | $418K |
| 2026-08-04 | CRANDALL ROGER W | director | A-Award | 462 | $267.25 | $123K |
| 2026-08-04 | CRANDALL ROGER W | director | ? | -- | -- | -- |
| 2026-06-30 | Harrington Charles L. | director | A-Award | 146 | -- | -- |
| 2026-04-28 | Rimmer Nneka Louise | director | A-Award | 556 | $305.71 | $170K |
| 2026-04-28 | Richardson John M | director | A-Award | 556 | $305.71 | $170K |
| 2026-04-28 | LAWLESS ROBERT J | director | A-Award | 556 | $305.71 | $170K |
| 2026-04-28 | Ashish Khandpur K | director | A-Award | 556 | $305.71 | $170K |
| 2026-04-28 | Holzrichter Julie | director | A-Award | 556 | $305.71 | $170K |
| 2026-04-28 | Harrington Charles L. | director | A-Award | 556 | $305.71 | $170K |
| 2026-04-28 | DE BALMANN YVES C | director | A-Award | 556 | $305.71 | $170K |
| 2026-04-28 | Paterson Eileen P. | director | A-Award | 556 | $305.71 | $170K |
| 2026-04-28 | Jamil Dhiaa M. | director | A-Award | 556 | $305.71 | $170K |
| 2026-04-28 | Halverson Bradley M | director | A-Award | 556 | $305.71 | $170K |
| 2026-03-31 | Harrington Charles L. | director | A-Award | 130 | -- | -- |
| 2026-02-09 | Koehler Michael | officer: EVP & Chief Admin Officer | F-InKind | 9,202 | $272.15 | $2.5M |
| 2026-02-09 | Koehler Michael | officer: EVP & Chief Admin Officer | M-Exempt | 21,274 | -- | -- |
| 2026-02-09 | Koehler Michael | officer: EVP & Chief Admin Officer | A-Award | 21,274 | -- | -- |
| 2026-02-09 | Koehler Michael | officer: EVP & Chief Admin Officer | A-Award | 1,941 | -- | -- |
| 2026-03-01 | Koehler Michael | officer: EVP & Chief Admin Officer | A-Award | 6,063 | -- | -- |
| 2026-02-09 | Koehler Michael | officer: EVP & Chief Admin Officer | M-Exempt | 3,376 | -- | -- |
| 2026-03-01 | Koehler Michael | officer: EVP & Chief Admin Officer | M-Exempt | 19,405 | -- | -- |
| 2026-02-09 | Koehler Michael | officer: EVP & Chief Admin Officer | M-Exempt | 24,650 | -- | -- |
| 2026-02-09 | Koehler Michael | officer: EVP & Chief Admin Officer | D-Return | 12,920 | $272.15 | $3.5M |
| 2026-03-01 | Koehler Michael | officer: EVP & Chief Admin Officer | F-InKind | 7,660 | $329.88 | $2.5M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-13 | John Boozman | SENATE | Purchase | $1,001 - $15,000 |
| 2026-05-08 | John Boozman | SENATE | Purchase | $1,001 - $15,000 |
| 2026-05-07 | Shelley Moore Capito | SENATE | Sale | $1,001 - $15,000 |
| 2026-05-01 | Mark Warner | SENATE | Purchase | $1,001 - $15,000 |