CASY - Casey's General Stores, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$701.60
DETAILS
HIGH:
$915.00
LOW:
$530.00
MEDIAN:
$694.00
CONSENSUS:
$701.60
DOWNSIDE:
14.96%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 46,020 | $33.5M | 0.1% | +15,116 | INCREASED |
| Dalio | 4,177 | $3.0M | 0.0% | -6,478 | DECREASED |
| Cooperman | 0 | $0 | -- | -- | SOLD |
| Loeb | 0 | $0 | -- | -455,000 | SOLD |
| Wood | 0 | $0 | -- | -20,058 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-03-17 | REBELEZ DARREN M | director, officer: President and CEO | G-Gift | 7,300 | -- | -- |
| 2026-03-13 | Spanos Mike | director | BUY | 300 | $665.43 | $200K |
| 2026-03-11 | Lindsey Katrina S | officer: Chief Legal Officer | SELL | 200 | $683.04 | $137K |
| 2026-01-05 | Castanon Moats Maria | director | BUY | 300 | $554.66 | $166K |
| 2025-12-30 | FRAZELL CHAD MICHAEL | officer: Chief HR Officer | G-Gift | 180 | -- | -- |
| 2025-12-18 | Bramlage Stephen P JR | officer: Chief Financial Officer | G-Gift | 200 | -- | -- |
| 2025-12-16 | Brennan Thomas P JR | officer: Chief Merch. Officer | G-Gift | 178 | -- | -- |
| 2025-12-17 | REBELEZ DARREN M | director, officer: President and CEO | G-Gift | 8,825 | -- | -- |
| 2025-12-12 | Frieson Donald | director | G-Gift | 458 | -- | -- |
| 2025-09-29 | FRAZELL CHAD MICHAEL | officer: Chief HR Officer | SELL | 3,487 | $555.40 | $1.9M |
| 2025-09-10 | Spanos Mike | director | A-Award | 186 | $539.51 | $100K |
| 2025-09-04 | SCHMELING JUDY | director | A-Award | 326 | -- | -- |
| 2025-09-04 | Frieson Donald | director | A-Award | 326 | -- | -- |
| 2025-09-04 | RENDA LARREE M | director | A-Award | 326 | -- | -- |
| 2025-09-03 | Castanon Moats Maria | director | M-Exempt | 442 | -- | -- |
| 2025-09-04 | Wing Allison M. | director | A-Award | 326 | -- | -- |
| 2025-09-03 | Spanos Mike | director | M-Exempt | 442 | -- | -- |
| 2025-09-03 | Wing Allison M. | director | M-Exempt | 442 | -- | -- |
| 2025-09-04 | Donthi Sri | director | A-Award | 326 | -- | -- |
| 2025-09-03 | SCHMELING JUDY | director | M-Exempt | 442 | -- | -- |
| 2025-09-04 | Heiden Cara Kay | director | A-Award | 326 | -- | -- |
| 2025-09-04 | Spanos Mike | director | A-Award | 326 | -- | -- |
| 2025-09-03 | Donthi Sri | director | M-Exempt | 442 | -- | -- |
| 2025-09-04 | Trojan Greg | director | A-Award | 326 | -- | -- |
| 2025-09-03 | LENHARDT DAVID K | director | M-Exempt | 442 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-04-16 | Rick Larsen | HOUSE | Purchase | $1,001 - $15,000 |