CALB - California BanCorp
Price:
--
--
| Metric | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue | 19.3 | 17.1 | 14.2 | 11.9 |
| Cost of Revenue | 0 | 0 | 0 | 0 |
| Gross Profit | 19.3 | 17.1 | 14.2 | 11.9 |
| Operating Expenses | ||||
| R&D Expenses | 0 | 0 | 0 | 0 |
| SG&A Expenses | 11.6 | 9.4 | 7.9 | 7.1 |
| Other Expenses | 0 | 0 | 0 | 0 |
| Operating Expenses | 15.5 | 11.8 | 9.9 | 8.8 |
| Operating Income | ||||
| Operating Income | 5.0 | 5.4 | 4.3 | 3.1 |
| Interest Expense | 0 | 0 | 0 | 0 |
| Interest Income | 0 | 0 | 0 | 0 |
| Profitability | ||||
| EBITDA | (1.2) | (0.1) | (0.1) | (0.2) |
| EBIT | 0 | 0 | 0 | 0 |
| Income Before Tax | 3.9 | 5.3 | 4.3 | 3.1 |
| Income Tax Expense | 1.6 | 2.0 | 1.8 | 1.4 |
| Net Income | 2.2 | 3.2 | 2.4 | 1.6 |
| Per Share Data | ||||
| EPS (Basic) | 0.45 | 0.83 | 0.81 | 0.54 |
| EPS (Diluted) | 0.44 | 0.83 | 0.81 | 0.54 |
| Shares Outstanding | 4.8 | 3.9 | 3.0 | 2.9 |
No balance sheet data available for CALB.
No cash flow statement data available for CALB.
Insufficient data to display condensed view.