Bitdeer Technologies Group logo BTDR - Bitdeer Technologies Group

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 9
HOLD 2
SELL 0
STRONG
SELL
0
| PRICE TARGET: $19.70 DETAILS
HIGH: $30.00
LOW: $5.90
MEDIAN: $22.00
CONSENSUS: $19.70
UPSIDE: 34.47%
Metric 2025 2024 2023 2022 2021 2020 2019
Revenue
Revenue 620.3 349.8 368.6 333.3 394.7 186.4 88.8
Cost of Revenue 559.3 283.4 290.7 250.1 153.3 209.6 98.8
Gross Profit 61.0 66.4 77.8 83.3 241.4 (23.2) (10.1)
Operating Expenses
R&D Expenses 153.9 76.9 29.5 35.4 29.5 9.8 4.7
SG&A Expenses 91.1 72.4 74.7 105.1 98.2 25.8 10.7
Other Expenses 0.6 6.5 29.8 (0.0) (17.1) 4.6 5.8
Operating Expenses 245.6 155.8 134.0 140.5 110.6 40.2 21.2
Operating Income
Operating Income (184.6) (89.4) (56.2) (57.3) 130.8 (63.4) (31.3)
Interest Expense 99.3 17.9 5.4 5.4 2.6 0.8 1.0
Interest Income 7.6 7.6 8.0 4.3 2.9 0.4 1.2
Profitability
EBITDA 338.3 (502.6) 29.7 6.9 196.4 49.1 17.6
EBIT 170.2 (583.7) (45.9) (59.6) 133.3 (63.0) (29.9)
Income Before Tax 70.8 (601.6) (51.0) (64.8) 130.9 (63.8) (30.8)
Income Tax Expense 5.2 (2.4) 5.7 (4.4) 48.2 (8.0) (2.9)
Net Income 65.6 (599.2) (56.7) (60.4) 82.6 (55.8) (27.9)
Per Share Data
EPS (Basic) 0.32 -4.36 -0.51 -0.54 0.74 -0.50 -0.00
EPS (Diluted) 0.28 -4.36 -0.51 -0.54 0.74 -0.50 -0.00
Shares Outstanding 45.9 137.4 110.5 111.3 111.3 111.3 12,670.1
Metric 2025 2024 2023 2022 2021 2020
Current Assets
Cash & Cash Equivalents 171.7 476.3 144.7 231.4 372.1 44.8
Short-Term Investments 5.0 42.5 16.4 0 0 6.1
Net Receivables 176.6 25.1 17.5 22.0 20.7 2.0
Inventory 252.0 64.9 0.3 0 0 0
Other Current Assets 781.4 17.4 (8.1) 11.5 10.3 624.6
Total Current Assets 1,386.6 626.2 260.3 319.6 424.2 677.5
Non-Current Assets
Property, Plant & Equipment 525.1 388.0 277.0 226.4 208.0 135.1
Goodwill 35.8 35.8 0 0 0 0
Intangible Assets 93.4 83.2 4.8 0.3 0.1 0.1
Long-Term Investments 107.2 38.0 36.8 61.0 1.2 0
Other Non-Current Assets 645.3 57.2 59.6 39.3 8.7 40.6
Total Non-Current Assets 1,417.9 608.4 379.1 331.8 222.8 175.8
Total Assets 2,804.6 1,557.9 639.4 651.4 647.0 853.3
Current Liabilities
Account Payables 119.8 31.5 32.5 15.8 17.7 3.1
Short-Term Debt 763.0 208.1 0 0 0 24.8
Deferred Revenue 64.4 0 49.5 182.3 213.4 0
Other Current Liabilities 560.1 801.0 (9.7) 1.3 0 638.4
Total Current Liabilities 1,520.7 1,100.1 121.2 221.2 258.9 678.1
Non-Current Liabilities
Long-Term Debt 336.3 0 22.6 29.8 29.5 0.9
Deferred Tax Liabilities 14.1 16.6 1.6 11.6 7.5 0
Other Non-Current Liabilities (86.6) 1.6 1.7 0 0 11.6
Total Non-Current Liabilities 416.1 181.1 185.6 111.9 100.0 29.3
Total Liabilities 1,936.7 1,281.3 306.8 333.1 358.9 707.4
Stockholders' Equity
Common Stock 0 0 0 0 0.0 145.9
Retained Earnings (583.4) (649.0) (49.9) 6.8 67.2 0
Accumulated Other Comprehensive Income 1,776.9 1,086.5 385.0 311.5 220.9 0
Total Stockholders' Equity 867.8 276.6 332.6 318.3 288.1 145.9
Total Liabilities & Equity 2,804.6 1,557.9 639.4 651.4 647.0 853.3
Debt Metrics
Total Debt 1,188.3 286.3 92.8 100.2 92.4 47.6
Net Debt 1,016.6 (190.0) (51.9) (131.1) (279.7) 2.8
Metric 2025 2024 2023 2022 2021 2020 2019
Operating Activities
Net Income 65.6 (599.2) (56.7) (60.4) 82.6 (55.8) (27.9)
Depreciation & Amortization 0 81.1 75.5 66.4 63.1 112.0 47.5
Stock-Based Compensation 0 34.0 45.5 90.6 88.4 0 0
Change in Working Capital 0 (320.4) (35.3) (40.7) 17.2 9.5 2.6
Other Non-Cash Items (1,804.3) 182.4 (306.6) (319.7) (352.0) (166.9) (78.8)
Operating Cash Flow (1,738.7) (622.1) (271.8) (268.0) (52.5) (109.2) (56.6)
Investing Activities
Capital Expenditure (267.7) (127.2) (126.3) (63.2) (89.5) (143.9) (66.3)
Acquisitions 0 (6.1) 0 (16.8) (14.9) 0 0
Purchases of Investments 0 (2.8) (4.4) (61.5) 0 0 0
Sales/Maturities of Investments 0 0 31.1 1.2 0 0 0
Other Investing Activities 306.5 248.7 299.5 274.2 498.9 206.6 (108.3)
Investing Cash Flow 38.9 112.7 199.9 133.8 394.6 62.7 (174.6)
Financing Activities
Net Debt Issuance 1,194.2 529.5 (12.2) (3.9) (3.5) 5.5 (2.9)
Stock Repurchased (65.0) (0.6) (2.6) 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0
Other Financing Activities 239.9 (169.8) (8.2) 0 (10.9) 25.2 229.3
Financing Cash Flow 1,369.0 844.3 (13.5) (3.9) (14.4) 30.8 226.4
Cash Position
Net Change in Cash (326.9) 331.5 (86.6) (140.7) 327.3 (15.1) (5.5)
Cash at Beginning 476.3 144.7 231.4 372.1 44.8 59.8 65.3
Cash at End 149.4 476.3 144.7 231.4 372.1 44.8 59.8
Free Cash Flow (2,006.4) (749.3) (398.1) (331.2) (142.0) (253.1) (122.9)
Key Metrics 2025 2024 2023 2022 2021 2020 2019
Income Statement
Revenue 620.3 349.8 368.6 333.3 394.7 186.4 88.8
Gross Profit 61.0 66.4 77.8 83.3 241.4 (23.2) (10.1)
Operating Income (184.6) (89.4) (56.2) (57.3) 130.8 (63.4) (31.3)
Net Income 65.6 (599.2) (56.7) (60.4) 82.6 (55.8) (27.9)
EPS (Diluted) 0.28 -4.36 -0.51 -0.54 0.74 -0.50 -0.00
Balance Sheet
Cash & Equivalents 171.7 476.3 144.7 231.4 372.1 44.8
Total Assets 2,804.6 1,557.9 639.4 651.4 647.0 853.3
Total Debt 1,188.3 286.3 92.8 100.2 92.4 47.6
Stockholders' Equity 867.8 276.6 332.6 318.3 288.1 145.9
Cash Flow
Operating Cash Flow (1,738.7) (622.1) (271.8) (268.0) (52.5) (109.2) (56.6)
Capital Expenditure (267.7) (127.2) (126.3) (63.2) (89.5) (143.9) (66.3)
Free Cash Flow (2,006.4) (749.3) (398.1) (331.2) (142.0) (253.1) (122.9)