BSX - Boston Scientific Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$82.90
DETAILS
HIGH:
$120.00
LOW:
$55.00
MEDIAN:
$76.00
CONSENSUS:
$82.90
UPSIDE:
83.04%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 482,978 | $30.3M | 0.1% | +323,810 | INCREASED |
| Cooperman | 120,000 | $7.5M | 0.0% | -11,129,204 | DECREASED |
| Mandel | 104,655 | $6.6M | 0.1% | -97,048 | DECREASED |
| Dalio | 76,992 | $4.8M | 0.0% | -16,753 | DECREASED |
| Wood | 32,200 | $2.0M | 0.0% | -126,700 | DECREASED |
| Halvorsen | 0 | $0 | -- | -2,509,808 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-28 | Mahoney Michael F | director, officer: Chairman, President & CEO | G-Gift | 386,755 | -- | -- |
| 2026-05-20 | LUDWIG EDWARD J | director | BUY | 3,580 | $56.68 | $203K |
| 2026-05-19 | Habiger David C | director | BUY | 2,200 | $56.95 | $125K |
| 2026-05-20 | Habiger David C | director | BUY | 2,250 | $55.92 | $126K |
| 2026-05-20 | Pegus Cheryl | director | BUY | 1,770 | $56.49 | $100K |
| 2026-05-07 | Habiger David C | director | A-Award | 3,800 | -- | -- |
| 2026-05-07 | Weber Christophe Pierre | director | A-Award | 1,140 | -- | -- |
| 2026-05-07 | Weber Christophe Pierre | director | A-Award | 2,660 | -- | -- |
| 2026-05-07 | Mega Jessica L | director | A-Award | 3,800 | -- | -- |
| 2026-05-07 | LUDWIG EDWARD J | director | A-Award | 3,800 | -- | -- |
| 2026-05-07 | Pegus Cheryl | director | A-Award | 1,281 | -- | -- |
| 2026-05-07 | Zane Ellen M | director | A-Award | 3,800 | -- | -- |
| 2026-05-07 | WICHMANN DAVID S | director | A-Award | 3,800 | -- | -- |
| 2026-05-07 | Pegus Cheryl | director | A-Award | 3,800 | -- | -- |
| 2026-05-07 | Morano Susan E | director | A-Award | 1,281 | -- | -- |
| 2026-05-07 | Smith Cathy R | director | A-Award | 2,209 | -- | -- |
| 2026-05-07 | Smith Cathy R | director | A-Award | 3,800 | -- | -- |
| 2026-05-07 | Weber Christophe Pierre | director | A-Award | 1,767 | -- | -- |
| 2026-05-07 | Morano Susan E | director | A-Award | 3,800 | -- | -- |
| 2026-05-02 | O'Connor Padraig Andrew | officer: EVP, Global Operations | M-Exempt | 1,802 | -- | -- |
| 2026-05-02 | Butcher Arthur C | officer: EVP& Grp Pres, MedSurg & APAC | F-InKind | 1,007 | $56.50 | $57K |
| 2026-05-02 | O'Connor Padraig Andrew | officer: EVP, Global Operations | F-InKind | 872 | $56.50 | $49K |
| 2026-05-02 | Butcher Arthur C | officer: EVP& Grp Pres, MedSurg & APAC | M-Exempt | 2,102 | -- | -- |
| 2026-03-02 | Smith Cathy R | director | A-Award | 323 | -- | -- |
| 2026-03-02 | Weber Christophe Pierre | director | A-Award | 323 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-09 | Ro Khanna | HOUSE | Purchase | $15,001 - $50,000 |