BSX - Boston Scientific Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$66.30
DETAILS
HIGH:
$100.00
LOW:
$50.00
MEDIAN:
$63.50
CONSENSUS:
$66.30
UPSIDE:
52.98%
Institutional Holders (13F)
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-02 | O'Connor Padraig Andrew | officer: EVP, Global Operations | F-InKind | 567 | $48.37 | $27K |
| 2026-09-02 | O'Connor Padraig Andrew | officer: EVP, Global Operations | M-Exempt | 1,171 | -- | -- |
| 2026-08-25 | Morano Susan E | director | BUY | 2,040 | $49.22 | $100K |
| 2026-08-11 | Woodworth Emily | officer: SVP, Global Controller and CAO | I-Discretionary | 2,930 | $51.19 | $150K |
| 2026-08-10 | Monson Jonathan | officer: EVP and CFO | I-Discretionary | 9,908 | $50.46 | $500K |
| 2026-08-05 | Habiger David C | director | BUY | 2,100 | $47.59 | $100K |
| 2026-08-03 | Habiger David C | director | BUY | 1,042 | $48.07 | $50K |
| 2026-08-03 | Mahoney Michael F | director, officer: Chairman, President & CEO | BUY | 186,240 | $48.33 | $9.0M |
| 2026-08-04 | Habiger David C | director | BUY | 140 | $48.59 | $7K |
| 2026-08-03 | Mahoney Michael F | director, officer: Chairman, President & CEO | I-Discretionary | 22,119 | $48.43 | $1.1M |
| 2026-07-31 | Fitzgerald Joseph Michael | officer: EVP & Group Pres, Cardiology | I-Discretionary | 64,198 | $46.73 | $3.0M |
| 2026-07-31 | LUDWIG EDWARD J | director | BUY | 5,000 | $45.48 | $227K |
| 2026-07-01 | Monson Jonathan | officer: EVP and CFO | M-Exempt | 2,087 | -- | -- |
| 2026-07-01 | Monson Jonathan | officer: EVP and CFO | F-InKind | 1,010 | $43.06 | $43K |
| 2026-05-28 | Mahoney Michael F | director, officer: Chairman, President & CEO | G-Gift | 386,755 | -- | -- |
| 2026-05-20 | LUDWIG EDWARD J | director | BUY | 3,580 | $56.68 | $203K |
| 2026-05-20 | Pegus Cheryl | director | BUY | 1,770 | $56.49 | $100K |
| 2026-05-20 | Habiger David C | director | BUY | 2,250 | $55.92 | $126K |
| 2026-05-19 | Habiger David C | director | BUY | 2,200 | $56.95 | $125K |
| 2026-05-07 | WICHMANN DAVID S | director | A-Award | 3,800 | -- | -- |
| 2026-05-07 | Pegus Cheryl | director | A-Award | 3,800 | -- | -- |
| 2026-05-07 | Morano Susan E | director | A-Award | 1,281 | -- | -- |
| 2026-05-07 | Weber Christophe Pierre | director | A-Award | 2,660 | -- | -- |
| 2026-05-07 | Mega Jessica L | director | A-Award | 3,800 | -- | -- |
| 2026-05-07 | Pegus Cheryl | director | A-Award | 1,281 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-09-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-09-07 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-08-12 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-07-13 | John Boozman | SENATE | Sale | $1,001 - $15,000 |
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-03 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-03 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-09 | Ro Khanna | HOUSE | Purchase | $15,001 - $50,000 |