BRKL - Brookline Bancorp, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 51.0% |
| EBIT Margin | 14.0% |
| EBITDA Margin | 16.2% |
| Operating Margin | 14.0% |
| Pretax Margin | 14.0% |
| Cont. Ops Margin | 10.5% |
| Net Margin | 10.5% |
| Bottom Line Margin | 10.5% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 0.14 |
| Quick Ratio | 0.14 |
| Solvency Ratio | 0.008 |
| Cash Ratio | 0.05 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings | |
| PEG Ratio | -1.62 |
| Forward PEG | -1.62 |
| Price/Book | 0.86 |
| Price/Sales | 1.60 |
| Price/FCF | 10.50 |
| Price/Op Cash Flow | 10.00 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.1314 |
| Debt/Equity | 1.2804 |
| Debt/Capital | 0.5615 |
| Long-Term Debt/Capital | 0.1170 |
| Financial Leverage | 9.74 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | -0.08 |
| Operating Cash Flow Ratio | 0.010 |
| Operating Cash Flow/Sales | 16.0% |
| Free Cash Flow/Operating Cash Flow | 95.3% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | 0.05 |
| Interest Coverage | 0.3067 |
| Short-Term Operating Cash Flow Coverage | 0.08 |
| Operating Cash Flow Coverage | 0.07 |
| Capital Expenditure Coverage | 21.05 |
| Dividend + Capital Expenditure Coverage | 1.98 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 69.9382% |
| Dividend Yield | 4.5770% |
| Dividend Yield % | 4.5770% |
| Dividend Per Share | 0.5401 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 7.36 |
| EPS | 0.772 |
| Debt/Share | 20.9430 |
| Cash/Share | 16.17 |
| Book Value/Share | 13.73 |
| Tangible BV/Share | 10.83 |
| Equity/Share | 13.73 |
| Operating Cash Flow/Share | 1.179 |
| Capital Expenditure/Share | 0.056 |
| FCF/Share | 1.123 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 0.749 |
| Earnings Before Tax/EBIT | 1.000 |
| Price/Fair Value | 0.86 |
| Debt/Market Cap | 1.4475 |
| Effective Tax Rate | 25.1% |
| Enterprise Value Multiple | 19.48 |