BLK - BlackRock, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$1,311.78
DETAILS
HIGH:
$1,393.00
LOW:
$1,200.00
MEDIAN:
$1,350.00
CONSENSUS:
$1,311.78
UPSIDE:
22.25%
Institutional Holders (13F)
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-04-28 | FINK LAURENCE | director, officer: Chairman and CEO | SELL | 2,126 | $1052.50 | $2.2M |
| 2026-04-28 | FINK LAURENCE | director, officer: Chairman and CEO | SELL | 9,715 | $1049.61 | $10.2M |
| 2026-04-28 | FINK LAURENCE | director, officer: Chairman and CEO | SELL | 13,834 | $1050.44 | $14.5M |
| 2026-04-28 | FINK LAURENCE | director, officer: Chairman and CEO | SELL | 8,225 | $1051.35 | $8.6M |
| 2026-04-27 | KAPITO ROBERT | director, officer: President | SELL | 3,188 | $1056.10 | $3.4M |
| 2026-04-27 | KAPITO ROBERT | director, officer: President | SELL | 5,364 | $1056.86 | $5.7M |
| 2026-04-27 | KAPITO ROBERT | director, officer: President | SELL | 187 | $1057.60 | $198K |
| 2026-03-31 | Daley Pamela | director | A-Award | 40 | -- | -- |
| 2026-03-31 | Vestberg Hans Erik | director | A-Award | 36 | -- | -- |
| 2026-03-31 | Murphy Kathleen | director | A-Award | 40 | -- | -- |
| 2026-03-31 | Robbins Charles | director | A-Award | 30 | -- | -- |
| 2026-03-31 | PECK KRISTIN C | director | A-Award | 34 | -- | -- |
| 2026-03-31 | LEMKAU GREGG | director | A-Award | 29 | -- | -- |
| 2026-03-31 | FORD WILLIAM E | director | A-Award | 38 | -- | -- |
| 2026-03-31 | Nixon Gordon M. | director | A-Award | 38 | -- | -- |
| 2026-03-31 | Johnson Margaret L | director | A-Award | 37 | -- | -- |
| 2026-03-31 | Nasser Amin H. | director | A-Award | 30 | -- | -- |
| 2026-03-31 | Freda Fabrizio | director | A-Award | 21 | -- | -- |
| 2026-02-24 | Kushel J. Richard | officer: Senior Managing Director | SELL | 385 | $1084.91 | $418K |
| 2026-02-24 | Kushel J. Richard | officer: Senior Managing Director | SELL | 2,000 | $1083.05 | $2.2M |
| 2026-02-23 | Cohen Stephen | officer: Senior Managing Director | SELL | 225 | $1069.56 | $241K |
| 2026-02-19 | Cohen Stephen | officer: Senior Managing Director | G-Gift | 657 | -- | -- |
| 2026-02-13 | Goldstein Robert L. | officer: Chief Operating Officer | G-Gift | 8,634 | -- | -- |
| 2026-02-11 | Cohen Stephen | officer: Senior Managing Director | SELL | 2,179 | $1073.87 | $2.3M |
| 2026-02-10 | Goldstein Robert L. | officer: Chief Operating Officer | SELL | 8,708 | $1089.00 | $9.5M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-03-04 | Shelley Moore Capito | SENATE | Sale | $1,001 - $15,000 |