BLDR - Builders FirstSource, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$102.64
DETAILS
HIGH:
$121.00
LOW:
$81.00
MEDIAN:
$100.00
CONSENSUS:
$102.64
UPSIDE:
35.61%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 136,762 | $11.3M | 0.0% | -1,150 | DECREASED |
| Wood | 25,000 | $2.1M | 0.0% | -34,500 | DECREASED |
| Cooperman | 10,000 | $823,300 | 0.0% | +4,800 | INCREASED |
| Dalio | 4,062 | $334,424 | 0.0% | +4,062 | INCREASED |
| Soros | 2,656 | $218,668 | 0.0% | -7,172 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-13 | Narayan Gayatri | officer: President - Tech & Digital | F-InKind | 2,842 | $77.77 | $221K |
| 2026-06-05 | Herron Stephen J | officer: Chief Operating Officer | G-Gift | 850 | -- | -- |
| 2026-06-04 | Hiller Michael | officer: COO-Designate | G-Gift | 900 | -- | -- |
| 2026-06-01 | Hayes William B | director | A-Award | 508 | $76.26 | $39K |
| 2026-06-01 | ALEXANDER MARK A | director | A-Award | 409 | $76.26 | $31K |
| 2026-06-01 | LEVY PAUL S | director | A-Award | 1,049 | $76.26 | $80K |
| 2026-06-01 | Steinke Craig Arthur | director | A-Award | 491 | $76.26 | $37K |
| 2026-06-01 | Charles Dirkson R | director | A-Award | 409 | $76.26 | $31K |
| 2026-06-01 | Renz Maria | director | A-Award | 426 | $76.26 | $32K |
| 2026-06-01 | OLEARY JAMES | director | A-Award | 491 | $76.26 | $37K |
| 2026-06-01 | Boydston Cory Jacobs | director | A-Award | 409 | $76.26 | $31K |
| 2026-06-01 | CHRISTOPHE CLEVELAND A | director | A-Award | 491 | $76.26 | $37K |
| 2026-05-18 | O'Brien Matthew Coley | ? | -- | -- | -- | |
| 2026-05-14 | Hayes William B | director | A-Award | 2,558 | -- | -- |
| 2026-05-14 | CHRISTOPHE CLEVELAND A | director | A-Award | 2,558 | -- | -- |
| 2026-05-14 | Charles Dirkson R | director | A-Award | 2,558 | -- | -- |
| 2026-05-14 | Boydston Cory Jacobs | director | A-Award | 2,558 | -- | -- |
| 2026-05-14 | AINOA CHERYL | director | A-Award | 2,558 | -- | -- |
| 2026-05-14 | Rush David E | director | A-Award | 2,558 | -- | -- |
| 2026-05-14 | Steinke Craig Arthur | director | A-Award | 2,558 | -- | -- |
| 2026-05-14 | Renz Maria | director | A-Award | 2,558 | -- | -- |
| 2026-05-14 | MILGRIM BRETT N | director | A-Award | 2,558 | -- | -- |
| 2026-05-14 | OLEARY JAMES | director | A-Award | 2,558 | -- | -- |
| 2026-05-14 | ALEXANDER MARK A | director | A-Award | 2,558 | -- | -- |
| 2026-05-14 | LEVY PAUL S | director | A-Award | 2,558 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |