BK - The Bank of New York Mellon Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$139.86
DETAILS
HIGH:
$149.00
LOW:
$122.00
MEDIAN:
$142.00
CONSENSUS:
$139.86
DOWNSIDE:
1.44%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Dalio | 236,346 | $28.0M | 0.1% | -113,342 | DECREASED |
| Cooperman | 39,404 | $4.7M | 0.0% | -374,673 | DECREASED |
| Greenblatt | 32,268 | $3.8M | 0.0% | +568 | INCREASED |
| Wood | 18,400 | $2.2M | 0.0% | -6,000 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-04-17 | Perez Alejandro | officer: Sr. Executive Vice President | G-Gift | 1,000 | -- | -- |
| 2026-04-17 | Hobbs Shannon Marie | officer: Senior Executive VP | SELL | 297 | $137.05 | $41K |
| 2026-04-17 | ZOLLAR ALFRED W | director | A-Award | 1,592 | -- | -- |
| 2026-04-17 | Lowrey Charles F | director | A-Award | 1,592 | -- | -- |
| 2026-04-17 | McCarthy J Kevin | officer: SEVP & General Counsel | SELL | 30,000 | $136.50 | $4.1M |
| 2026-04-17 | Russak-Aminoach Rakefet | director | A-Award | 1,592 | -- | -- |
| 2026-04-17 | Perez Alejandro | officer: Sr. Executive Vice President | SELL | 12,504 | $137.01 | $1.7M |
| 2026-04-17 | Kurimsky Kurtis R. | officer: Corporate Controller | SELL | 5,290 | $136.02 | $720K |
| 2026-04-17 | COOK LINDA Z | director | A-Award | 1,592 | -- | -- |
| 2026-04-17 | Echevarria Joseph | director | A-Award | 1,592 | -- | -- |
| 2026-04-17 | Gilliland Marguerite Amy | director | A-Award | 1,592 | -- | -- |
| 2026-04-17 | Gowrappan Kumara Guru | director | A-Award | 1,592 | -- | -- |
| 2026-04-17 | Goldstein Jeffrey A | director | A-Award | 1,592 | -- | -- |
| 2026-04-17 | O'CONNOR SANDRA | director | A-Award | 1,592 | -- | -- |
| 2026-04-17 | Robinson Elizabeth | director | A-Award | 1,592 | -- | -- |
| 2026-04-14 | Perez Alejandro | officer: Sr. Executive Vice President | ? | -- | -- | -- |
| 2026-04-01 | Robinson Elizabeth | director | A-Award | 87 | $120.97 | $11K |
| 2026-04-01 | IZZO RALPH | director | A-Award | 227 | $120.97 | $27K |
| 2026-04-01 | Goldstein Jeffrey A | director | A-Award | 340 | $120.97 | $41K |
| 2026-04-01 | O'CONNOR SANDRA | director | A-Award | 227 | $120.97 | $27K |
| 2026-04-01 | Echevarria Joseph | director | A-Award | 743 | $120.97 | $90K |
| 2026-02-28 | Datta Rajashree | officer: Senior Executive VP | F-InKind | 6,541 | $119.10 | $779K |
| 2026-02-28 | McDonogh Dermot | officer: Chief Financial Officer | F-InKind | 5,109 | $119.10 | $608K |
| 2026-02-28 | McDonogh Dermot | officer: Chief Financial Officer | F-InKind | 27,684 | $119.10 | $3.3M |
| 2026-02-28 | Datta Rajashree | officer: Senior Executive VP | F-InKind | 1,900 | $119.10 | $226K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |