BBY - Best Buy Co., Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$76.33
DETAILS
HIGH:
$90.00
LOW:
$60.00
MEDIAN:
$77.00
CONSENSUS:
$76.33
DOWNSIDE:
7.81%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 554,131 | $35.6M | 0.1% | +301,735 | INCREASED |
| Dalio | 80,798 | $5.2M | 0.0% | +73,342 | INCREASED |
| Cooperman | 9,500 | $609,900 | 0.0% | -23,300 | DECREASED |
| Wood | 0 | $0 | -- | -13,500 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-07 | Hartman Todd G. | officer: Chief Legal and Risk Officer | G-Gift | 600 | -- | -- |
| 2026-06-25 | SCHULZE RICHARD M | other: Chairman Emeritus | SELL | 193,896 | $78.13 | $15.1M |
| 2026-06-26 | SCHULZE RICHARD M | other: Chairman Emeritus | SELL | 224,705 | $78.10 | $17.6M |
| 2026-06-16 | SCHULZE RICHARD M | other: Chairman Emeritus | SELL | 5,100 | $78.00 | $398K |
| 2026-06-15 | SCHULZE RICHARD M | other: Chairman Emeritus | SELL | 76,299 | $78.23 | $6.0M |
| 2026-06-12 | FRANK MEGHAN | director | A-Award | 2,611 | -- | -- |
| 2026-06-12 | Sistani Sima | director | A-Award | 2,611 | -- | -- |
| 2026-06-12 | Parham Richelle P | director | A-Award | 2,611 | -- | -- |
| 2026-06-12 | Munce Claudia F. | director | A-Award | 2,611 | -- | -- |
| 2026-06-12 | McLoughlin Karen | director | A-Award | 2,611 | -- | -- |
| 2026-06-12 | Marte Mario Jesus | director | A-Award | 2,611 | -- | -- |
| 2026-06-12 | Jadeja Ashok Jitendra Dylan | director | A-Award | 2,611 | -- | -- |
| 2026-06-12 | Kimbell David C | director | A-Award | 2,611 | -- | -- |
| 2026-06-12 | KENNY DAVID W | director | A-Award | 4,330 | -- | -- |
| 2026-06-12 | Whittington Melinda D | director | A-Award | 2,611 | -- | -- |
| 2026-06-12 | Rendle Steven E | director | A-Award | 2,611 | -- | -- |
| 2026-06-12 | Caputo Lisa | director | A-Award | 2,611 | -- | -- |
| 2026-05-29 | SCHULZE RICHARD M | other: Chairman Emeritus | SELL | 133,778 | $75.09 | $10.0M |
| 2026-05-29 | SCHULZE RICHARD M | other: Chairman Emeritus | SELL | 147,868 | $76.96 | $11.4M |
| 2026-05-29 | SCHULZE RICHARD M | other: Chairman Emeritus | SELL | 27,132 | $77.69 | $2.1M |
| 2026-05-29 | Watson Mathew | officer: SVP, Controller & CAO | SELL | 1,784 | $73.80 | $132K |
| 2026-05-29 | SCHULZE RICHARD M | other: Chairman Emeritus | SELL | 191,572 | $75.96 | $14.6M |
| 2026-06-01 | SCHULZE RICHARD M | other: Chairman Emeritus | G-Gift | 350 | -- | -- |
| 2026-04-15 | SCHULZE RICHARD M | other: Chairman Emeritus | G-Gift | 20,975 | -- | -- |
| 2026-04-15 | SCHULZE RICHARD M | other: Chairman Emeritus | G-Gift | 1,252 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |