BAC - Bank of America Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$66.00
DETAILS
HIGH:
$75.00
LOW:
$59.00
MEDIAN:
$65.00
CONSENSUS:
$66.00
UPSIDE:
6.47%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Buffett | 483,394,015 | $27.5B | 9.2% | -30,230,150 | DECREASED |
| Cooperman | 3,262,700 | $185.9M | 0.1% | +2,950,800 | INCREASED |
| Wood | 1,250,200 | $71.2M | 0.1% | +308,700 | INCREASED |
| Dalio | 1,020,674 | $58.2M | 0.2% | -22,223 | DECREASED |
| Greenblatt | 254,205 | $14.5M | 0.0% | -15,176 | DECREASED |
| Chou | 50,000 | $2.8M | 1.3% | -- | UNCHANGED |
| Druckenmiller | 0 | $0 | -- | -- | SOLD |
| Halvorsen | 0 | $0 | -- | -- | SOLD |
| Li Lu | 0 | $0 | -- | -2,997,987 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-15 | MOYNIHAN BRIAN T | director, officer: Chair and CEO | D-Return | 18,083 | $64.49 | $1.2M |
| 2026-08-15 | MOYNIHAN BRIAN T | director, officer: Chair and CEO | M-Exempt | 18,083 | -- | -- |
| 2026-07-15 | MOYNIHAN BRIAN T | director, officer: Chair and CEO | M-Exempt | 18,083 | -- | -- |
| 2026-07-15 | MOYNIHAN BRIAN T | director, officer: Chair and CEO | D-Return | 18,083 | $61.59 | $1.1M |
| 2026-06-15 | MOYNIHAN BRIAN T | director, officer: Chair and CEO | D-Return | 18,083 | $55.87 | $1.0M |
| 2026-06-15 | MOYNIHAN BRIAN T | director, officer: Chair and CEO | M-Exempt | 18,083 | -- | -- |
| 2026-05-15 | MOYNIHAN BRIAN T | director, officer: Chair and CEO | D-Return | 18,083 | $49.77 | $900K |
| 2026-05-15 | MOYNIHAN BRIAN T | director, officer: Chair and CEO | M-Exempt | 18,083 | -- | -- |
| 2026-05-05 | Greener Geoffrey S | officer: Chief Risk Officer | SELL | 126,756 | $53.01 | $6.7M |
| 2026-05-04 | NOWELL LIONEL L III | director | A-Award | 8,718 | -- | -- |
| 2026-05-04 | Martinez Maria | director | A-Award | 5,365 | -- | -- |
| 2026-05-04 | ALMEIDA JOSE E | director | A-Award | 5,365 | -- | -- |
| 2026-05-04 | Woods Thomas D | director | F-InKind | 2,473 | $52.19 | $129K |
| 2026-05-04 | ROSE CLAYTON STUART | director | A-Award | 5,365 | -- | -- |
| 2026-05-04 | Ramos Denise L | director | A-Award | 5,365 | -- | -- |
| 2026-05-04 | Allen Sharon L. | director | A-Award | 5,365 | -- | -- |
| 2026-05-04 | Woods Thomas D | director | A-Award | 5,365 | -- | -- |
| 2026-05-04 | WHITE MICHAEL D | director | A-Award | 5,365 | -- | -- |
| 2026-05-04 | LOZANO MONICA C | director | A-Award | 5,365 | -- | -- |
| 2026-05-04 | Zuber Maria T | director | A-Award | 5,365 | -- | -- |
| 2026-05-04 | DONALD ARNOLD W | director | A-Award | 5,365 | -- | -- |
| 2026-04-22 | de Weck Pierre J.P. | director | F-InKind | 1,096 | $53.12 | $58K |
| 2026-04-15 | MOYNIHAN BRIAN T | director, officer: Chair and CEO | M-Exempt | 18,083 | -- | -- |
| 2026-04-15 | MOYNIHAN BRIAN T | director, officer: Chair and CEO | D-Return | 18,083 | $54.32 | $982K |
| 2026-03-15 | MOYNIHAN BRIAN T | director, officer: Chair and CEO | M-Exempt | 18,082 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-12 | Ro Khanna | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-07-21 | James A. Himes | HOUSE | Sale | $1,001 - $15,000 |
| 2026-07-20 | Laurel Lee | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-04 | Tim Walberg | HOUSE | Purchase | $15,001 - $50,000 |