American Express Company logo AXP - American Express Company

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 21
HOLD 32
SELL 4
STRONG
SELL
0
| PRICE TARGET: $374.73 DETAILS
HIGH: $415.00
LOW: $322.00
MEDIAN: $389.00
CONSENSUS: $374.73
UPSIDE: 20.19%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Revenue
Revenue 80,464 74,201 67,364 55,625 44,430 38,337 47,097 43,258 38,990 38,361 34,380 35,151 34,824 33,781 32,282 30,005 26,332 31,920 31,540 27,692 24,404 22,571 25,866 23,807 22,582 23,675 21,278 19,132 17,760 16,237 15,841 14,282 14,173
Cost of Revenue 13,490 13,437 11,772 4,945 (136) 6,828 7,037 6,295 4,872 3,732 3,611 3,751 3,790 3,938 3,432 4,630 7,520 9,353 7,882 5,424 4,366 3,568 905 1,082 1,501 1,354 1,051 999 924 1,116 1,242 1,011 1,783
Gross Profit 66,974 60,764 55,592 50,680 44,566 31,509 40,060 36,963 34,118 33,227 30,769 31,400 31,034 29,843 28,850 25,375 18,812 22,567 23,658 22,268 20,038 19,003 24,961 22,725 21,081 22,321 20,227 18,133 16,836 15,121 14,599 13,271 12,390
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 15,268 14,238 13,280 12,710 11,531 9,414 13,036 11,869 10,980 11,508 8,305 9,311 9,130 16,541 16,182 14,304 11,643 13,451 13,255 11,544 10,373 9,427 14,663 11,859 12,312 12,094 11,142 10,478 9,474 8,723 8,558 7,828 7,578
Other Expenses 37,911 33,631 31,799 28,385 22,346 17,799 18,595 17,114 15,713 15,079 14,746 13,098 14,016 6,851 5,712 5,107 4,328 5,535 4,709 5,572 5,612 5,745 6,051 7,139 7,173 6,319 5,647 4,730 4,612 3,734 3,858 3,552 2,486
Operating Expenses 53,179 47,869 45,079 41,095 33,877 27,213 31,631 28,841 26,693 26,587 22,831 22,409 23,146 23,392 21,894 19,411 15,971 18,986 17,964 17,116 15,985 15,172 20,714 18,998 19,485 18,413 16,789 15,208 14,086 12,457 12,416 11,380 10,064
Operating Income
Operating Income 13,795 12,895 10,513 9,585 10,689 4,296 8,429 8,122 7,425 8,042 7,938 8,991 7,888 6,451 6,956 5,964 2,841 3,581 5,694 5,073 4,393 3,831 4,247 3,727 1,596 3,908 3,438 2,925 2,750 2,664 2,183 1,891 2,326
Interest Expense 8,234 8,252 6,849 2,763 1,283 2,098 3,464 2,943 2,112 1,705 1,623 1,707 1,958 2,226 2,320 2,423 2,207 3,555 3,981 2,866 1,979 1,605 905 1,082 1,501 1,354 1,051 999 924 1,116 1,242 1,011 1,783
Interest Income 25,598 23,795 19,983 12,658 9,033 10,083 12,084 10,606 8,563 7,484 7,545 7,179 7,005 6,854 6,696 7,073 5,331 7,745 7,424 6,756 5,230 2,795 3,063 2,991 2,137 3,290 3,346 3,277 3,175 3,289 4,531 4,120 4,914
Profitability
EBITDA 15,572 14,571 12,164 11,211 12,384 5,839 9,617 9,415 8,746 9,137 8,981 10,003 8,908 7,442 7,874 6,881 3,911 4,293 6,342 5,760 4,620 4,431 4,923 4,678 2,792 4,301 3,451 2,713 2,937 2,930 2,550 2,269 2,737
EBIT 13,795 12,895 10,513 9,585 10,689 4,296 8,429 8,122 7,425 8,042 7,938 8,991 7,888 6,451 6,956 5,964 2,841 3,581 5,694 5,152 4,053 3,831 4,247 3,727 1,596 3,908 3,438 2,925 2,750 2,664 2,183 1,891 2,326
Income Before Tax 13,795 12,895 10,513 9,585 10,689 4,296 8,429 8,122 7,425 8,042 7,938 8,991 7,888 6,451 6,956 5,964 2,841 3,581 5,694 5,152 4,248 3,831 4,247 3,727 1,596 3,908 3,438 2,925 2,750 2,664 2,183 1,891 2,326
Income Tax Expense 2,962 2,766 2,139 2,071 2,629 1,161 1,670 1,201 4,677 2,667 2,775 3,106 2,529 1,969 2,057 1,907 704 710 1,568 1,527 991 1,145 1,247 1,056 285 1,098 963 784 759 763 619 511 721
Net Income 10,833 10,129 8,374 7,514 8,060 3,135 6,759 6,921 2,748 5,375 5,163 5,885 5,359 4,482 4,935 4,057 2,130 2,699 4,012 3,707 3,671 3,445 2,987 2,671 1,311 2,810 2,475 2,141 1,991 1,901 1,564 1,413 1,478
Per Share Data
EPS (Basic) 15.41 14.04 11.23 9.85 10.03 3.77 8.01 8.09 2.98 5.67 5.07 5.58 4.91 3.91 4.14 3.37 1.54 2.34 3.42 3.06 3.03 2.74 2.33 2.02 0.99 2.12 1.85 1.57 1.43 1.30 1.04 0.92 0.78
EPS (Diluted) 15.38 14.02 11.21 9.84 10.02 3.77 7.99 8.06 2.97 5.65 5.05 5.56 4.88 3.89 4.12 3.35 1.54 2.33 3.35 2.99 2.97 2.68 2.30 2.01 0.98 2.07 1.81 1.54 1.38 1.30 1.04 0.92 0.77
Shares Outstanding 695 713 735 751 789 805 828 856 883 933 999 1,045 1,082 1,135 1,178 1,188 1,168 1,154 1,173 1,212 1,233 1,259 1,284 1,320 1,324 1,327 1,341 1,362 1,392 1,456.8 1,494 1,506.5 1,841.0
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Current Assets
Cash & Cash Equivalents 47,708 40,552 46,530 33,537 21,522 32,826 24,274 27,381 32,879 25,093 16,599 20,547 7,808 5,726 10,288 7,222 8,487 7,471 4,092 4,179 2,677 3,200 3,433 3,312
Short-Term Investments 826 1,192 2,120 4,855 2,975 21,642 8,415 4,663 3,159 3,223 4,064 12,419 1,098 0 0 0 0 0 0 0 0 0 0 0
Net Receivables 0 0 0 0 2,700 3,000 56,794 58,227 3,209 3,232 5,726 5,200 32,398 31,269 29,087 29,498 30,543 26,467 22,224 21,774 20,491 19,914 17,147 0
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets 48,534 41,744 48,650 38,392 27,197 57,468 89,483 88,822 39,931 32,244 28,503 39,878 41,304 36,995 39,375 36,720 39,030 33,938 26,316 25,953 23,168 23,114 20,580 3,312
Non-Current Assets
Property, Plant & Equipment 7,116 6,175 5,908 5,215 4,988 5,015 4,834 4,416 4,329 4,433 2,782 2,948 2,380 3,184 2,979 2,811 2,506 1,996 1,637 1,533 1,675 1,783 1,840 1,976
Goodwill 4,873 4,187 3,851 3,786 3,804 3,852 3,315 3,072 3,009 2,927 2,328 2,301 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 90 123 98 146 201 265 267 275 899 868 717 717 0 0 0 0 0 0 0 0 0 0 0 0
Long-Term Investments 221,053 209,362 193,558 171,034 145,197 120,007 149,650 141,991 131,328 115,462 92,185 90,741 55,917 90,478 82,641 73,889 70,622 67,384 63,165 60,464 57,458 59,252 55,375 54,759
Other Non-Current Assets 18,386 10,109 9,043 9,781 7,161 4,760 (49,228) (51,454) 63 623 (4,349) (13,981) 94,615 44,344 32,258 37,680 42,265 45,199 35,815 32,053 26,211 23,256 19,211 34,085
Total Non-Current Assets 251,518 229,956 212,458 189,962 161,351 133,899 108,838 99,780 141,265 126,649 96,642 86,196 152,912 138,006 117,878 114,380 115,393 114,579 100,617 94,050 85,344 84,291 76,426 90,820
Total Assets 300,052 271,461 261,108 228,354 188,548 191,367 198,321 188,602 181,196 158,893 125,145 126,074 194,216 175,001 157,253 151,100 154,423 148,517 126,933 120,003 108,512 107,405 97,006 94,132
Current Liabilities
Account Payables 14,700 13,884 13,109 12,133 10,574 9,444 12,738 12,255 14,657 11,190 9,063 8,428 0 0 0 0 0 0 0 0 0 0 0 0
Short-Term Debt 1,371 1,374 1,293 1,348 2,243 1,878 6,442 3,100 3,278 5,581 2,344 8,993 14,531 19,046 21,103 31,569 36,030 30,627 22,605 20,570 18,402 17,654 14,810 12,489
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 152,488 139,413 129,144 110,239 84,382 86,875 73,287 69,960 67,007 55,854 32,264 21,919 19,892 21,250 18,317 14,557 13,870 12,197 10,398 9,444 9,555 9,889 10,013 11,131
Total Current Liabilities 170,806 156,792 145,607 125,846 99,008 99,564 94,257 86,911 86,506 74,007 44,980 40,595 34,423 40,296 39,420 46,126 49,900 42,824 33,003 30,014 27,957 27,543 24,823 23,620
Non-Current Liabilities
Long-Term Debt 56,388 49,715 47,866 42,570 38,661 42,935 57,810 58,404 55,781 46,966 52,251 59,952 32,676 20,654 16,819 8,288 5,211 6,495 7,019 7,873 6,552 7,570 7,162 8,561
Deferred Tax Liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 34,729 30,648 36,136 32,197 26,172 23,585 21,096 19,219 19,071 15,984 12,387 12,556 111,097 98,728 87,153 84,649 87,628 89,103 76,713 72,542 65,475 64,072 58,588 53,217
Total Non-Current Liabilities 95,772 84,405 87,444 77,797 67,363 68,819 80,993 79,401 76,429 64,385 65,759 73,638 143,773 119,382 103,972 92,937 92,839 95,598 83,732 80,415 72,027 71,642 65,750 61,778
Total Liabilities 266,578 241,197 233,051 203,643 166,371 168,383 175,250 166,312 162,935 138,392 110,739 114,233 178,196 159,678 143,392 139,063 142,739 138,422 116,735 110,429 99,984 99,185 90,573 85,398
Stockholders' Equity
Common Stock 138 141 145 149 153 161 163 170 172 181 237 232 250 257 261 266 265 268 0 0 0 0 0 0
Retained Earnings 25,487 22,148 19,612 16,279 13,474 13,837 13,871 12,499 8,307 10,371 3,737 2,719 8,196 8,793 7,606 6,421 6,198 5,033 4,148 4,188 3,756 3,159 2,750 4,649
Accumulated Other Comprehensive Income (3,277) (3,395) (3,072) (3,210) (2,945) (2,895) (2,737) (2,597) (2,428) (2,784) (712) (1,606) 258 192 319 (177) (218) (402) 471 482 297 790 (466) (66)
Total Stockholders' Equity 33,474 30,264 28,057 24,711 22,177 22,984 23,071 22,290 18,261 20,501 14,406 11,841 16,020 15,323 13,861 12,037 11,684 10,095 10,198 9,574 8,528 8,220 6,433 8,734
Total Liabilities & Equity 300,052 271,461 261,108 228,354 188,548 191,367 198,321 188,602 181,196 158,893 125,145 126,074 194,216 175,001 157,253 151,100 154,423 148,517 126,933 120,003 108,512 107,405 97,006 94,132
Debt Metrics
Total Debt 57,759 51,089 49,159 43,921 40,918 44,830 64,277 61,523 59,082 52,571 54,682 69,034 47,207 39,700 37,922 39,857 41,241 37,122 29,624 28,443 24,954 25,224 21,972 21,050
Net Debt 10,051 10,537 2,629 10,384 19,396 12,004 40,003 34,142 26,203 27,478 38,083 48,487 39,399 33,974 27,634 32,635 32,754 29,651 25,532 24,264 22,277 22,024 18,539 17,738
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Operating Activities
Net Income 10,833 10,129 8,374 7,514 8,060 3,135 6,759 6,921 2,736 5,408 3,734 3,445 2,987 2,671 1,311 2,810 2,475 2,141 1,991 1,901 1,564 1,380 1,605
Depreciation & Amortization 1,777 1,676 1,651 1,626 1,695 1,543 1,188 1,293 1,321 1,095 602 758 676 951 1,196 393 13 (212) 187 266 367 378 411
Stock-Based Compensation 551 504 450 375 330 249 283 283 282 254 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital 864 (1,890) 3,821 10,206 6,457 (3,810) 1,403 (3,374) 5,659 573 1,037 1,679 (3,707) 2,078 (1,066) 453 2,505 (7) 685 560 (1,830) 1,314 (1,614)
Other Non-Cash Items 4,945 4,621 5,592 2,547 (2,191) 5,413 4,150 3,352 2,759 2,026 2,898 2,687 2,462 2,974 3,883 2,697 2,392 2,491 2,307 2,212 2,953 (1,258) 11
Operating Cash Flow 18,428 14,050 18,559 21,079 14,645 5,591 13,632 8,930 13,540 8,224 8,045 9,143 2,538 8,674 5,324 6,353 7,385 4,413 5,170 4,939 3,054 1,814 413
Investing Activities
Capital Expenditure (2,425) (1,911) (1,563) (1,855) (1,550) (1,478) (1,645) (1,310) (1,062) (1,375) (608) (740) (1,021) (670) (859) (919) (819) (862) (343) (438) (347) (333) (286)
Acquisitions (633) 140 (64) (15) 1 (597) (352) (520) (211) (487) (136) 740 (749) (58) (165) 919 819 862 343 438 347 333 286
Purchases of Investments (1,760) (1,593) (1,572) (4,175) (1,517) (20,562) (11,166) (5,434) (2,612) (2,162) (11,824) (18,365) (30,174) (24,961) (19,912) (9,121) (11,287) (10,176) (7,898) (10,896) (11,242) (13,224) (13,802)
Sales/Maturities of Investments 1,500 2,221 3,890 1,918 20,094 7,228 7,351 3,503 2,496 2,527 11,340 14,197 26,620 19,565 17,231 8,412 8,310 8,987 6,605 11,207 10,510 11,551 10,604
Other Investing Activities (19,573) (23,259) (25,124) (29,562) (27,557) 27,041 (10,895) (15,854) (16,884) 3,365 (16,031) (7,442) (7,467) (3,444) 932 (8,294) (8,769) (3,459) (5,928) (5,313) (6,010) (2,601) 721
Investing Cash Flow (22,891) (24,402) (24,433) (33,689) (10,529) 11,632 (16,707) (19,615) (18,273) 1,868 (17,259) (11,610) (12,791) (9,568) (2,773) (9,003) (11,746) (4,648) (7,221) (5,002) (6,742) (4,274) (2,477)
Financing Activities
Net Debt Issuance 6,193 2,050 4,866 3,618 (3,413) (20,151) 2,172 2,481 6,382 (136) (376) 6,889 1,510 (1,976) (4,455) 4,314 6,879 1,186 3,658 1,079 2,858 686 1,911
Stock Repurchased (5,814) (6,020) (3,650) (3,502) (7,652) (1,029) (4,685) (1,685) (4,400) (4,498) (1,853) (3,578) 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid (2,271) (1,999) (1,780) (1,565) (1,448) (1,474) (1,422) (1,324) (1,251) (1,207) (597) (535) (471) (430) (424) (421) (404) (414) (423) (436) (458) (504) (526)
Other Financing Activities 13,045 10,305 18,915 25,902 (2,468) 13,542 3,330 5,542 11,385 (1,868) 1,697.0 2,345 5,845 7,414 1,733 901 2,126 1,186 1,656 (230) 1,647 2,734 1,126
Financing Cash Flow 11,210 4,436 18,379 24,509 (14,933) (9,068) (519) 5,101 12,245 (7,532) 6,443 6,176 5,841 4,016 (3,688) 3,643 7,714 205 3,800 (452) 3,442 2,540 2,770
Cash Position
Net Change in Cash 7,152 (5,956) 12,682 11,886 (10,937) 8,519 (3,362) (5,455) 7,719 2,446 (2,781) 3,751 (4,562) 3,066 (1,265) 1,016 3,379 (87) 1,502 (523) (233) 121 (96)
Cash at Beginning 40,640 46,596 33,914 22,028 32,965 24,446 27,808 33,263 25,208 22,762 9,907 6,156 10,288 7,222 8,487 7,471 4,092 4,179 2,677 3,200 3,433 3,312 3,408
Cash at End 47,792 40,640 46,596 33,914 22,028 32,965 24,446 27,808 32,927 25,208 7,126 9,907 5,726 10,288 7,222 8,487 7,471 4,092 4,179 2,677 3,200 3,433 3,312
Free Cash Flow 16,003 12,139 16,996 19,224 13,095 4,113 11,987 7,620 12,478 6,849 7,437 8,403 1,517 8,004 4,465 5,434 6,566 3,551 4,827 4,501 2,707 1,481 127
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Income Statement
Revenue 80,464 74,201 67,364 55,625 44,430 38,337 47,097 43,258 38,990 38,361 34,380 35,151 34,824 33,781 32,282 30,005 26,332 31,920 31,540 27,692 24,404 22,571 25,866 23,807 22,582 23,675 21,278 19,132 17,760 16,237 15,841 14,282 14,173
Gross Profit 66,974 60,764 55,592 50,680 44,566 31,509 40,060 36,963 34,118 33,227 30,769 31,400 31,034 29,843 28,850 25,375 18,812 22,567 23,658 22,268 20,038 19,003 24,961 22,725 21,081 22,321 20,227 18,133 16,836 15,121 14,599 13,271 12,390
Operating Income 13,795 12,895 10,513 9,585 10,689 4,296 8,429 8,122 7,425 8,042 7,938 8,991 7,888 6,451 6,956 5,964 2,841 3,581 5,694 5,073 4,393 3,831 4,247 3,727 1,596 3,908 3,438 2,925 2,750 2,664 2,183 1,891 2,326
Net Income 10,833 10,129 8,374 7,514 8,060 3,135 6,759 6,921 2,748 5,375 5,163 5,885 5,359 4,482 4,935 4,057 2,130 2,699 4,012 3,707 3,671 3,445 2,987 2,671 1,311 2,810 2,475 2,141 1,991 1,901 1,564 1,413 1,478
EPS (Diluted) 15.38 14.02 11.21 9.84 10.02 3.77 7.99 8.06 2.97 5.65 5.05 5.56 4.88 3.89 4.12 3.35 1.54 2.33 3.35 2.99 2.97 2.68 2.30 2.01 0.98 2.07 1.81 1.54 1.38 1.30 1.04 0.92 0.77
Balance Sheet
Cash & Equivalents 47,708 40,552 46,530 33,537 21,522 32,826 24,274 27,381 32,879 25,093 16,599 20,547 7,808 5,726 10,288 7,222 8,487 7,471 4,092 4,179 2,677 3,200 3,433 3,312
Total Assets 300,052 271,461 261,108 228,354 188,548 191,367 198,321 188,602 181,196 158,893 125,145 126,074 194,216 175,001 157,253 151,100 154,423 148,517 126,933 120,003 108,512 107,405 97,006 94,132
Total Debt 57,759 51,089 49,159 43,921 40,918 44,830 64,277 61,523 59,082 52,571 54,682 69,034 47,207 39,700 37,922 39,857 41,241 37,122 29,624 28,443 24,954 25,224 21,972 21,050
Stockholders' Equity 33,474 30,264 28,057 24,711 22,177 22,984 23,071 22,290 18,261 20,501 14,406 11,841 16,020 15,323 13,861 12,037 11,684 10,095 10,198 9,574 8,528 8,220 6,433 8,734
Cash Flow
Operating Cash Flow 18,428 14,050 18,559 21,079 14,645 5,591 13,632 8,930 13,540 8,224 8,045 9,143 2,538 8,674 5,324 6,353 7,385 4,413 5,170 4,939 3,054 1,814 413
Capital Expenditure (2,425) (1,911) (1,563) (1,855) (1,550) (1,478) (1,645) (1,310) (1,062) (1,375) (608) (740) (1,021) (670) (859) (919) (819) (862) (343) (438) (347) (333) (286)
Free Cash Flow 16,003 12,139 16,996 19,224 13,095 4,113 11,987 7,620 12,478 6,849 7,437 8,403 1,517 8,004 4,465 5,434 6,566 3,551 4,827 4,501 2,707 1,481 127