AVGO - Broadcom Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$459.94
DETAILS
HIGH:
$582.00
LOW:
$335.00
MEDIAN:
$456.00
CONSENSUS:
$459.94
UPSIDE:
11.06%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 6,527,708 | $2.0B | 1.2% | +3,651,871 | INCREASED |
| Coleman | 3,584,814 | $1.1B | 4.9% | +709,200 | INCREASED |
| Dalio | 1,835,380 | $568.1M | 2.5% | +669,640 | INCREASED |
| Greenblatt | 345,271 | $106.9M | 0.3% | +11,617 | INCREASED |
| Druckenmiller | 195,955 | $60.6M | 1.8% | +195,955 | NEW |
| Soros | 155,107 | $48.0M | 0.5% | +52,728 | INCREASED |
| Wood | 66,500 | $20.6M | 0.0% | -4,800 | DECREASED |
| Loeb | 50,000 | $15.5M | 0.7% | +50,000 | NEW |
| Mandel | 0 | $0 | -- | -1,730,216 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-04-21 | SAMUELI HENRY | director | A-Award | 864 | -- | -- |
| 2026-04-20 | DELLY GAYLA J | director | A-Award | 864 | -- | -- |
| 2026-04-20 | Bryant Diane M | director | A-Award | 864 | -- | -- |
| 2026-04-20 | PAGE JUSTINE | director | A-Award | 864 | -- | -- |
| 2026-04-20 | You Harry L. | director | A-Award | 864 | -- | -- |
| 2026-04-20 | Hao Kenneth | director | A-Award | 864 | -- | -- |
| 2026-04-20 | Low Check Kian | director | F-InKind | 117 | $399.63 | $47K |
| 2026-04-20 | Low Check Kian | director | A-Award | 864 | -- | -- |
| 2026-04-10 | Velaga S. Ram | officer: President, ISG | SELL | 8,000 | $370.52 | $3.0M |
| 2026-04-09 | DELLY GAYLA J | director | SELL | 1,000 | $358.31 | $358K |
| 2026-04-08 | PAGE JUSTINE | director | SELL | 2,018 | $353.00 | $712K |
| 2026-04-08 | Kawwas Charlie B | officer: President, SSG | SELL | 10,000 | $345.23 | $3.5M |
| 2026-04-09 | Velaga S. Ram | officer: President, ISG | SELL | 17,260 | $352.12 | $6.1M |
| 2026-04-08 | TAN HOCK E | director, officer: President and CEO | G-Gift | 22,000 | -- | -- |
| 2026-04-08 | Velaga S. Ram | officer: President, ISG | SELL | 12,955 | $352.02 | $4.6M |
| 2026-03-25 | SAMUELI HENRY | director | SELL | 69,058 | $317.27 | $21.9M |
| 2026-03-25 | SAMUELI HENRY | director | SELL | 44,227 | $318.39 | $14.1M |
| 2026-03-25 | SAMUELI HENRY | director | SELL | 36,183 | $321.22 | $11.6M |
| 2026-03-25 | SAMUELI HENRY | director | SELL | 5,753 | $323.90 | $1.9M |
| 2026-03-25 | SAMUELI HENRY | director | SELL | 2,413 | $323.92 | $782K |
| 2026-03-25 | SAMUELI HENRY | director | G-Gift | 172,799 | -- | -- |
| 2026-03-25 | SAMUELI HENRY | director | SELL | 75,809 | $321.16 | $24.3M |
| 2026-03-25 | SAMUELI HENRY | director | SELL | 34,308 | $317.30 | $10.9M |
| 2026-03-25 | SAMUELI HENRY | director | SELL | 92,385 | $318.33 | $29.4M |
| 2026-03-25 | SAMUELI HENRY | director | G-Gift | 9,426 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-08 | David Taylor | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-07 | Shelley Moore Capito | SENATE | Sale | $1,001 - $15,000 |
| 2026-05-01 | Jared Moskowitz | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-09 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-03-04 | Shelley Moore Capito | SENATE | Purchase | $1,001 - $15,000 |