ARM - Arm Holdings plc American Depositary Shares
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$192.22
DETAILS
HIGH:
$300.00
LOW:
$120.00
MEDIAN:
$170.00
CONSENSUS:
$192.22
DOWNSIDE:
37.29%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 92.5% |
| EBIT Margin | 18.5% |
| EBITDA Margin | 23.5% |
| Operating Margin | 18.5% |
| Pretax Margin | 23.5% |
| Cont. Ops Margin | 18.4% |
| Net Margin | 18.4% |
| Bottom Line Margin | 18.4% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 6.00 |
| Quick Ratio | 6.00 |
| Solvency Ratio | 0.477 |
| Cash Ratio | 2.65 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings | |
| PEG Ratio | 13.32 |
| Forward PEG | 13.32 |
| Price/Book | 19.37 |
| Price/Sales | 32.62 |
| Price/FCF | 163.95 |
| Price/Op Cash Flow | 105.32 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.0404 |
| Debt/Equity | 0.0521 |
| Debt/Capital | 0.0496 |
| Long-Term Debt/Capital | 0.0000 |
| Financial Leverage | 1.29 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 1.08 |
| Operating Cash Flow Ratio | 1.465 |
| Operating Cash Flow/Sales | 31.0% |
| Free Cash Flow/Operating Cash Flow | 64.2% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | 23.18 |
| Interest Coverage | 0.0000 |
| Short-Term Operating Cash Flow Coverage | 39.08 |
| Operating Cash Flow Coverage | 3.53 |
| Capital Expenditure Coverage | 2.80 |
| Dividend + Capital Expenditure Coverage | 2.80 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 0.0000% |
| Dividend Yield | 0.0000% |
| Dividend Yield % | 0.0000% |
| Dividend Per Share | 0.0000 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 4.64 |
| EPS | 0.852 |
| Debt/Share | 0.4072 |
| Cash/Share | 3.39 |
| Book Value/Share | 7.81 |
| Tangible BV/Share | 6.06 |
| Equity/Share | 7.81 |
| Operating Cash Flow/Share | 1.436 |
| Capital Expenditure/Share | 0.514 |
| FCF/Share | 0.923 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 0.781 |
| Earnings Before Tax/EBIT | 1.274 |
| Price/Fair Value | 19.37 |
| Debt/Market Cap | 0.0002 |
| Effective Tax Rate | 21.9% |
| Enterprise Value Multiple | 136.72 |