AON - Aon plc
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$393.30
DETAILS
HIGH:
$433.00
LOW:
$349.00
MEDIAN:
$385.00
CONSENSUS:
$393.30
UPSIDE:
29.93%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Halvorsen | 1,151,269 | $381.9M | 1.1% | +64,155 | INCREASED |
| Klarman | 687,000 | $227.9M | 4.2% | -82,000 | DECREASED |
| Greenblatt | 51,801 | $17.2M | 0.0% | -37,004 | DECREASED |
| Cooperman | 34,765 | $11.5M | 0.0% | -93,558 | DECREASED |
| Dalio | 15,663 | $5.2M | 0.0% | -4,556 | DECREASED |
| Buffett | 0 | $0 | -- | -- | SOLD |
| Wood | 0 | $0 | -- | -33,297 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-02 | KNIGHT LESTER B | director | BUY | 5,097 | $326.53 | $1.7M |
| 2026-09-02 | KNIGHT LESTER B | director | BUY | 1,739 | $325.63 | $566K |
| 2026-09-02 | KNIGHT LESTER B | director | BUY | 4,145 | $328.34 | $1.4M |
| 2026-09-02 | KNIGHT LESTER B | director | BUY | 367 | $330.51 | $121K |
| 2026-09-02 | KNIGHT LESTER B | director | BUY | 1,440 | $329.69 | $475K |
| 2026-09-02 | KNIGHT LESTER B | director | BUY | 7,212 | $327.52 | $2.4M |
| 2026-08-17 | Virani Nadin | officer: Interim CFO | ? | -- | -- | -- |
| 2027-05-21 | Virani Nadin | officer: Interim CFO | ? | 893 | -- | -- |
| 2026-07-28 | Zeidel Darren | officer: General Counsel | SELL | 700 | $376.00 | $263K |
| 2026-07-28 | Zeidel Darren | officer: General Counsel | SELL | 725 | $378.00 | $274K |
| 2026-07-28 | Zeidel Darren | officer: General Counsel | SELL | 475 | $380.00 | $180K |
| 2026-07-17 | Zeidel Darren | officer: General Counsel | SELL | 625 | $370.00 | $231K |
| 2026-07-17 | Zeidel Darren | officer: General Counsel | SELL | 650 | $372.00 | $242K |
| 2026-07-17 | Zeidel Darren | officer: General Counsel | SELL | 675 | $374.00 | $252K |
| 2026-07-07 | Zeidel Darren | officer: General Counsel | SELL | 600 | $360.00 | $216K |
| 2026-07-01 | Reese Edmund | officer: Chief Financial Officer | M-Exempt | 3,975 | -- | -- |
| 2026-07-01 | Reese Edmund | officer: Chief Financial Officer | F-InKind | 2,198 | $343.56 | $755K |
| 2026-06-25 | STAVRIDIS JAMES G. | director | A-Award | 776 | $0.01 | $7 |
| 2026-06-25 | Cai Jin-Yong | director | A-Award | 776 | $0.01 | $7 |
| 2026-06-25 | Cai Jin-Yong | director | F-InKind | 396 | $315.95 | $125K |
| 2026-06-25 | SMITH SARAH G | director | A-Award | 776 | $0.01 | $7 |
| 2026-06-25 | Spruell Byron | director | F-InKind | 186 | $315.95 | $59K |
| 2026-06-25 | Spruell Byron | director | A-Award | 776 | $0.01 | $7 |
| 2026-06-25 | SMITH SARAH G | director | F-InKind | 186 | $315.95 | $59K |
| 2026-06-25 | Jenkins Jo Ann | director | A-Award | 776 | $0.01 | $7 |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-11 | Michael McCaul | HOUSE | Sale | $15,001 - $50,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Sale | $15,001 - $50,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Sale | $15,001 - $50,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Sale | $15,001 - $50,000 |