Ansell Limited logo ANSLF - Ansell Limited

Price: -- --
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Revenue
Revenue 2,003.3 1,619.3 1,634.1 1,850.8 2,040.1 1,667.9 1,465.2 1,415.3 1,395.1 1,387.0 1,645.1 1,493.9 1,222.9 1,246.8 1,303.7 1,045.9 1,091.2 1,190.9 1,051.1 1,138.2 835.9 778.4 871.6 1,251.4 4,156.8 0 0 0 6,147.5 6,470.8 5,207.5 5,072.4 4,228.0
Cost of Revenue 1,178.3 1,015.9 1,029.8 1,225.6 1,232.9 1,020.1 900.9 868.5 857.6 858.0 721.7 889.4 710.4 734.9 796.4 611.1 671.1 724.2 663.9 716.2 495.7 462.9 559.5 840.7 2,895.4 0 0 0 0 0 0 0 0
Gross Profit 825 624.8 604.2 625.2 807.2 632.7 564.3 546.8 537.6 528.9 529.3 604.5 508.9 511.9 507.2 434.8 420.1 466.7 387.2 422 340.1 315.5 312.1 410.7 648.4 0 0 0 0 5,106.2 5,207.5 5,072.4 4,228.0
Operating Expenses
R&D Expenses 20.9 0 17.9 16.6 14.6 14.3 11.9 15.0 11.2 10.8 10.8 12.7 20 10.7 0.8 12.1 10.5 13.2 9.1 12.6 9.8 12.6 0 17 23.9 0 0 0 22.3 81.8 13.5 13.9 14.4
SG&A Expenses 641.1 495.5 408.9 412.2 480.1 416 381.2 389.6 363.4 319.2 440.7 458.5 359.9 359.0 358.9 313.2 305.1 334.6 53.9 206.1 37.8 202.6 209.1 330.5 1,234 0 0 0 0 0 0 0 0
Other Expenses 53.9 0 1.8 (0.5) (14.5) (14.3) 202.8 171.7 176.1 220.0 222.3 171.5 139.7 142.2 147.5 109.5 104.4 105.0 322.6 203.3 289.6 100.2 103.0 63.2 3.5 0 0 0 6,125.2 6,389.0 7,292.7 6,952.9 6,290.2
Operating Expenses 715.9 495.5 407.4 391.6 480.1 425.3 393.4 416.6 541.2 646.3 456.1 643.5 512.5 511.9 507.2 434.8 420.1 466.7 387.2 422 340.1 315.5 312.1 410.7 1,261.4 0 0 0 6,147.5 (4,813.7) (4,981.6) (4,850.5) (4,057.5)
Operating Income
Operating Income 109.1 129.3 210.5 236.6 343.8 216.7 193.2 189.4 180.8 198.7 185.0 140.7 117.5 130.5 146.1 100.1 115.0 85.8 81.3 138 93.8 80.2 65.0 33.8 (36.7) 0 0 0 6,147.5 4,878.2 4,991.3 4,860.6 4,067.2
Interest Expense 47.0 25.4 21.5 18.9 21.2 22.9 21.4 24.2 26.3 26.3 26.7 25.8 16.4 12.0 13.4 12.9 17.1 19.1 15.7 20 16.7 20.6 25.5 39.5 73.6 87.4 95.4 95.4 0 118.5 130.3 99.8 103.2
Interest Income 6.4 4.5 2.3 0.2 1.2 5.0 7.8 11.7 3.6 4.1 5.2 7.6 6.8 7.0 9.0 4.7 6.9 9.3 8.1 14.1 9.4 8.7 7.6 8.7 0 0 0 0 74.4 68.8 0 0 0
Profitability
EBITDA 260.2 202.3 275.2 288.7 397.7 261.3 199.5 209.3 226.3 243.7 211.9 126.3 185.4 182.3 180.0 147.8 148.0 160.3 134.7 146.6 77.8 118.4 117.0 53.7 172.6 56.0 204.0 137.8 200.8 133.7 261.2 415.3 353.8
EBIT 185.4 136.0 207.2 226.6 337.5 223.1 162.0 169.5 181.4 240.8 231.2 93.7 159.4 159.9 157.3 126.3 121.8 127.4 112.0 146.6 43.2 85.8 78.9 7.3 101.2 0 0 0 200.8 133.7 261.2 415.3 353.8
Income Before Tax 143.9 108.7 188.7 205.6 318.1 202.3 140.5 138.0 157.4 188.1 206.5 65.3 143.4 147.9 144.0 113.4 104.7 108.6 96.4 126.6 26.5 65.2 53.4 (32.2) 14.2 (31.4) 108.6 42.4 200.8 (13.0) 131.0 315.6 250.6
Income Tax Expense 40.3 31.2 39.2 46.1 70.3 42.7 29.9 4.5 34.4 44.6 26.4 19.6 14.5 11.8 9.4 9.1 2.7 7.3 8.1 7.9 26.5 65.2 53.4 (32.2) 27.6 (31.4) 108.6 42.4 200.8 (13.0) 93.3 229.7 168.1
Net Income 101.6 76.5 148.3 158.7 246.7 160.8 111.7 132.5 147.7 159.1 142.6 41.8 124.8 133.0 131.1 101.5 98.0 98.2 84.8 116.1 (1.4) (1.3) (1.8) (1.6) (1.8) (2.4) (4.2) 0.6 (5.3) (4.9) (6.4) (3.7) (3.9)
Per Share Data
EPS (Basic) 0.71 0.59 1.16 1.19 1.92 1.24 0.83 0.92 0.77 1.07 0.93 0.27 0.88 0.68 -0.00 -0.25 0.34 0.07 -0.02 -0.02 -0.01 -0.01
EPS (Diluted) 0.71 0.59 1.15 1.18 1.91 1.23 0.81 0.91 0.76 1.07 0.92 0.27 0.88 0.66 -0.00 -0.25 0.34 0.07 -0.02 -0.02 -0.01 -0.01
Shares Outstanding 145.3 129.4 126.3 128.2 128.4 130.3 135.3 143.8 147.5 151.4 153.1 142.6 130.7 0 0 0 0 138.8 0 0 0 0 0 0 194.0 208.6 204.3 206.7 0 205.8 216.6 216.0 229.2
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Current Assets
Cash & Cash Equivalents 238.3 912.3 159.0 206.2 240.2 411.5 396.0 580.6 316.0 273.2 175.7 184.3 156.5 137.1 88.0 88.6 386.3 476.0 382.1 673.5 824.9 436.2 538.4 540.5
Short-Term Investments 0 0 0 0 0 0 0 9.8 4.6 8.2 0 0 0 0 0 0 211.8 0 0 0 103.2 0 0 0
Net Receivables 246.5 211.5 191.2 201.7 274.2 248.7 201.1 249.6 233.8 267.6 118.1 186.7 112.5 176.8 165.4 328.5 468.5 698.5 1,030.5 795.0 861.0 1,579.9 838.4 708.1
Inventory 584.7 457.9 524.9 521.2 611.2 342.3 334.3 328.6 331.2 323.4 122.1 154.4 93.7 86.0 74.7 208.4 304.1 422.7 309.2 539.1 630.7 586.8 666.3 517.8
Other Current Assets 41.3 41.8 35.3 65.8 50 38.6 25 48.8 237.6 32.1 3.1 3.3 5.8 7.3 8.9 7.2 14.9 26.1 13.4 38.5 0 0 0 0
Total Current Assets 1,110.8 1,623.9 909.9 984.4 1,167.0 967.1 955.5 1,149.0 1,058.5 848.3 423.0 535.4 368.5 348.1 261.1 473.1 1,198.3 1,363.2 1,319.1 1,789.2 2,238.3 2,149.0 1,815.2 1,533.1
Non-Current Assets
Property, Plant & Equipment 475.6 435.5 435.8 356.6 356.0 309.0 228.9 229.5 217.5 245.5 114.1 154.2 112.1 120.3 105.7 175.7 235.9 473.1 281.6 702.1 769.5 730.9 904.1 722.7
Goodwill 1,335.3 842.3 843.3 834.3 851.4 840.0 843.8 798.3 815.7 821.0 182.7 188.2 123.1 137.0 146.8 173.0 0 269.8 264.9 353.1 254.5 248.1 375.9 270.4
Intangible Assets 320.2 212.5 1,057.2 1,049.3 1,077.2 1,061.6 1,078.4 1,024.5 1,047.7 1,079.4 95.9 105.2 82.1 81.7 80.2 111.0 225.0 0 112.4 129.2 103.9 90.1 169.7 111.1
Long-Term Investments 1.1 5.6 13.7 21.6 24.5 17.9 7.0 9.0 6.7 7.5 0.1 0 69.6 64.7 50.6 59.4 45.7 65.9 62.6 106.6 114.1 98.8 110.1 77.7
Other Non-Current Assets 40.5 42.8 (808.6) (805.3) (821.3) (811.5) (811.7) (764.6) (788.9) (797.4) 14.3 15.9 31.3 26.1 21.2 29.6 20.1 20.3 26.6 44.0 54.3 35.8 39.4 26.7
Total Non-Current Assets 2,211.6 1,618.7 1,614.8 1,521.5 1,570.9 1,486.0 1,412.2 1,364.1 1,387.0 1,446.9 423.6 526.9 369.2 374.1 321.4 438.8 624.1 953.5 727.8 1,371.2 1,456.1 1,372.9 1,773.1 1,356.4
Total Assets 3,322.4 3,242.6 2,524.7 2,505.9 2,737.8 2,453.2 2,367.7 2,513.1 2,445.5 2,295.1 846.6 1,062.3 737.7 722.3 582.5 911.9 1,822.4 2,316.7 2,046.9 3,160.4 3,694.3 3,521.9 3,588.3 2,889.5
Current Liabilities
Account Payables 250.9 225.5 219.5 232 357.4 220.1 185.3 182.1 197.8 199.9 89.9 120.5 86.8 87.7 93.8 185.3 338.2 0 265.5 455.5 476.8 492.3 510.2 407.9
Short-Term Debt 60.4 59.7 100 0 0 50 20 0 3.8 5 117.6 13.8 93.6 69.4 34.2 196.4 666.3 595.0 881.2 781.2 441.7 474.2 551.5 502.2
Deferred Revenue 0 0 14.9 10.5 28.6 12.4 7.9 0 28.9 19.9 1.2 7.2 (9.7) 0.5 0.4 72.1 144.7 225.6 0.5 0.9 6.0 3.8 5.4 5.1
Other Current Liabilities 135.1 69.6 76.8 71.9 86.8 61.7 62.7 73.6 136.4 71.8 39.5 81.8 77.6 73.9 75.8 304.8 704.9 643.8 223.0 505.6 376.9 431.1 394.1 453.1
Total Current Liabilities 522 423.4 413.6 360.3 549.9 411.0 311.7 298.4 362.0 315.3 216.2 217.2 198.9 168.3 123.6 380.3 1,025.9 1,145.9 963.9 1,486.2 1,755.7 1,636.3 1,744.2 1,412.6
Non-Current Liabilities
Long-Term Debt 638.5 706.6 307 426.3 451.7 469.9 525.3 552 716.7 686.6 161.0 293.4 116.1 215.6 164.2 439.8 374.8 346.7 526.5 622.0 651.4 656.6 512.8 428.4
Deferred Tax Liabilities 50.6 89.9 81.8 80.4 72.3 73.7 76.2 70.8 89.7 89.7 22.9 22.0 9.9 9.8 7.8 5.8 0 0 15.1 46.8 70.8 44.2 64.5 53.7
Other Non-Current Liabilities 42.5 39.4 41.6 41.3 56.2 51 51.8 120.8 142.4 64.8 88.8 42.4 54.5 (62.5) 147.8 (209.5) (115.8) 98.6 81.8 (40.7) 279.3 293.0 170.9 191.4
Total Non-Current Liabilities 817.7 909 499.4 589.2 623.2 637.4 651.1 670.3 857.3 840.9 218.0 343.5 139.4 167.6 180.5 251.9 259.0 445.3 434.8 630.6 824.6 743.2 583.9 495.5
Total Liabilities 1,339.7 1,332.4 913.1 949.5 1,173.2 1,048.5 962.8 968.7 1,219.3 1,156.2 434.2 560.8 338.3 335.9 304.1 632.2 1,284.9 1,591.2 1,398.8 2,116.8 2,580.4 2,379.5 2,328.1 1,908.0
Stockholders' Equity
Common Stock 1,027 1,028.2 750.7 743.8 791.7 811.1 870.5 1,048.7 1,139.9 1,149.2 607.2 867.6 680.8 662.6 462.6 381.5 579.5 788.4 197.3 290.2 317.6 271.0 281.8 208.1
Retained Earnings 1,097.2 1,059.8 1,024.2 941.9 866.8 702.6 607.6 561.9 146.6 62.5 (186.3) (327.2) (150.9) (158.1) (132.5) (76.0) (37.1) (29.0) (14.6) 65.6 (160.1) 6.0 104.8 59.9
Accumulated Other Comprehensive Income (160.6) (192.7) (176.0) (142.9) (84.6) (121.0) (85.2) (81.7) (78.0) (88.5) (18.0) (50.5) (135.6) (123.0) (56.0) (31.0) (11.2) (45.3) 455.5 667.8 933.0 841.1 857.1 699.5
Total Stockholders' Equity 1,963.6 1,894.9 1,597.2 1,542.7 1,551.3 1,392.7 1,393.0 1,528.9 1,208.4 1,123.2 402.9 489.9 394.4 381.4 274.1 274.5 531.2 714.0 638.2 1,023.7 1,090.5 1,118.1 1,243.8 967.5
Total Liabilities & Equity 3,322.4 3,242.6 2,524.7 2,505.9 2,737.8 2,453.2 2,367.7 2,513.1 2,445.5 2,295.1 846.6 1,062.3 737.7 722.3 582.5 911.9 1,822.4 2,316.7 2,046.9 3,160.4 3,694.3 3,521.9 3,588.3 2,889.5
Debt Metrics
Total Debt 805.6 857.2 493.1 485.7 515.5 581.2 543.2 549.9 719.0 693.0 255.0 306.6 209.7 215.8 198.3 422.5 891.2 941.7 868.8 1,247.6 1,093.1 1,130.8 1,064.4 930.6
Net Debt 567.3 (55.1) 334.1 279.6 275.3 169.7 147.2 (30.7) 403.1 419.7 79.3 122.3 53.2 78.7 110.3 333.9 505.0 465.7 486.7 574.1 268.1 694.6 525.9 390.1
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Operating Activities
Net Income 0 76.5 146.4 150.5 248.3 161.9 109.2 131.9 120.5 140.7 (1.0) (0.9) (1.2) (0.9) (0.9) (1.5) (2.5) 0.4 (4.0) (3.9) (4.6) (2.7) (2.6)
Depreciation & Amortization 0 73.9 67.1 61.9 64.5 57.2 37.3 37.0 45.6 39.0 34.3 32.9 38.4 30.0 74.5 0 0 0 0 163.5 206.5 201.7 151.2
Stock-Based Compensation 0 6.2 (8.3) (3.8) 40.1 14.9 13.2 14.1 6.1 (3.0) 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital (48.3) 89.7 (46.5) (51.7) (172.7) 43.7 (2.1) (79.9) (4.4) 4.3 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 287.6 12.6 183.5 124.2 362.9 97.6 92.4 130.1 37.0 14.0 82.4 94.2 (37.2) 34.8 42.9 1.5 2.5 (0.4) 220.6 (27.2) 30.0 153.1 150.3
Operating Cash Flow 239.3 258.9 161.7 191.7 155.4 280.9 172.8 132.0 197.8 215.3 115.7 126.1 81.7 63.8 116.5 67.8 185.4 54.6 216.6 132.5 232.0 352.1 298.9
Investing Activities
Capital Expenditure (69.3) (62.8) (66.3) (64.0) (83.2) (62.6) (42.6) (43.4) (51.8) (68.9) (8.1) (6.8) (7.0) (10.9) (20.1) (58.0) (98.8) (73.7) (107.5) (176.3) (246.0) (327.4) (151.4)
Acquisitions (635.1) 0 (10.8) 1.3 (0.3) 2.0 (78.0) 538.2 (54.8) 44.6 0 (0.8) 0 284.6 213.1 (55.9) 11.0 (0.3) 121.9 806.3 (21.8) (167.8) 35.5
Purchases of Investments (0.2) 0 (0.1) (4.8) (1.7) (12.3) 0 0 0 0 0 (0.6) 0 3.2 (15.6) (0.2) (0.3) (1.2) (52.8) (0.1) (7.7) (26.5) (33.6)
Sales/Maturities of Investments 0 0 0 0 0 0 0 0 0 0 0.8 2.4 4.2 0.7 0.2 2.3 1.5 0.3 0.1 1.6 3.4 50.8 66.1
Other Investing Activities 1.3 (0.6) 2.7 (4.1) 0 0 (0.3) (41.8) (2.9) 0 0 1.7 4.7 0.4 (12.8) 8.2 85.2 26.2 33.1 50.1 51.7 182.7 32.4
Investing Cash Flow (703.3) (63.4) (74.5) (67.5) (85.2) (73.0) (120.9) 453.0 (109.5) (24.3) (7.3) (4.2) 1.8 277.9 164.9 (103.5) (1.4) (48.6) (5.1) 681.6 (220.4) (288.2) (51.0)
Financing Activities
Net Debt Issuance (82) 366.9 (39) (17.1) (91.9) (37.9) 0 (170.9) 24.3 (37.0) (20.1) (25.6) (53.3) (527.5) (619.5) 197.0 (5.3) (102.6) (195.2) (242.4) 146.8 0.3 44.1
Stock Repurchased (4.4) (30) (8.2) (48.5) (58) (67.9) (181.1) (92.3) (8.7) (88.1) (119.0) (45.7) (5.5) 0 (84.4) 0 0 0 0 (134.2) (63.1) 0 0
Dividends Paid (63.7) (53.2) (62.3) (82.6) (77.4) (62.9) (60.2) (46.2) (46.5) (45.7) (14.3) (16.1) (0.8) (15.4) (28.5) (53.8) (66.0) (57.0) (83.5) (151.5) (62.8) (52.6) (40.8)
Other Financing Activities (65.9) (48.1) (39.6) (131.7) (23.5) (28.9) 4.5 15.1 (0.8) (1.4) 0.1 (13.8) 5.4 (32.1) (51.3) (62.8) (15.2) 33.7 (7.5) (29.6) (35.3) (32.1) (65.2)
Financing Cash Flow (216) 540.8 (130.8) (148.8) (250.7) (189.6) (235.9) (309.7) (45.8) (190.2) (125.3) (75.5) (53.9) (330.9) (416.0) 27.2 (117.5) (158.9) (230.7) (466.8) (24.4) (71.8) (52.3)
Cash Position
Net Change in Cash (674) 752.9 (40.1) (13.8) (205.7) 19.0 (155.4) 276.8 35.6 63.3 (51.3) 8.7 16.0 (21.0) (181.4) (0.5) 34.1 (87.1) (69.2) 302.1 (72.3) (108.2) 101.2
Cash at Beginning 912.3 159.4 199.1 220.0 445.9 392.5 551.4 303.8 280.3 209.9 181.8 146.2 120.0 104.4 267.5 366.0 419.3 448.9 731.3 502.1 481.4 614.1 415.9
Cash at End 238.3 912.3 159.0 206.2 240.2 411.5 396.0 580.6 316.0 273.2 130.4 154.9 136.0 83.4 86.1 365.4 453.4 361.9 662.1 804.2 409.0 505.9 517.1
Free Cash Flow 170 195.0 95.4 127.7 72.2 218.3 130.2 88.6 146.1 146.4 107.6 119.3 74.6 52.9 96.4 9.8 86.5 (19.0) 109.1 (43.8) (14.1) 24.7 147.4
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Income Statement
Revenue 2,003.3 1,619.3 1,634.1 1,850.8 2,040.1 1,667.9 1,465.2 1,415.3 1,395.1 1,387.0 1,645.1 1,493.9 1,222.9 1,246.8 1,303.7 1,045.9 1,091.2 1,190.9 1,051.1 1,138.2 835.9 778.4 871.6 1,251.4 4,156.8 0 0 0 6,147.5 6,470.8 5,207.5 5,072.4 4,228.0
Gross Profit 825 624.8 604.2 625.2 807.2 632.7 564.3 546.8 537.6 528.9 529.3 604.5 508.9 511.9 507.2 434.8 420.1 466.7 387.2 422 340.1 315.5 312.1 410.7 648.4 0 0 0 0 5,106.2 5,207.5 5,072.4 4,228.0
Operating Income 109.1 129.3 210.5 236.6 343.8 216.7 193.2 189.4 180.8 198.7 185.0 140.7 117.5 130.5 146.1 100.1 115.0 85.8 81.3 138 93.8 80.2 65.0 33.8 (36.7) 0 0 0 6,147.5 4,878.2 4,991.3 4,860.6 4,067.2
Net Income 101.6 76.5 148.3 158.7 246.7 160.8 111.7 132.5 147.7 159.1 142.6 41.8 124.8 133.0 131.1 101.5 98.0 98.2 84.8 116.1 (1.4) (1.3) (1.8) (1.6) (1.8) (2.4) (4.2) 0.6 (5.3) (4.9) (6.4) (3.7) (3.9)
EPS (Diluted) 0.71 0.59 1.15 1.18 1.91 1.23 0.81 0.91 0.76 1.07 0.92 0.27 0.88 0.66 -0.00 -0.25 0.34 0.07 -0.02 -0.02 -0.01 -0.01
Balance Sheet
Cash & Equivalents 238.3 912.3 159.0 206.2 240.2 411.5 396.0 580.6 316.0 273.2 175.7 184.3 156.5 137.1 88.0 88.6 386.3 476.0 382.1 673.5 824.9 436.2 538.4 540.5
Total Assets 3,322.4 3,242.6 2,524.7 2,505.9 2,737.8 2,453.2 2,367.7 2,513.1 2,445.5 2,295.1 846.6 1,062.3 737.7 722.3 582.5 911.9 1,822.4 2,316.7 2,046.9 3,160.4 3,694.3 3,521.9 3,588.3 2,889.5
Total Debt 805.6 857.2 493.1 485.7 515.5 581.2 543.2 549.9 719.0 693.0 255.0 306.6 209.7 215.8 198.3 422.5 891.2 941.7 868.8 1,247.6 1,093.1 1,130.8 1,064.4 930.6
Stockholders' Equity 1,963.6 1,894.9 1,597.2 1,542.7 1,551.3 1,392.7 1,393.0 1,528.9 1,208.4 1,123.2 402.9 489.9 394.4 381.4 274.1 274.5 531.2 714.0 638.2 1,023.7 1,090.5 1,118.1 1,243.8 967.5
Cash Flow
Operating Cash Flow 239.3 258.9 161.7 191.7 155.4 280.9 172.8 132.0 197.8 215.3 115.7 126.1 81.7 63.8 116.5 67.8 185.4 54.6 216.6 132.5 232.0 352.1 298.9
Capital Expenditure (69.3) (62.8) (66.3) (64.0) (83.2) (62.6) (42.6) (43.4) (51.8) (68.9) (8.1) (6.8) (7.0) (10.9) (20.1) (58.0) (98.8) (73.7) (107.5) (176.3) (246.0) (327.4) (151.4)
Free Cash Flow 170 195.0 95.4 127.7 72.2 218.3 130.2 88.6 146.1 146.4 107.6 119.3 74.6 52.9 96.4 9.8 86.5 (19.0) 109.1 (43.8) (14.1) 24.7 147.4