Autoliv, Inc. logo ALV - Autoliv, Inc.

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 16
HOLD 20
SELL 1
STRONG
SELL
0
| PRICE TARGET: $127.00 DETAILS
HIGH: $147.00
LOW: $116.00
MEDIAN: $122.00
CONSENSUS: $127.00
UPSIDE: 1.44%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Revenue
Revenue 10,815 10,390 10,475 8,842 8,230 7,447.4 8,547.6 8,678.2 10,382.6 10,073.6 9,169.6 9,240.5 8,803.4 8,266.7 8,232.4 7,170.6 5,120.7 6,473.2 6,769 6,188 6,204.9 6,143.9 5,300.8 4,443.4 3,991 4,116.1 3,812.2 3,488.7 2,739.6
Cost of Revenue 8,741 8,463 8,654 7,446 6,719 6,201 6,963 6,966.9 6,457.1 6,293.6 7,325.5 7,436.7 7,098.8 6,620.5 6,504.5 5,578.5 4,272.8 5,349 5,438.4 4,922.8 4,936.9 4,922.7 4,298.1 3,632.6 3,336.2 3,330 2,816.1 2,574.7 2,033.1
Gross Profit 2,074 1,927 1,822 1,396 1,511 1,247 1,584 1,711.3 1,679.7 1,628 1,844.1 1,803.8 1,704.6 1,646.2 1,727.9 1,592.1 847.9 1,124.2 1,330.6 1,265.2 1,268 1,221.2 1,002.7 810.8 654.8 786.1 996.1 914 706.5
Operating Expenses
R&D Expenses 413 398 425 390 391 375.5 405.5 412.6 740.9 651 523.8 535.6 489.3 455.4 441.5 361.3 322.4 367.2 395.7 397.6 385.8 368.4 305.4 229.8 200.8 195.7 197.3 176.2 136.6
SG&A Expenses 571 530 500 440 432 389 399 390.3 406.6 394.4 411.5 414.9 389.9 366.7 368.7 327.2 299.8 354.3 359.8 325.5 331 307.4 273.2 219 196.7 190 176.8 158.5 131.9
Other Expenses 0 20 206 (93) 13 99 55 222.4 42.9 45.3 181 130.7 64 118.7 28.5 34.4 23.1 96.2 73.1 22.1 38.5 32.3 (2.7) 31.2 83.6 60.9 253.4 228 162.6
Operating Expenses 984 948 1,131 737 836 864 860 1,025.3 820.1 797 1,116.3 1,081.2 943.2 940.8 838.7 722.9 645.3 817.7 828.6 745.2 755.3 708.1 575.9 480 481.1 446.6 627.5 562.7 431.1
Operating Income
Operating Income 1,090 979 690 659 675 382 726 686 859.6 831 727.8 722.6 761.4 705.4 889.2 869.2 68.9 306.5 502 520 512.7 513.1 426.8 330.8 173.7 339.5 368.6 351.3 275.4
Interest Expense 103 108 93 60 60 73 69.5 66.1 61.2 62.4 65.1 63.4 32.9 41.7 62 54.3 68.2 72.9 63.8 58.8 46.9 37.8 38.2 55.7 78.8 47.8 36.7 39.1 755.9
Interest Income 10 13 13 6 4 5 3.6 6.9 7.4 4.5 2.7 4.8 3.9 3.4 4.9 3.4 5.9 12.8 0 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 1,496 1,370 1,083 1,026 1,068 735 1,069 1,075.6 1,279.3 1,229.4 1,059.9 1,035.8 1,052.9 983.5 1,158.6 1,141.5 388 668.5 822.8 822.6 821.6 811.4 705.6 579.3 477.9 608.5 622 579.3 438
EBIT 1,089 983 705 663 674 364 718 678.5 853.5 846.4 740.8 730.4 766.9 710.3 890.3 859.8 73.7 321.6 502 520 512.7 513.1 426.8 330.8 173.7 339.5 368.6 351.3 275.4
Income Before Tax 986 875 612 603 614 291.2 648.4 612.4 506.5 803.8 675.7 667 734 668.6 828.3 805.5 5.5 248.7 446.2 481.4 482 484.5 388.6 275.1 107.7 285.9 331.9 312.2 (480.5)
Income Tax Expense 250 227 123 178 177 103 186 234.9 204.4 224.3 218.2 198 244.1 183 201.3 210 (7.1) 76.3 150.3 58.9 173.2 149 120.2 94.6 59.8 117.2 132 123.9 99.1
Net Income 735 646 488 423 435 187 461.5 190.4 427.1 567.1 456.8 467.8 485.8 483.1 623.4 590.6 10 164.7 287.9 402.3 292.6 326.3 268.4 180.5 47.9 168.7 199.9 188.3 (579.6)
Per Share Data
EPS (Basic) 9.60 8.05 5.74 4.86 4.97 2.14 5.29 2.19 4.88 6.43 5.18 5.08 5.09 5.17 6.99 6.77 0.12 2.29 3.70 4.90 3.28 3.49 2.81 1.84 0.49 1.67 1.95 1.84 -6.70
EPS (Diluted) 9.56 8.03 5.73 4.85 4.96 2.14 5.28 2.18 4.87 6.42 5.17 5.06 5.07 5.08 6.65 6.39 0.12 2.28 3.68 4.88 3.26 3.46 2.81 1.84 0.49 1.67 1.95 1.84 -5.67
Shares Outstanding 76.6 80.2 85 87.1 87.5 87.3 87.2 87.1 87.5 88.2 88.2 92.1 95.5 93.5 89.2 87.3 81.5 71.8 77.9 82.1 89.1 93.6 94.9 98 98 100.9 102.4 102.3 86.5
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Current Assets
Cash & Cash Equivalents 604 330 498 594 969 1,178 444.7 615.8 959.5 1,226.7 1,333.5 1,529 1,118.3 977.7 739.2 587.7 472.7 488.6 153.8 168.1 295.9 229.2 93.7 101.5 84.2 82.2 119.2 118.5 152
Short-Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Receivables 2,236 1,993 2,198 1,907 1,699 1,820 1,623.9 1,652.1 1,696.7 1,960.1 1,787.6 1,706.3 1,688 1,509.3 1,483.3 1,394 1,083.1 884.8 1,230.7 1,266.7 1,160 1,288.8 1,227.2 1,026.3 837.2 835 709.6 664.2 569.2
Inventory 992 921 1,012 969 777 798 740.9 757.9 704.3 773.4 711.4 675.5 661.8 611 623.3 561.7 489 592.4 561.3 545.4 485.4 509.2 452 381.5 329.5 333.5 274 264.9 197.8
Other Current Assets 57 72 93 84 66 309 58 51 691.2 44.7 106.2 130 232.3 191.2 98.1 97.5 89.9 70.4 91.9 62.9 165.2 102.1 83.8 0 46.8 98 78.7 84.2 55.2
Total Current Assets 4,101 3,483 3,974 3,714 3,675 4,269 3,002.1 3,285.4 4,204.7 4,140.9 4,038.3 4,136.2 3,700.4 3,289.2 3,000.3 2,688.6 2,179.6 2,086.3 2,095.2 2,098.4 2,162.5 2,190.8 1,839.4 1,553.8 1,365.6 1,349 1,181.5 1,131.8 974.2
Non-Current Assets
Property, Plant & Equipment 2,590 2,396 2,368 2,119 1,987 2,010 1,972.5 1,690.1 1,608.9 1,658.1 1,437.1 1,390.2 1,336.2 1,232.8 1,121.2 1,025.8 1,041.8 1,158.2 1,259.8 1,160.4 1,080.7 1,159.7 1,052.2 916.9 845 867.2 834.6 868.6 727.2
Goodwill 1,386 1,368 1,378 1,375 1,387 1,398 1,387.9 1,389.9 1,397 1,870.7 1,666.3 1,594 1,610.1 1,610.8 1,607 1,612.3 1,614.4 1,607.8 1,613.4 1,537.1 0 0 0 0 0 0 0 0 0
Intangible Assets 0 7 7 7 8 14 22.3 32.7 42.6 212.5 128 67.2 77.3 96.2 109.2 109.7 114.3 137.4 146.1 139.2 1,679.1 1,709.3 1,710.3 1,690.3 1,685.4 1,739.3 1,595.7 1,649.1 1,694.5
Long-Term Investments 568 13 11 12 11 9 8.6 12.5 12.9 18.5 22.9 26.8 26.6 25.4 21 228.1 235.5 215.9 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets (1) 124 161 201 198 177 133.2 75.4 1,034.9 99.6 91.9 89.5 110 115.3 96.5 0 0 0 90.9 74.8 142.9 294.3 253.1 153.8 108.3 112 34.7 18.6 34.6
Total Non-Current Assets 4,543 4,320 4,358 4,004 3,862 3,889 3,769.1 3,436.2 4,345.2 4,093.5 3,487.2 3,306.7 3,282.6 3,281.1 3,117 2,975.9 3,006 3,119.3 3,210.2 3,012.4 2,902.7 3,163.3 3,054.9 2,741 2,638.7 2,718.8 2,465 2,536.3 2,456.3
Total Assets 8,644 7,804 8,332 7,717 7,537 8,156.8 6,771.2 6,721.6 8,549.9 8,234.4 7,525.5 7,442.9 6,983 6,570.3 6,117.3 5,664.5 5,185.6 5,205.6 5,305.4 5,110.8 5,065.2 5,354.1 4,894.3 4,294.8 4,004.3 4,067.8 3,646.5 3,668.1 3,430.5
Current Liabilities
Account Payables 2,007 1,799 1,978 1,693 1,129 1,227 941 978.3 957.3 1,196.5 1,169.6 1,091.5 1,199.9 1,055.9 1,083.9 1,003.1 771.7 613.4 834 762.5 682.6 798.9 720.5 619.3 481.3 540 453.4 457.1 385.3
Short-Term Debt 419 387 538 711 346 302 368.1 620.7 19.7 219.8 39.6 79.6 339.4 69.8 302.8 87.1 318.6 270 311.9 294.1 508.4 313.8 149.4 122.9 70.2 354 244.5 192.6 186.2
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 271 230 223 209 216 185.9 190.2 202.5 766.2 178.7 190.5 178.3 180.5 173.1 169.5 168 112.6 134.6 202 204.4 268.2 340.6 169.7 153.7 106.7 362.1 406.7 413 428
Total Current Liabilities 3,923 3,633 4,035 3,642 2,821 3,146.9 2,410.2 2,865.5 2,654.6 2,597.6 2,226.4 2,138.6 2,428.5 1,849.8 2,085.9 1,834.5 1,693.5 1,380.7 1,663.3 1,531.6 1,764.3 1,799.3 1,366.9 1,189.8 914.4 1,255.9 1,104.6 1,062.7 999.5
Non-Current Liabilities
Long-Term Debt 1,856 1,522 1,324 1,054 1,662 2,110 1,726.1 1,609 1,310.7 1,323.6 1,499.4 1,521.2 279.1 562.9 363.5 637.7 820.7 1,401.1 1,040.3 887.7 757.1 667.1 846.2 842.7 1,037.1 737 470.4 628.6 611.8
Deferred Tax Liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 160 246 268 276 312 374 393.1 350.3 415.2 386.8 331.6 341 275 381.5 318.9 253.1 235.4 250 200.5 203.5 162 192.5 206.2 181.2 150.7 142 131.5 116.2 100.8
Total Non-Current Liabilities 2,138 1,886 1,727 1,449 2,068 2,587 2,238.6 1,959.3 1,725.9 1,710.4 1,831 1,862.2 554.1 944.4 682.4 890.8 1,056.1 1,651.1 1,240.8 1,091.2 919.1 859.6 1,052.4 1,023.9 1,187.8 879 601.9 744.8 712.6
Total Liabilities 6,061 5,519 5,762 5,091 4,889 5,733.7 4,648.8 4,824.8 4,380.5 4,308 4,057.4 4,000.8 2,982.6 2,794.2 2,768.3 2,725.3 2,749.6 3,031.8 2,904.1 2,622.8 2,683.4 2,658.9 2,451.4 2,207 2,102.2 2,135.7 1,706.5 1,807.5 1,712.1
Stockholders' Equity
Common Stock 77 80 88 91 103 102.8 102.8 102.8 102.8 102.8 102.8 102.8 102.8 102.8 102.8 102.8 102.8 102.8 102.8 102.8 102.8 102.8 102.8 102.4 102.4 102.3 102.3 102 102
Retained Earnings 2,308 2,105 2,289 2,310 2,742 2,471.1 2,283.5 2,041.8 4,079.2 3,861.8 3,499.4 3,240 2,965.9 2,672.5 2,374.6 1,910.1 1,412.8 1,402.8 1,339.3 1,161.4 900.9 887.5 522.7 134.6 (66.6) (30.8) (112.8) (196.3) (336.7)
Accumulated Other Comprehensive Income (518) (659) (496) (522) (408) (346.9) (448.9) (423.2) (287.5) (565.5) (408.5) (253) 0.5 (40.5) (42.3) 36.4 74.3 54.3 187.5 57.9 37.7 0 (1,553) (1,240) 0 (905) (810) (806) (381)
Total Stockholders' Equity 2,572 2,276 2,557 2,613 2,633 2,408.9 2,109.2 1,883.7 4,035.1 3,677.2 3,455.6 3,427.1 3,981.3 3,758.6 3,333.4 2,927.3 2,388.2 2,116.5 2,349.1 2,402.9 2,316.1 2,636.4 2,402 2,046.7 1,875.3 1,910.1 1,931 1,846 1,704
Total Liabilities & Equity 8,644 7,795 8,332 7,717 7,537 8,157 6,771.2 6,721.6 8,549.9 8,234.4 7,525.5 7,442.9 6,983 6,570.3 6,117.3 5,664.5 5,185.6 5,205.6 5,305.4 5,110.8 5,065.2 5,354.1 4,931.2 4,314.8 4,004.3 4,067 3,646.5 3,668.1 3,430.5
Debt Metrics
Total Debt 2,440 2,068 2,036 1,923 2,140 2,552 2,251.4 2,229.7 1,330.4 1,543.4 1,539 1,600.8 618.5 632.7 666.3 724.8 1,139.3 1,671.1 1,352.2 1,181.8 1,265.5 980.9 995.6 965.6 1,107.3 1,091 714.9 821.2 798
Net Debt 1,836 1,738 1,538 1,329 1,171 1,374 1,806.7 1,613.9 370.9 316.7 205.5 71.8 (499.8) (345) (72.9) 137.1 666.6 1,182.5 1,198.4 1,013.7 969.6 751.7 901.9 864.1 1,023.1 1,009 595.7 702.7 646
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Operating Activities
Net Income 735 648 488 425 437 187 155.9 377.5 586 567.1 457.5 469 485.8 483.1 627 595.5 12.6 172.4 287.9 402.3 292.6 326.3 268.4 180.5 47.9 168.7 199.9 188.3 (579.6)
Depreciation & Amortization 407 387 378 363 394 370.9 350.6 341.8 307.1 383 319.1 305.4 286 273.2 268.3 281.7 314.3 346.9 320.8 302.6 308.9 298.3 278.8 248.5 304.2 269.1 253.4 228 162.6
Stock-Based Compensation 0 0 14 4 10 0 8 9.1 6.1 0 0 0 8.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital (13) 53 234 58 (63) 313.6 47.2 (229.3) (0.3) (364.9) (265.7) (212.9) 18.8 (41.5) (147.9) 12 207.2 73.3 169.1 (156.6) (129) 68 (39.7) 54.5 (99.3) (191.7) (68.3) (143.6) 34.5
Other Non-Cash Items 27 1 (23) (97) (4) 1.3 95 88.5 84.2 308 263.7 152 3.8 5.5 5.8 17.4 21 33.2 4 (4.4) (7.1) (9.6) (10.1) (4.1) (5.7) (4.3) 4.6 3.3 769.7
Operating Cash Flow 1,156 1,059 982 713 754 848.9 640.7 590.6 935.9 868.4 750.5 712.7 837.9 688.5 758.2 924.4 492.6 613.6 780.8 559.8 478.9 680.2 530.1 509 266.2 265.8 436.1 314.3 388.6
Investing Activities
Capital Expenditure (441) (579) (573) (585) (458) (339.6) (476.1) (554.8) (569.6) (498.6) (449.6) (453.4) (379.3) (360.4) (367.3) (224.4) (130.4) (279.1) (325.9) (330.8) (314.6) (324.2) (258) (228.4) (248.4) (244.8) (304.6) (314.3) (227.6)
Acquisitions 18 0 0 101 4 3.9 7.3 (72.9) (127.7) (227.4) (141.5) 0.4 1.9 2.2 (23.2) (72.8) (26.9) (48.7) (120.6) 0 0 0 (29.2) (22.3) (13.1) (211) 0 0 0
Purchases of Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.7 11.7 0 0 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2 1.1 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 0 16 4 (1) 0 (3.9) (7.3) 0 0 0 0 0 0 0 17.8 0 0 (15.9) 2.6 42.4 12 21.3 10.5 10.5 (8.1) 27.9 49.2 5.6 4.2
Investing Cash Flow (423) (563) (569) (485) (454) (339.6) (476.1) (627.7) (697.3) (726) (591.1) (453) (377.4) (358.2) (372.7) (297.2) (157.3) (327.8) (431.1) (288.4) (302.6) (302.9) (276.7) (240.2) (269.6) (427.9) (255.4) (308.7) (223.4)
Financing Activities
Net Debt Issuance 221 94 87 (190) (306) 214 (120) 937.6 (208.6) (2.7) (41.2) 1,009.1 (4.5) (30.7) (69.5) (429.6) (591.3) 392.4 115.7 (109.5) 397.3 (57.6) (179.3) (183.6) 52 260 (113.1) 18.7 (54.4)
Stock Repurchased (351) (552) (352) (115) 0 0 0 0 (157) 0 (104.4) (616) (147.9) 0 0 0 0 (173.5) (380) (221.5) (377.8) (143.9) (43) (30.4) 0 (103) 0 0 (20.8)
Dividends Paid (238) (219) (225) (224) (165) (54.1) (217) (214.3) (208.7) (202.8) (195.7) (194.9) (191) (177.6) (154.7) (57.7) (14.8) (115.2) (120.6) (112.1) (104.7) (70.3) (51.3) (42.9) (43) (45) (45) (45) (42.9)
Other Financing Activities (1) (3) (1) (2) (1) (0.6) (2) (976.5) 8.1 (0.6) 2.1 28.1 25.1 10.7 (11.6) (70.8) (7.7) (3.3) (1.2) (2.8) (4.9) 0.9 (6.3) (0.8) 0.4 18.9 (15.4) (18.3) (9.4)
Financing Cash Flow (369) (680) (490) (531) (469) 160.1 (338.1) (245) (566.2) (200.2) (318.9) 226.3 (318.3) (91.3) (222.9) (528.9) (376.1) 105.3 (374.7) (438.2) (85.5) (260.7) (272.8) (257) 10.3 130.9 (172) (44.6) (127.5)
Cash Position
Net Change in Cash 274 (168) (96) (375) (209) 733.5 (171.1) (343.7) (267.2) (106.8) (195.5) 410.7 140.6 238.5 151.5 115 (15.9) 334.8 (14.3) (127.8) 66.7 135.5 (7.8) 17.3 2 (37) 0.7 (33.5) 20.3
Cash at Beginning 330 498 594 969 1,178 444.7 615.8 959.5 1,226.7 1,333.5 1,529 1,118.3 977.7 739.2 587.7 472.7 488.6 153.8 168.1 295.9 229.2 93.7 101.5 84.2 82.2 119.2 118.5 152 131.7
Cash at End 604 330 498 594 969 1,178.2 444.7 615.8 959.5 1,226.7 1,333.5 1,529 1,118.3 977.7 739.2 587.7 472.7 488.6 153.8 168.1 295.9 229.2 93.7 101.5 84.2 82.2 119.2 118.5 152
Free Cash Flow 715 480 409 128 296 509.3 164.6 35.8 366.3 369.8 300.9 259.3 458.6 328.1 390.9 700 362.2 334.5 454.9 229 164.3 356 272.1 280.6 17.8 21 131.5 0 161
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Income Statement
Revenue 10,815 10,390 10,475 8,842 8,230 7,447.4 8,547.6 8,678.2 10,382.6 10,073.6 9,169.6 9,240.5 8,803.4 8,266.7 8,232.4 7,170.6 5,120.7 6,473.2 6,769 6,188 6,204.9 6,143.9 5,300.8 4,443.4 3,991 4,116.1 3,812.2 3,488.7 2,739.6
Gross Profit 2,074 1,927 1,822 1,396 1,511 1,247 1,584 1,711.3 1,679.7 1,628 1,844.1 1,803.8 1,704.6 1,646.2 1,727.9 1,592.1 847.9 1,124.2 1,330.6 1,265.2 1,268 1,221.2 1,002.7 810.8 654.8 786.1 996.1 914 706.5
Operating Income 1,090 979 690 659 675 382 726 686 859.6 831 727.8 722.6 761.4 705.4 889.2 869.2 68.9 306.5 502 520 512.7 513.1 426.8 330.8 173.7 339.5 368.6 351.3 275.4
Net Income 735 646 488 423 435 187 461.5 190.4 427.1 567.1 456.8 467.8 485.8 483.1 623.4 590.6 10 164.7 287.9 402.3 292.6 326.3 268.4 180.5 47.9 168.7 199.9 188.3 (579.6)
EPS (Diluted) 9.56 8.03 5.73 4.85 4.96 2.14 5.28 2.18 4.87 6.42 5.17 5.06 5.07 5.08 6.65 6.39 0.12 2.28 3.68 4.88 3.26 3.46 2.81 1.84 0.49 1.67 1.95 1.84 -5.67
Balance Sheet
Cash & Equivalents 604 330 498 594 969 1,178 444.7 615.8 959.5 1,226.7 1,333.5 1,529 1,118.3 977.7 739.2 587.7 472.7 488.6 153.8 168.1 295.9 229.2 93.7 101.5 84.2 82.2 119.2 118.5 152
Total Assets 8,644 7,804 8,332 7,717 7,537 8,156.8 6,771.2 6,721.6 8,549.9 8,234.4 7,525.5 7,442.9 6,983 6,570.3 6,117.3 5,664.5 5,185.6 5,205.6 5,305.4 5,110.8 5,065.2 5,354.1 4,894.3 4,294.8 4,004.3 4,067.8 3,646.5 3,668.1 3,430.5
Total Debt 2,440 2,068 2,036 1,923 2,140 2,552 2,251.4 2,229.7 1,330.4 1,543.4 1,539 1,600.8 618.5 632.7 666.3 724.8 1,139.3 1,671.1 1,352.2 1,181.8 1,265.5 980.9 995.6 965.6 1,107.3 1,091 714.9 821.2 798
Stockholders' Equity 2,572 2,276 2,557 2,613 2,633 2,408.9 2,109.2 1,883.7 4,035.1 3,677.2 3,455.6 3,427.1 3,981.3 3,758.6 3,333.4 2,927.3 2,388.2 2,116.5 2,349.1 2,402.9 2,316.1 2,636.4 2,402 2,046.7 1,875.3 1,910.1 1,931 1,846 1,704
Cash Flow
Operating Cash Flow 1,156 1,059 982 713 754 848.9 640.7 590.6 935.9 868.4 750.5 712.7 837.9 688.5 758.2 924.4 492.6 613.6 780.8 559.8 478.9 680.2 530.1 509 266.2 265.8 436.1 314.3 388.6
Capital Expenditure (441) (579) (573) (585) (458) (339.6) (476.1) (554.8) (569.6) (498.6) (449.6) (453.4) (379.3) (360.4) (367.3) (224.4) (130.4) (279.1) (325.9) (330.8) (314.6) (324.2) (258) (228.4) (248.4) (244.8) (304.6) (314.3) (227.6)
Free Cash Flow 715 480 409 128 296 509.3 164.6 35.8 366.3 369.8 300.9 259.3 458.6 328.1 390.9 700 362.2 334.5 454.9 229 164.3 356 272.1 280.6 17.8 21 131.5 0 161