ALLY - Ally Financial Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$54.50
DETAILS
HIGH:
$58.00
LOW:
$49.00
MEDIAN:
$55.00
CONSENSUS:
$54.50
UPSIDE:
24.63%
Institutional Holders (13F)
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-04 | Richard Stephanie N | officer: Chief Risk Officer | SELL | 5,000 | $44.23 | $221K |
| 2026-07-21 | Hutchinson Russell E. | officer: Chief Financial Officer | F-InKind | 12,614 | $44.43 | $560K |
| 2026-07-09 | Bright Gunther | director | A-Award | 300 | $45.95 | $14K |
| 2026-07-09 | Reilly David | director | A-Award | 708 | $45.95 | $33K |
| 2026-07-09 | GIBBONS THOMAS P | director | A-Award | 1,034 | $45.95 | $48K |
| 2026-05-15 | Weber Tracey Drake | director | A-Award | 3,632 | $41.99 | $153K |
| 2026-05-15 | CARY WILLIAM H | director | A-Award | 3,632 | $41.99 | $153K |
| 2026-05-15 | GIBBONS THOMAS P | director | A-Award | 3,632 | $41.99 | $153K |
| 2026-05-15 | Clark Mayree C | director | A-Award | 3,632 | $41.99 | $153K |
| 2026-05-15 | Richard Stephanie N | officer: Chief Risk Officer | SELL | 5,000 | $42.14 | $211K |
| 2026-05-15 | Hutchinson Russell E. | officer: Chief Financial Officer | J-Other | 6 | $1000.00 | $6K |
| 2026-05-15 | Fennebresque Kim S | director | A-Award | 3,632 | $41.99 | $153K |
| 2026-05-15 | SHARPLES BRIAN | director | A-Award | 3,632 | $41.99 | $153K |
| 2026-05-15 | HOBBS FRANKLIN W IV | director | A-Award | 6,133 | $41.99 | $258K |
| 2026-05-15 | Reilly David | director | A-Award | 3,632 | $41.99 | $153K |
| 2026-05-15 | MERRILL ALLAN P | director | A-Award | 3,632 | $41.99 | $153K |
| 2026-05-15 | GOLDBERG MICHELLE J | director | A-Award | 3,632 | $41.99 | $153K |
| 2026-05-15 | Bright Gunther | director | A-Award | 3,632 | $41.99 | $153K |
| 2026-05-06 | Weber Tracey Drake | director | ? | -- | -- | -- |
| 2026-04-17 | Timmerman Douglas R. | officer: President, DFS | SELL | 39,675 | $45.17 | $1.8M |
| 2026-04-09 | Reilly David | director | A-Award | 829 | $39.23 | $33K |
| 2026-04-09 | Bright Gunther | director | A-Award | 348 | $39.23 | $14K |
| 2026-04-09 | GIBBONS THOMAS P | director | A-Award | 1,211 | $39.23 | $48K |
| 2026-01-30 | Timmerman Douglas R. | officer: President, DFS | F-InKind | 2,860 | $42.30 | $121K |
| 2026-01-30 | McGrath Austin Thomas | officer: VP, CAO, and Controller | F-InKind | 81 | $42.30 | $3K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-20 | Josh Gottheimer | HOUSE | Sale | $1,001 - $15,000 |