ALL - The Allstate Corporation
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$268.14
DETAILS
HIGH:
$319.00
LOW:
$226.00
MEDIAN:
$266.50
CONSENSUS:
$268.14
UPSIDE:
1.91%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 129,497 | $30.8M | 0.0% | -27,084 | DECREASED |
| Dalio | 56,149 | $13.4M | 0.1% | -150,831 | DECREASED |
| Greenblatt | 17,584 | $4.2M | 0.0% | +1,080 | INCREASED |
| Wood | 11,300 | $2.7M | 0.0% | -16,100 | DECREASED |
| Soros | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-03 | LOWN CHRISTIAN M. | officer | ? | -- | -- | -- |
| 2026-08-11 | Rizzo Mario | other: Chief Operating Officer-AIC | M-Exempt | 56,225 | $92.46 | $5.2M |
| 2026-08-11 | Rizzo Mario | other: Chief Operating Officer-AIC | SELL | 43,398 | $264.17 | $11.5M |
| 2026-08-11 | Rizzo Mario | other: Chief Operating Officer-AIC | SELL | 12,827 | $265.55 | $3.4M |
| 2026-08-07 | Dugenske John E | other: Pres, Invest. & Corp. Strategy | SELL | 3,378 | $270.20 | $913K |
| 2026-08-07 | Dugenske John E | other: Pres, Invest. & Corp. Strategy | SELL | 3,901 | $272.05 | $1.1M |
| 2026-08-07 | Dugenske John E | other: Pres, Invest. & Corp. Strategy | SELL | 25,717 | $268.80 | $6.9M |
| 2026-07-01 | KEANE MARGARET M | director | A-Award | 138 | $243.12 | $34K |
| 2026-07-01 | TRAQUINA PERRY M | director | A-Award | 169 | $243.12 | $41K |
| 2026-07-01 | Perold Jacques P | director | A-Award | 174 | $243.12 | $42K |
| 2026-06-30 | TRAQUINA PERRY M | director | M-Exempt | 1,966 | -- | -- |
| 2026-06-05 | Ferren Eric K | officer: SVP, Controller, and CAO | F-InKind | 72 | $221.01 | $16K |
| 2026-06-04 | Carter Andrea M | other: EVP, Chief HR Officer - AIC | F-InKind | 1,654 | $210.84 | $349K |
| 2026-06-05 | Ferren Eric K | officer: SVP, Controller, and CAO | M-Exempt | 245 | -- | -- |
| 2026-06-04 | Carter Andrea M | other: EVP, Chief HR Officer - AIC | M-Exempt | 4,025 | -- | -- |
| 2026-06-01 | HUME RICHARD T | director | A-Award | 917 | -- | -- |
| 2026-06-01 | TRAQUINA PERRY M | director | A-Award | 917 | -- | -- |
| 2026-06-01 | KEANE MARGARET M | director | M-Exempt | 1,603 | -- | -- |
| 2026-06-01 | Perold Jacques P | director | A-Award | 917 | -- | -- |
| 2026-06-01 | Turner Monica J | director | A-Award | 917 | -- | -- |
| 2026-06-01 | Perold Jacques P | director | M-Exempt | 1,603 | -- | -- |
| 2026-06-01 | REDMOND ANDREA | director | M-Exempt | 2,225 | -- | -- |
| 2026-06-01 | Morris Maria R | director | A-Award | 917 | -- | -- |
| 2026-06-01 | Mehta Siddharth N | director | A-Award | 917 | -- | -- |
| 2026-06-01 | Turner Monica J | director | M-Exempt | 1,603 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-09-03 | Michael Rulli | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |