ALL - The Allstate Corporation
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$250.50
DETAILS
HIGH:
$300.00
LOW:
$213.00
MEDIAN:
$241.00
CONSENSUS:
$250.50
DOWNSIDE:
0.44%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Dalio | 206,980 | $42.9M | 0.2% | -71,836 | DECREASED |
| Cooperman | 156,581 | $32.5M | 0.0% | +42,510 | INCREASED |
| Wood | 27,400 | $5.7M | 0.0% | +14,000 | INCREASED |
| Greenblatt | 16,504 | $3.4M | 0.0% | -1,141 | DECREASED |
| Soros | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-01 | KEANE MARGARET M | director | A-Award | 138 | $243.12 | $34K |
| 2026-07-01 | TRAQUINA PERRY M | director | A-Award | 169 | $243.12 | $41K |
| 2026-07-01 | Perold Jacques P | director | A-Award | 174 | $243.12 | $42K |
| 2026-06-30 | TRAQUINA PERRY M | director | M-Exempt | 1,966 | -- | -- |
| 2026-06-05 | Ferren Eric K | officer: SVP, Controller, and CAO | F-InKind | 72 | $221.01 | $16K |
| 2026-06-04 | Carter Andrea M | other: EVP, Chief HR Officer - AIC | F-InKind | 1,654 | $210.84 | $349K |
| 2026-06-04 | Carter Andrea M | other: EVP, Chief HR Officer - AIC | M-Exempt | 4,025 | -- | -- |
| 2026-06-05 | Ferren Eric K | officer: SVP, Controller, and CAO | M-Exempt | 245 | -- | -- |
| 2026-06-01 | REDMOND ANDREA | director | A-Award | 917 | -- | -- |
| 2026-06-01 | KEANE MARGARET M | director | A-Award | 917 | -- | -- |
| 2026-06-01 | Crawford Kermit R | director | A-Award | 917 | -- | -- |
| 2026-06-01 | HUME RICHARD T | director | A-Award | 917 | -- | -- |
| 2026-06-01 | HUME RICHARD T | director | M-Exempt | 1,603 | -- | -- |
| 2026-06-01 | REDMOND ANDREA | director | SELL | 2,225 | $202.91 | $451K |
| 2026-06-01 | TRAQUINA PERRY M | director | A-Award | 917 | -- | -- |
| 2026-06-01 | Mehta Siddharth N | director | A-Award | 917 | -- | -- |
| 2026-06-01 | Perold Jacques P | director | A-Award | 917 | -- | -- |
| 2026-06-01 | Turner Monica J | director | M-Exempt | 1,603 | -- | -- |
| 2026-06-01 | KEANE MARGARET M | director | M-Exempt | 1,603 | -- | -- |
| 2026-06-01 | Brown Donald Eugene | director | A-Award | 917 | -- | -- |
| 2026-06-01 | Turner Monica J | director | A-Award | 917 | -- | -- |
| 2026-06-01 | REDMOND ANDREA | director | M-Exempt | 2,225 | -- | -- |
| 2026-06-01 | Morris Maria R | director | A-Award | 917 | -- | -- |
| 2026-06-01 | Perold Jacques P | director | M-Exempt | 1,603 | -- | -- |
| 2026-05-22 | Prindiville Mark Q | other: Former Section 16 officer | SELL | 1,550 | $216.27 | $335K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |