Alexander & Baldwin, Inc. logo ALEX - Alexander & Baldwin, Inc.

Inactive Ticker ALEX is not actively trading. Quotes and analytics may be stale.
Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 4
HOLD 4
SELL 0
STRONG
SELL
0
| PRICE TARGET: $20.93 DETAILS
HIGH: $21.00
LOW: $20.85
MEDIAN: $20.93
CONSENSUS: $20.93
UPSIDE: 0.43%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Revenue
Revenue 206.7 236.6 208.8 230.6 254 190.3 435.2 644.4 425.5 387.5 472.8 456.3 365.2 261.5 235.1 261.8 1,397
Cost of Revenue 110.6 129.0 106.5 132.9 134.9 126.2 340.9 382.4 302 268.5 327.2 326.7 279.5 204.6 182.6 223.4 1,206
Gross Profit 96.1 107.6 102.3 97.6 119.1 64.1 94.3 262 123.5 119 145.6 129.6 85.7 56.9 52.5 38.4 191
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 0 29.8 34.5 35.9 36.6 33.7 62 61.2 70.2 56.2 55.3 52.9 41.2 37.7 154 158 154
Other Expenses 28.1 (1.9) 3.2 (54.0) (2.9) (12) 46.6 28 24.5 28.1 0 0 4.6 (4.8) 0 0 0
Operating Expenses 28.1 27.9 37.7 (18.1) 33.7 21.7 108.6 89.2 94.7 65.1 51.6 52.9 45.8 32.9 32.7 37.3 154
Operating Income
Operating Income 68.0 79.8 64.6 115.7 85.4 42.4 (14.3) 172.8 28.8 53.9 94 64.6 39.9 24 19.8 1.1 37
Interest Expense 21.7 25.5 23 22.0 26.3 30.3 33.1 35.3 25.6 26.3 26.8 29 19.1 14.9 25 26 25
Interest Income 0 2.2 0.4 0.3 1 1.7 3 1.5 5.3 1.8 0.8 6.1 2.7 0.1 0.3 2 0
Profitability
EBITDA 86.2 126.0 100.6 78.8 141.2 91.6 44.7 25.2 76.9 181.1 181.4 124.9 84.4 50.1 53.1 48.5 145
EBIT 86.2 89.7 63.8 40.8 101.6 49.1 (5.8) (17.6) 35.5 61.6 125.7 69.9 42.7 15 18.3 13.3 40
Income Before Tax 64.5 64.2 40.8 18.8 75.4 18.9 (38.9) (52.9) 9.9 35.3 98.9 40.9 23.6 0.1 1.2 (4) 15
Income Tax Expense (0.1) 0.2 0.0 (18.3) 0 (0.4) (2) 16.3 (218.2) 2.6 37 (1.4) 11.1 (5.9) 1 (1.7) 6
Net Income 64.7 60.5 29.8 (50.7) 35.4 5.6 (36.4) (69.2) 228.3 (10.2) 29.6 61.4 36.9 20.5 34 92 44
Per Share Data
EPS (Basic) 0.89 0.83 0.41 -0.70 0.48 0.08 -0.51 -0.98 4.68 -0.21 0.54 1.26 0.83 0.44 0.60 0.80 1.08
EPS (Diluted) 0.89 0.83 0.41 -0.70 0.48 0.08 -0.51 -0.98 4.34 -0.21 0.54 1.25 0.82 0.44 0.58 0.79 1.08
Shares Outstanding 72.7 72.6 72.6 72.6 72.5 72.3 72.2 70.6 49.2 49 48.9 48.7 44.4 42.6 39.2 41.6 41
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009
Current Assets
Cash & Cash Equivalents 11.3 33.4 13.5 33.3 65.4 57.2 15.2 11.4 68.9 2.2 16
Short-Term Investments 0 0 0 0 0 0 0 0 0 0 0
Net Receivables 80.8 20.4 28.1 13 13.8 57.7 79.4 127.2 95.2 61.6 172
Inventory 0 0 0 0 20.3 18.4 20.7 26.5 31.9 43.3 43
Other Current Assets 8.5 0.2 14.2 127.8 32.8 0.2 0.2 223.5 101.7 60.7 43
Total Current Assets 100.6 54.1 55.9 174.1 234.9 229.1 222.6 404.2 309.1 138.3 307
Non-Current Assets
Property, Plant & Equipment 15.1 0 1.7 5.4 24.9 129.4 146.2 1,322 1,147.5 1,231.6 1,624
Goodwill 8.7 8.7 8.7 8.7 8.7 10.5 15.4 65.1 102.3 102.3 0
Intangible Assets 25.7 31.2 36.3 43.6 51.6 61.9 74.9 59.8 46.9 53.8 0
Long-Term Investments 36.8 5.9 6.8 7.5 8.8 134.1 133.4 171.4 401.7 390.8 242
Other Non-Current Assets 1,472.7 1,570.6 1,536.8 1,548 1,550.9 1,471 1,491.8 70 254.1 111.3 207
Total Non-Current Assets 1,559.0 1,616.4 1,590.4 1,613.2 1,644.9 1,806.9 1,861.7 1,821 1,922.1 2,018 2,073
Total Assets 1,659.5 1,670.4 1,646.2 1,787.3 1,879.8 2,036 2,084.3 2,225.2 2,231.2 2,156.3 2,380
Current Liabilities
Account Payables 12.4 4.5 5.8 4.5 3.4 9.8 17.8 34.2 43.3 35.2 132
Short-Term Debt 0 25 25 25 25 0 0 39 46 42.4 65
Deferred Revenue 12.4 72.5 70.4 68.8 68.3 0 7.9 5.9 6.6 21.1 91
Other Current Liabilities 0 0 0 81 45.8 0 (7.9) (31.1) 802.6 49.5 27
Total Current Liabilities 99.4 209.5 194.3 281.4 237.7 126.3 128.7 129.4 926.8 165.1 297
Non-Current Liabilities
Long-Term Debt 491.6 449.8 439.0 447.2 505.8 687.1 704.6 778.6 585.2 472.7 406
Deferred Tax Liabilities 0 0 0 0 0 0 0 36.2 (8.2) 182 428
Other Non-Current Liabilities 67.0 7.6 8.9 18.1 (5.3) 41.2 33.1 108.9 68.1 123.3 48
Total Non-Current Liabilities 572.9 457.4 448.9 470.2 575.5 813.6 826.9 887.5 653.3 778 998
Total Liabilities 672.3 666.9 643.2 751.6 813.2 939.9 955.6 1,016.9 1,580.1 943.1 1,295
Stockholders' Equity
Common Stock 1,812.6 1,811.6 1,809.1 1,808.4 1,810.5 1,805.5 1,800.1 1,793.4 1,161.7 1,157.3 33
Retained Earnings (825.4) (814.2) (809.3) (774.5) (663.2) (649.4) (626.2) (538.9) (473) 95.2 934
Accumulated Other Comprehensive Income 0.0 6.1 3.2 1.8 (80.7) (60) (48.8) (51.9) (42.3) (43.2) (81)
Total Stockholders' Equity 987.2 1,003.5 1,003.0 1,035.7 1,066.6 1,096.1 1,125.1 1,202.6 646.4 1,209.3 1,085
Total Liabilities & Equity 1,659.5 1,670.4 1,646.2 1,787.3 1,879.8 2,036 2,084.3 2,225.2 2,231.2 2,156.3 2,380
Debt Metrics
Total Debt 505.9 474.8 465.1 477.1 537.3 705.5 726.2 778.1 631.2 515.1 471
Net Debt 494.6 441.4 451.5 443.8 471.9 648.3 711 766.7 562.3 512.9 455
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Operating Activities
Net Income 64.7 60.5 33 (49.5) 35.8 5.2 (38.4) (69.8) 230.5 (8.4)
Depreciation & Amortization 38.3 36.3 36.8 38 39.6 42.5 50.5 42.8 41.4 119.5
Stock-Based Compensation 5.9 4.8 6.1 4.9 5.9 5.8 5.4 4.7 4.4 4.1
Change in Working Capital (6.2) 4.4 (12.8) (21.7) 9.1 2.3 102.7 115.3 (50.6) 41.6
Other Non-Cash Items (23.2) (8.1) 4 80.4 33.8 7.3 (8.3) 200.3 (28) (25.5)
Operating Cash Flow 79.5 98.0 67.1 34 124.2 63.1 157.6 309.9 (1.3) 111.2
Investing Activities
Capital Expenditure (52.2) (50.8) (31.2) (21.7) (30.3) (20.6) (255.1) (296.1) (42.5) (116.1)
Acquisitions (0.2) (0.3) (9.5) (0.5) (18.1) (1) (3.3) (22.6) (8.6) (5.9)
Purchases of Investments 0 0 0 (0.5) 0 0 (3.3) (22.6) (41.9) (47.2)
Sales/Maturities of Investments 0 0 0 73.2 0 0 4.4 22.6 33.3 41.3
Other Investing Activities 6.9 35.0 38.3 (5.9) 144.9 33.6 16.9 214 55.8 102.3
Investing Cash Flow (45.5) (16.1) 7.1 44.6 96.5 12 (240.4) (104.7) (3.9) (25.6)
Financing Activities
Net Debt Issuance 15.3 6.0 (10.1) (61.2) (157.8) (17.4) (78.3) 85.3 114.1 (72.2)
Stock Repurchased (5.7) (3.0) (5.4) (7.3) (1.3) (0.6) (1) (1.5) (7.2) 0
Dividends Paid (65.7) (65.0) (64.3) (57.7) (46.6) (13.8) (50) (156.6) (10.3) (12.3)
Other Financing Activities 0 0 (15.1) 11 (1.4) (1.3) (7.4) (0.7) (0.5) (1.4)
Financing Cash Flow (56.1) (62.0) (94.9) (115.2) (207.1) (33.1) (136.7) (73.5) 96.1 (84.7)
Cash Position
Net Change in Cash (22.1) 19.9 (20.7) (36.6) 13.6 42 (219.5) 131.7 90.9 0.9
Cash at Beginning 33.7 13.8 34.4 71 57.4 15.4 234.9 103.2 12.3 1.3
Cash at End 11.5 33.7 13.7 34.4 71 57.4 15.4 234.9 103.2 2.2
Free Cash Flow 27.3 47.2 35.9 12.3 93.9 42.5 (97.5) 13.8 (43.8) (4.9)
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Income Statement
Revenue 206.7 236.6 208.8 230.6 254 190.3 435.2 644.4 425.5 387.5 472.8 456.3 365.2 261.5 235.1 261.8 1,397
Gross Profit 96.1 107.6 102.3 97.6 119.1 64.1 94.3 262 123.5 119 145.6 129.6 85.7 56.9 52.5 38.4 191
Operating Income 68.0 79.8 64.6 115.7 85.4 42.4 (14.3) 172.8 28.8 53.9 94 64.6 39.9 24 19.8 1.1 37
Net Income 64.7 60.5 29.8 (50.7) 35.4 5.6 (36.4) (69.2) 228.3 (10.2) 29.6 61.4 36.9 20.5 34 92 44
EPS (Diluted) 0.89 0.83 0.41 -0.70 0.48 0.08 -0.51 -0.98 4.34 -0.21 0.54 1.25 0.82 0.44 0.58 0.79 1.08
Balance Sheet
Cash & Equivalents 11.3 33.4 13.5 33.3 65.4 57.2 15.2 11.4 68.9 2.2 16
Total Assets 1,659.5 1,670.4 1,646.2 1,787.3 1,879.8 2,036 2,084.3 2,225.2 2,231.2 2,156.3 2,380
Total Debt 505.9 474.8 465.1 477.1 537.3 705.5 726.2 778.1 631.2 515.1 471
Stockholders' Equity 987.2 1,003.5 1,003.0 1,035.7 1,066.6 1,096.1 1,125.1 1,202.6 646.4 1,209.3 1,085
Cash Flow
Operating Cash Flow 79.5 98.0 67.1 34 124.2 63.1 157.6 309.9 (1.3) 111.2
Capital Expenditure (52.2) (50.8) (31.2) (21.7) (30.3) (20.6) (255.1) (296.1) (42.5) (116.1)
Free Cash Flow 27.3 47.2 35.9 12.3 93.9 42.5 (97.5) 13.8 (43.8) (4.9)