AIG - American International Group, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$88.33
DETAILS
HIGH:
$98.00
LOW:
$80.00
MEDIAN:
$88.50
CONSENSUS:
$88.33
UPSIDE:
11.57%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Halvorsen | 4,221,223 | $317.6M | 0.9% | +4,221,223 | NEW |
| Dalio | 176,265 | $13.3M | 0.1% | -221,394 | DECREASED |
| Soros | 149,926 | $11.3M | 0.1% | -36,075 | DECREASED |
| Cooperman | 130,254 | $9.8M | 0.0% | +120,754 | INCREASED |
| Wood | 10,600 | $797,650 | 0.0% | -96,800 | DECREASED |
| Greenblatt | 7,897 | $594,249 | 0.0% | -3,204 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-01 | Perez Juan R. | director | A-Award | 33 | -- | -- |
| 2026-07-01 | MILLS LINDA A | director | A-Award | 505 | -- | -- |
| 2026-07-01 | Porrino Peter R | director | A-Award | 325 | -- | -- |
| 2026-07-01 | Inglis John C | director | A-Award | 48 | -- | -- |
| 2026-07-01 | Stoddard Thomas D | director | A-Award | 15 | -- | -- |
| 2026-07-01 | WITTMAN VANESSA AMES | director | A-Award | 72 | -- | -- |
| 2026-07-01 | RICE JOHN G | director | A-Award | 115 | -- | -- |
| 2026-07-01 | RICE JOHN G | director | A-Award | 1,256 | -- | -- |
| 2026-07-01 | MILLS LINDA A | director | A-Award | 290 | -- | -- |
| 2026-07-01 | MURPHY DIANA M | director | A-Award | 72 | -- | -- |
| 2026-07-01 | Cole James Jr. | director | A-Award | 121 | -- | -- |
| 2026-07-01 | Porrino Peter R | director | A-Award | 538 | -- | -- |
| 2026-07-01 | Leimkuhler Courtney | director | A-Award | 38 | -- | -- |
| 2026-06-29 | Zaffino Peter | director, officer: Executive Chairman | A-Award | 6,241 | -- | -- |
| 2026-06-03 | Lafnitzegger Kelly | officer: EVP, Chief HR Officer | F-InKind | 549 | $72.55 | $40K |
| 2026-06-01 | Stoddard Thomas D | director | A-Award | 2,387 | -- | -- |
| 2026-06-01 | Stoddard Thomas D | director: | ? | -- | -- | -- |
| 2026-05-13 | MURPHY DIANA M | director | A-Award | 2,441 | -- | -- |
| 2026-05-13 | Inglis John C | director | A-Award | 2,441 | -- | -- |
| 2026-05-13 | Leimkuhler Courtney | director | A-Award | 2,441 | -- | -- |
| 2026-05-13 | MILLS LINDA A | director | A-Award | 2,441 | -- | -- |
| 2026-05-13 | Cole James Jr. | director | A-Award | 2,441 | -- | -- |
| 2026-05-13 | Perez Juan R. | director | A-Award | 2,441 | -- | -- |
| 2026-05-13 | WITTMAN VANESSA AMES | director | A-Award | 2,441 | -- | -- |
| 2026-05-13 | RICE JOHN G | director | A-Award | 2,441 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |