ABBV - AbbVie Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$256.92
DETAILS
HIGH:
$298.00
LOW:
$223.00
MEDIAN:
$259.00
CONSENSUS:
$256.92
UPSIDE:
18.60%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 672,990 | $146.4M | 0.1% | +1,354 | INCREASED |
| Greenblatt | 99,076 | $21.5M | 0.1% | +13,062 | INCREASED |
| Dalio | 30,362 | $6.6M | 0.0% | +16,153 | INCREASED |
| Wood | 22,500 | $4.9M | 0.0% | -6,800 | DECREASED |
| Laffont | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-08 | WADDELL FREDERICK H | director | A-Award | 1,118 | -- | -- |
| 2026-05-08 | Roberts Rebecca B | director | A-Award | 1,118 | -- | -- |
| 2026-05-08 | MEYER MELODY B | director | A-Award | 1,118 | -- | -- |
| 2026-05-08 | RAPP EDWARD J | director | A-Award | 1,118 | -- | -- |
| 2026-05-08 | Quaggin Susan E | director | A-Award | 1,118 | -- | -- |
| 2026-05-08 | Hart Brett J | director | A-Award | 1,118 | -- | -- |
| 2026-05-08 | Davis Jennifer L. | director | A-Award | 1,118 | -- | -- |
| 2026-05-08 | BURNSIDE WILLIAM H.L. | director | A-Award | 1,118 | -- | -- |
| 2026-05-08 | AUSTIN ROXANNE S | director | A-Award | 1,118 | -- | -- |
| 2026-05-08 | FREYMAN THOMAS C | director | A-Award | 1,118 | -- | -- |
| 2026-05-08 | FALK THOMAS J | director | A-Award | 1,118 | -- | -- |
| 2026-03-31 | Alpern Robert J | director | A-Award | 35 | $217.49 | $8K |
| 2026-03-31 | Quaggin Susan E | director | A-Award | 71 | $217.49 | $15K |
| 2026-03-31 | RAPP EDWARD J | director | A-Award | 155 | $217.49 | $34K |
| 2026-02-27 | Purdue David Ryan | officer: SVP, Controller | F-InKind | 2,108 | $232.08 | $489K |
| 2026-03-04 | Purdue David Ryan | officer: SVP, Controller | SELL | 5,230 | $233.56 | $1.2M |
| 2026-02-27 | Crum Demetris D | officer: EVP, CHIEF HR OFFICER | F-InKind | 1,594 | $232.08 | $370K |
| 2026-02-27 | Purdue David Ryan | officer: SVP, Controller | F-InKind | 2,692 | $232.08 | $625K |
| 2026-03-02 | Siatis Perry C | officer: EVP, GC AND SECRETARY | SELL | 10,291 | $234.66 | $2.4M |
| 2026-03-02 | Siatis Perry C | officer: EVP, GC AND SECRETARY | SELL | 2,600 | $235.26 | $612K |
| 2026-02-27 | Donoghoe Nicholas | officer: EVP, CHIEF BUS/STRAT OFFICER | F-InKind | 12,874 | $232.08 | $3.0M |
| 2026-02-27 | Stewart Jeffrey Ryan | officer: EVP, CHIEF COMMERCIAL OFFICER | F-InKind | 23,812 | $232.08 | $5.5M |
| 2026-02-27 | Michael Robert A. | director, officer: CHAIRMAN OF THE BOARD AND CEO | F-InKind | 36,523 | $232.08 | $8.5M |
| 2026-02-27 | SALEKI-GERHARDT AZITA | officer: EVP, CHIEF OPERATIONS OFFICER | F-InKind | 16,309 | $232.08 | $3.8M |
| 2026-02-27 | Siatis Perry C | officer: EVP, GC AND SECRETARY | F-InKind | 14,850 | $232.08 | $3.4M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-06-04 | Josh Gottheimer | HOUSE | Sale | $1,001 - $15,000 |