WWD - Woodward, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$422.00
DETAILS
HIGH:
$470.00
LOW:
$388.00
MEDIAN:
$420.00
CONSENSUS:
$422.00
UPSIDE:
38.06%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 209,176 | $89.0M | 0.0% | -30,525 | DECREASED |
| Wood | 146,842 | $62.5M | 0.1% | -2,327 | DECREASED |
| Druckenmiller | 67,194 | $28.6M | 0.5% | -144,161 | DECREASED |
| Greenblatt | 51,799 | $22.0M | 0.1% | +8,469 | INCREASED |
| Dalio | 51,359 | $21.9M | 0.1% | -11,764 | DECREASED |
| Soros | 24,854 | $10.6M | 0.1% | -74,976 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-10-03 | McLevige Shawn M | officer: EVP and President, Aerospace | F-InKind | 42 | $331.62 | $14K |
| 2026-10-03 | Cromwell Thomas G | officer: EVP and COO | F-InKind | 382 | $331.62 | $127K |
| 2026-10-03 | Blankenship Charles P | director, officer: Chairman of the Board and CEO | F-InKind | 1,112 | $331.62 | $369K |
| 2026-10-01 | SENGSTACK GREGG C | director | A-Award | 520 | -- | -- |
| 2026-10-01 | COHN JOHN D | director | A-Award | 520 | -- | -- |
| 2026-10-01 | Petryszyn Mary D | director | A-Award | 520 | -- | -- |
| 2026-10-01 | Paterson Eileen P. | director | A-Award | 520 | -- | -- |
| 2026-10-01 | Hess David P | director | A-Award | 520 | -- | -- |
| 2026-10-01 | Korte Daniel G. | director | A-Award | 520 | -- | -- |
| 2026-10-01 | BHALLA RAJEEV | director | A-Award | 520 | -- | -- |
| 2026-10-01 | Utley Tana Leigh | director | A-Award | 520 | -- | -- |
| 2026-10-01 | Curado Frederico F. | director | A-Award | 520 | -- | -- |
| 2026-08-21 | Lacey William F. | officer: EVP and CFO | F-InKind | 2,562 | $343.26 | $879K |
| 2026-08-10 | Curado Frederico F. | director | A-Award | 145 | -- | -- |
| 2026-07-31 | McLevige Shawn M | officer: EVP and President, Aerospace | SELL | 2,150 | $356.82 | $767K |
| 2026-07-31 | McLevige Shawn M | officer: EVP and President, Aerospace | M-Exempt | 2,150 | $81.03 | $174K |
| 2026-06-04 | Korte Daniel G. | director | SELL | 3,086 | $354.77 | $1.1M |
| 2026-06-04 | Korte Daniel G. | director | SELL | 5,419 | $356.61 | $1.9M |
| 2026-06-04 | Korte Daniel G. | director | SELL | 2,533 | $357.11 | $905K |
| 2026-06-04 | Korte Daniel G. | director | M-Exempt | 6,000 | $78.97 | $474K |
| 2026-06-04 | Korte Daniel G. | director | M-Exempt | 5,200 | $79.81 | $415K |
| 2026-06-04 | Korte Daniel G. | director | SELL | 3,662 | $355.56 | $1.3M |
| 2026-06-04 | Korte Daniel G. | director | M-Exempt | 3,500 | $70.39 | $246K |
| 2026-06-01 | Curado Frederico F. | director | ? | -- | -- | -- |
| 2026-05-20 | Bem Karrie M. | officer: EVP, Gen Counsel & Corp Sec | SELL | 185 | $355.00 | $66K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-13 | Michael McCaul | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Sale | $1,001 - $15,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Sale | $1,001 - $15,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Sale | $1,001 - $15,000 |