WS - Worthington Steel, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$46.00
DETAILS
HIGH:
$46.00
LOW:
$46.00
MEDIAN:
$46.00
CONSENSUS:
$46.00
UPSIDE:
40.93%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 11.7% |
| EBIT Margin | 3.1% |
| EBITDA Margin | 5.5% |
| Operating Margin | 3.1% |
| Pretax Margin | 0.7% |
| Cont. Ops Margin | 0.1% |
| Net Margin | 0.5% |
| Bottom Line Margin | 0.5% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 1.46 |
| Quick Ratio | 1.46 |
| Solvency Ratio | 0.103 |
| Cash Ratio | 0.11 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings | |
| PEG Ratio | -1.44 |
| Forward PEG | -1.44 |
| Price/Book | 1.98 |
| Price/Sales | 0.62 |
| Price/FCF | 26.56 |
| Price/Op Cash Flow | 10.56 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.1562 |
| Debt/Equity | 0.3306 |
| Debt/Capital | 0.2484 |
| Long-Term Debt/Capital | 0.0398 |
| Financial Leverage | 2.12 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 8.92 |
| Operating Cash Flow Ratio | 0.260 |
| Operating Cash Flow/Sales | 5.8% |
| Free Cash Flow/Operating Cash Flow | 39.8% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | 0.66 |
| Interest Coverage | 3.9071 |
| Short-Term Operating Cash Flow Coverage | 0.89 |
| Operating Cash Flow Coverage | 0.57 |
| Capital Expenditure Coverage | 1.66 |
| Dividend + Capital Expenditure Coverage | 1.31 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 188.4393% |
| Dividend Yield | 1.5341% |
| Dividend Yield % | 1.5341% |
| Dividend Per Share | 0.6546 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 69.15 |
| EPS | 0.347 |
| Debt/Share | 7.6566 |
| Cash/Share | 1.70 |
| Book Value/Share | 25.68 |
| Tangible BV/Share | 23.16 |
| Equity/Share | 21.53 |
| Operating Cash Flow/Share | 4.040 |
| Capital Expenditure/Share | 2.434 |
| FCF/Share | 1.606 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 0.678 |
| Earnings Before Tax/EBIT | 0.243 |
| Price/Fair Value | 1.98 |
| Debt/Market Cap | 0.1271 |
| Effective Tax Rate | 88.6% |
| Enterprise Value Multiple | 12.61 |