WDAY - Workday, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$204.35
DETAILS
HIGH:
$275.00
LOW:
$140.00
MEDIAN:
$217.00
CONSENSUS:
$204.35
UPSIDE:
10.73%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Wood | 200,800 | $24.6M | 0.0% | -64,300 | DECREASED |
| Greenblatt | 133,049 | $16.3M | 0.0% | +63,905 | INCREASED |
| Cooperman | 22,200 | $2.7M | 0.0% | -133,200 | DECREASED |
| Dalio | 21,774 | $2.7M | 0.0% | +21,774 | INCREASED |
| Coleman | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-05 | Rowe Zane | officer: Chief Financial Officer | F-InKind | 2,808 | $195.79 | $550K |
| 2026-09-05 | Kazmaier Gerrit S | officer: President, Prod. and Tech. | F-InKind | 3,369 | $195.79 | $660K |
| 2026-09-05 | Enslin Robert | officer: President, CCO | F-InKind | 2,228 | $195.79 | $436K |
| 2026-09-04 | DUFFIELD DAVID A | 10 percent owner | C-Conversion | 90,615 | -- | -- |
| 2026-09-04 | DUFFIELD DAVID A | 10 percent owner | SELL | 13,666 | $195.81 | $2.7M |
| 2026-09-04 | DUFFIELD DAVID A | 10 percent owner | SELL | 6,241 | $196.73 | $1.2M |
| 2026-09-04 | DUFFIELD DAVID A | 10 percent owner | SELL | 7,631 | $199.91 | $1.5M |
| 2026-09-04 | DUFFIELD DAVID A | 10 percent owner | SELL | 224 | $200.59 | $45K |
| 2026-09-04 | DUFFIELD DAVID A | 10 percent owner | SELL | 600 | $204.05 | $122K |
| 2026-09-04 | DUFFIELD DAVID A | 10 percent owner | SELL | 31,605 | $198.11 | $6.3M |
| 2026-09-04 | DUFFIELD DAVID A | 10 percent owner | SELL | 30,048 | $198.87 | $6.0M |
| 2026-09-01 | DUFFIELD DAVID A | 10 percent owner | SELL | 1,901 | $202.40 | $385K |
| 2026-09-01 | DUFFIELD DAVID A | 10 percent owner | SELL | 1,900 | $204.28 | $388K |
| 2026-09-01 | DUFFIELD DAVID A | 10 percent owner | SELL | 4,036 | $197.38 | $797K |
| 2026-09-01 | DUFFIELD DAVID A | 10 percent owner | SELL | 36,729 | $198.29 | $7.3M |
| 2026-09-01 | DUFFIELD DAVID A | 10 percent owner | SELL | 35,196 | $199.01 | $7.0M |
| 2026-09-01 | DUFFIELD DAVID A | 10 percent owner | SELL | 100 | $204.92 | $20K |
| 2026-09-01 | DUFFIELD DAVID A | 10 percent owner | SELL | 4,800 | $200.14 | $961K |
| 2026-09-01 | DUFFIELD DAVID A | 10 percent owner | SELL | 4,100 | $201.40 | $826K |
| 2026-09-01 | DUFFIELD DAVID A | 10 percent owner | SELL | 6,199 | $203.40 | $1.3M |
| 2026-09-01 | DUFFIELD DAVID A | 10 percent owner | C-Conversion | 94,961 | -- | -- |
| 2026-07-10 | Garfield Mark S. | officer: Chief Accounting Officer | SELL | 918 | $142.19 | $131K |
| 2026-07-09 | DUFFIELD DAVID A | 10 percent owner | SELL | 27,858 | $136.41 | $3.8M |
| 2026-07-09 | DUFFIELD DAVID A | 10 percent owner | SELL | 500 | $134.01 | $67K |
| 2026-07-09 | DUFFIELD DAVID A | 10 percent owner | SELL | 14,299 | $135.48 | $1.9M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-12 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-13 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-13 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-03 | Gilbert Cisneros | HOUSE | Sale | $15,001 - $50,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $15,001 - $50,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |