WDAY - Workday, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$175.08
DETAILS
HIGH:
$275.00
LOW:
$135.00
MEDIAN:
$170.00
CONSENSUS:
$175.08
UPSIDE:
30.06%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Wood | 265,100 | $34.4M | 0.0% | +237,600 | INCREASED |
| Cooperman | 155,400 | $20.2M | 0.0% | +108,800 | INCREASED |
| Greenblatt | 69,144 | $9.0M | 0.0% | +65,152 | INCREASED |
| Coleman | 0 | $0 | -- | -1,000,000 | SOLD |
| Dalio | 0 | $0 | -- | -965,117 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-10 | Garfield Mark S. | officer: Chief Accounting Officer | SELL | 918 | $142.19 | $131K |
| 2026-07-09 | DUFFIELD DAVID A | 10 percent owner | SELL | 27,858 | $136.41 | $3.8M |
| 2026-07-09 | DUFFIELD DAVID A | 10 percent owner | SELL | 500 | $134.01 | $67K |
| 2026-07-09 | DUFFIELD DAVID A | 10 percent owner | SELL | 14,299 | $135.48 | $1.9M |
| 2026-07-09 | DUFFIELD DAVID A | 10 percent owner | SELL | 39,133 | $137.19 | $5.4M |
| 2026-07-09 | DUFFIELD DAVID A | 10 percent owner | SELL | 20,710 | $138.34 | $2.9M |
| 2026-07-09 | DUFFIELD DAVID A | 10 percent owner | SELL | 100 | $138.98 | $14K |
| 2026-07-09 | DUFFIELD DAVID A | 10 percent owner | C-Conversion | 107,500 | -- | -- |
| 2026-07-09 | DUFFIELD DAVID A | 10 percent owner | SELL | 1,400 | $130.63 | $183K |
| 2026-07-09 | DUFFIELD DAVID A | 10 percent owner | SELL | 1,800 | $132.07 | $238K |
| 2026-07-09 | DUFFIELD DAVID A | 10 percent owner | SELL | 1,700 | $133.12 | $226K |
| 2026-07-06 | DUFFIELD DAVID A | 10 percent owner | SELL | 43,583 | $137.75 | $6.0M |
| 2026-07-06 | DUFFIELD DAVID A | 10 percent owner | SELL | 100 | $138.30 | $14K |
| 2026-07-05 | Enslin Robert | officer: President, CCO | SELL | 869 | $130.86 | $114K |
| 2026-07-05 | Enslin Robert | officer: President, CCO | F-InKind | 5,634 | $135.40 | $763K |
| 2026-07-05 | Enslin Robert | officer: President, CCO | SELL | 345 | $138.00 | $48K |
| 2026-07-06 | DUFFIELD DAVID A | 10 percent owner | SELL | 2,106 | $129.82 | $273K |
| 2026-07-06 | DUFFIELD DAVID A | 10 percent owner | SELL | 13,550 | $130.81 | $1.8M |
| 2026-07-06 | DUFFIELD DAVID A | 10 percent owner | SELL | 15,869 | $136.90 | $2.2M |
| 2026-07-05 | Enslin Robert | officer: President, CCO | SELL | 460 | $136.07 | $63K |
| 2026-07-07 | Rowe Zane | officer: Chief Financial Officer | SELL | 2,569 | $143.06 | $368K |
| 2026-07-07 | Rowe Zane | officer: Chief Financial Officer | SELL | 2,731 | $143.99 | $393K |
| 2026-07-07 | Rowe Zane | officer: Chief Financial Officer | SELL | 700 | $144.93 | $101K |
| 2026-07-05 | Enslin Robert | officer: President, CCO | SELL | 593 | $134.56 | $80K |
| 2026-07-06 | DUFFIELD DAVID A | 10 percent owner | SELL | 7,953 | $132.73 | $1.1M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-13 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-13 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-03 | Gilbert Cisneros | HOUSE | Sale | $15,001 - $50,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $15,001 - $50,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |