UNH - UnitedHealth Group Incorporated
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$431.88
DETAILS
HIGH:
$492.00
LOW:
$370.00
MEDIAN:
$437.50
CONSENSUS:
$431.88
UPSIDE:
1.71%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 848,200 | $229.5M | 0.1% | -417,200 | DECREASED |
| Coleman | 350,445 | $94.8M | 0.4% | -69,760 | DECREASED |
| Wood | 154,300 | $41.8M | 0.1% | -138,400 | DECREASED |
| Tepper | 90,000 | $24.4M | 0.4% | -110,000 | DECREASED |
| Greenblatt | 86,138 | $23.3M | 0.1% | +29,922 | INCREASED |
| Soros | 64,993 | $17.6M | 0.2% | +8,202 | INCREASED |
| Dalio | 0 | $0 | -- | -6,170 | SOLD |
| Halvorsen | 0 | $0 | -- | -1,197,273 | SOLD |
| Buffett | 0 | $0 | -- | -5,039,564 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-01 | Gottlieb Scott | director | A-Award | 210 | -- | -- |
| 2026-07-01 | Gil Kristen | director | A-Award | 206 | -- | -- |
| 2026-07-01 | GARCIA PAUL R | director | A-Award | 132 | -- | -- |
| 2026-07-01 | GARCIA PAUL R | director | A-Award | 88 | -- | -- |
| 2026-07-01 | FLYNN TIMOTHY PATRICK | director | A-Award | 225 | -- | -- |
| 2026-07-01 | Baker Charles D. | director | A-Award | 220 | -- | -- |
| 2026-07-01 | MCNABB FREDERICK WILLIAM III | director | A-Award | 250 | -- | -- |
| 2026-07-01 | Noseworthy John H | director | A-Award | 206 | -- | -- |
| 2026-07-01 | MONTGOMERY RICE VALERIE MD | director | A-Award | 220 | -- | -- |
| 2026-06-23 | FLYNN TIMOTHY PATRICK | director | A-Award | 61 | -- | -- |
| 2026-06-23 | Noseworthy John H | director | A-Award | 41 | -- | -- |
| 2026-06-23 | Gottlieb Scott | director | A-Award | 3 | -- | -- |
| 2026-06-23 | Conway Patrick Hugh | officer: Chief Executive Officer, Optum | A-Award | 82 | -- | -- |
| 2026-06-23 | Baker Charles D. | director | A-Award | 13 | -- | -- |
| 2026-06-23 | MONTGOMERY RICE VALERIE MD | director | A-Award | 41 | -- | -- |
| 2026-06-23 | Stankiewicz Dennis Andrew | officer: Chief Accounting Officer | A-Award | 50 | -- | -- |
| 2026-06-23 | MCNABB FREDERICK WILLIAM III | director | A-Award | 50 | -- | -- |
| 2026-06-23 | Zaetta Christopher R | officer: EVP & Chief Legal Officer | A-Award | 60 | -- | -- |
| 2026-06-23 | DeVeydt Wayne S | officer: Chief Financial Officer | A-Award | 111 | -- | -- |
| 2026-06-23 | HEMSLEY STEPHEN J | director, officer: CEO, UHG | A-Award | 46 | -- | -- |
| 2026-06-23 | McSweeney Erin | officer: EVP & Chief People Officer | A-Award | 48 | -- | -- |
| 2026-06-23 | Gil Kristen | director | A-Award | 8 | -- | -- |
| 2026-06-23 | Noel Timothy John | officer: Chief Executive Officer, UHC | A-Award | 76 | -- | -- |
| 2026-06-23 | GARCIA PAUL R | director | A-Award | 13 | -- | -- |
| 2026-06-05 | Conway Patrick Hugh | officer: Chief Executive Officer, Optum | F-InKind | 686 | $399.47 | $274K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-10 | Rich McCormick | HOUSE | Sale | $1,001 - $15,000 |
| 2026-07-08 | Maria Elvira Salazar | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-11 | Maria Elvira Salazar | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-09 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-03-10 | Markwayne Mullin | SENATE | Purchase | $50,001 - $100,000 |