UNH - UnitedHealth Group Incorporated
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$392.40
DETAILS
HIGH:
$460.00
LOW:
$327.00
MEDIAN:
$385.00
CONSENSUS:
$392.40
UPSIDE:
1.01%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 848,200 | $229.5M | 0.1% | -417,200 | DECREASED |
| Coleman | 350,445 | $94.8M | 0.4% | -69,760 | DECREASED |
| Wood | 154,300 | $41.8M | 0.1% | -138,400 | DECREASED |
| Tepper | 90,000 | $24.4M | 0.4% | -110,000 | DECREASED |
| Greenblatt | 86,138 | $23.3M | 0.1% | +29,922 | INCREASED |
| Soros | 64,993 | $17.6M | 0.2% | +8,202 | INCREASED |
| Dalio | 0 | $0 | -- | -6,170 | SOLD |
| Halvorsen | 0 | $0 | -- | -1,197,273 | SOLD |
| Buffett | 0 | $0 | -- | -5,039,564 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-04-23 | Conway Patrick Hugh | officer: Chief Executive Officer, Optum | SELL | 800 | $355.00 | $284K |
| 2026-04-01 | Noseworthy John H | director | A-Award | 320 | -- | -- |
| 2026-04-01 | FLYNN TIMOTHY PATRICK | director | A-Award | 350 | -- | -- |
| 2026-04-01 | HOOPER MICHELE J | director | A-Award | 206 | -- | -- |
| 2026-04-01 | MCNABB FREDERICK WILLIAM III | director | A-Award | 388 | -- | -- |
| 2026-04-01 | Gil Kristen | director | A-Award | 320 | -- | -- |
| 2026-04-01 | Baker Charles D. | director | A-Award | 343 | -- | -- |
| 2026-04-01 | GARCIA PAUL R | director | A-Award | 137 | -- | -- |
| 2026-04-01 | MONTGOMERY RICE VALERIE MD | director | A-Award | 343 | -- | -- |
| 2026-04-01 | GARCIA PAUL R | director | A-Award | 206 | -- | -- |
| 2026-04-01 | Gottlieb Scott | director | A-Award | 320 | -- | -- |
| 2026-03-17 | HEMSLEY STEPHEN J | director, officer: CEO, UHG | A-Award | 61 | -- | -- |
| 2026-03-17 | McSweeney Erin | officer: EVP & Chief People Officer | A-Award | 64 | -- | -- |
| 2026-03-17 | GARCIA PAUL R | director | A-Award | 16 | -- | -- |
| 2026-03-17 | Gil Kristen | director | A-Award | 8 | -- | -- |
| 2026-03-17 | Stankiewicz Dennis Andrew | officer: Chief Accounting Officer | A-Award | 68 | -- | -- |
| 2026-03-17 | Noel Timothy John | officer: Chief Executive Officer, UHC | A-Award | 102 | -- | -- |
| 2026-03-17 | MCNABB FREDERICK WILLIAM III | director | A-Award | 64 | -- | -- |
| 2026-03-17 | Noseworthy John H | director | A-Award | 52 | -- | -- |
| 2026-03-17 | HOOPER MICHELE J | director | A-Award | 292 | -- | -- |
| 2026-03-17 | Zaetta Christopher R | officer: EVP & Chief Legal Officer | A-Award | 89 | -- | -- |
| 2026-03-17 | Conway Patrick Hugh | officer: Chief Executive Officer, Optum | A-Award | 125 | -- | -- |
| 2026-03-17 | FLYNN TIMOTHY PATRICK | director | A-Award | 79 | -- | -- |
| 2026-03-17 | Baker Charles D. | director | A-Award | 14 | -- | -- |
| 2026-03-17 | Gottlieb Scott | director | A-Award | 1 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-11 | Maria Elvira Salazar | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-09 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-03-10 | Markwayne Mullin | SENATE | Purchase | $50,001 - $100,000 |