TWTR - Twitter, Inc. (delisted)
Price:
--
--
| Metric | 2015 Q4 | 2015 Q3 | 2015 Q2 | 2015 Q1 | 2014 Q4 | 2014 Q3 | 2014 Q2 | 2014 Q1 | 2013 Q4 | 2013 Q3 | 2013 Q2 | 2013 Q1 | 2012 Q4 | 2012 Q3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||||||
| Revenue | 710.5 | 569.2 | 502.4 | 435.9 | 479.1 | 361.3 | 312.2 | 250.5 | 242.7 | 168.6 | 139.3 | 114.3 | 112.2 | 82.3 |
| Cost of Revenue | 218.0 | 200.2 | 167.6 | 143.5 | 136.6 | 124.2 | 100.0 | 85.5 | 112.7 | 62.2 | 50.6 | 41.3 | 36.9 | 33.7 |
| Gross Profit | 492.5 | 369.0 | 334.8 | 292.5 | 342.5 | 237.1 | 212.1 | 165.0 | 130.0 | 106.3 | 88.7 | 73.1 | 75.3 | 48.6 |
| Operating Expenses | ||||||||||||||
| R&D Expenses | 210.1 | 207.9 | 198.9 | 189.7 | 181.7 | 183.3 | 177.1 | 149.4 | 394.8 | 87.3 | 64.3 | 47.6 | 40.3 | 32.3 |
| SG&A Expenses | 349.6 | 266.3 | 266.9 | 249.3 | 258.9 | 215.2 | 185.0 | 145.0 | 244.9 | 82.4 | 63.4 | 49.4 | 43.8 | 37.6 |
| Other Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Expenses | 559.7 | 474.3 | 465.8 | 439.1 | 440.6 | 398.5 | 362.1 | 294.4 | 639.7 | 169.7 | 127.6 | 97.0 | 84.1 | 69.9 |
| Operating Income | ||||||||||||||
| Operating Income | (67.2) | (105.2) | (131.0) | (146.6) | (98.2) | (161.4) | (149.9) | (129.4) | (509.7) | (63.3) | (38.9) | (23.9) | (8.8) | (21.3) |
| Interest Expense | 24.2 | 25.2 | 24.4 | 24.3 | 0 | (5.8) | (2.1) | (2.6) | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profitability | ||||||||||||||
| EBITDA | 24.8 | (21.8) | (55.6) | (69.6) | (290.9) | (161.4) | (104.6) | (91.2) | (481.6) | (35.2) | (15.5) | (3.9) | 10.9 | (1.2) |
| EBIT | (62.6) | (103.3) | (131.7) | (137.5) | 0 | (181.1) | (152.4) | (133.7) | (509.7) | 0 | 0 | 0 | 0 | (21.3) |
| Income Before Tax | (86.8) | (128.5) | (156.1) | (161.8) | (121.7) | (175.3) | (150.2) | (131.1) | (514.8) | (64.2) | (41.4) | (26.7) | (10.1) | (21.1) |
| Income Tax Expense | 3.4 | 3.2 | (19.5) | 0.6 | 3.7 | 0.2 | (5.6) | 1.2 | (3.3) | 0.4 | 0.8 | 0.4 | (1.4) | 0.5 |
| Net Income | (90.2) | (131.7) | (136.7) | (162.4) | (125.4) | (175.5) | (144.6) | (132.4) | (511.5) | (64.6) | (42.2) | (27.0) | (8.7) | (21.6) |
| Per Share Data | ||||||||||||||
| EPS (Basic) | -0.13 | -0.20 | -0.21 | -0.25 | -0.20 | -0.29 | -0.24 | -0.23 | -0.92 | -0.12 | -0.09 | -0.06 | -0.02 | -0.05 |
| EPS (Diluted) | -0.13 | -0.20 | -0.21 | -0.25 | -0.20 | -0.29 | -0.24 | -0.23 | -0.92 | -0.12 | -0.09 | -0.06 | -0.02 | -0.05 |
| Shares Outstanding | 681.4 | 670.6 | 655.7 | 640.5 | 629.3 | 614.4 | 595.6 | 570.2 | 557.5 | 544.7 | 471.1 | 471.1 | 471.1 | 471.1 |
No balance sheet data available for TWTR.
No cash flow statement data available for TWTR.
Insufficient data to display condensed view.