TT - Trane Technologies plc
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$529.50
DETAILS
HIGH:
$585.00
LOW:
$450.00
MEDIAN:
$552.50
CONSENSUS:
$529.50
UPSIDE:
12.66%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 109,655 | $45.7M | 0.0% | -148,573 | DECREASED |
| Greenblatt | 35,358 | $14.7M | 0.0% | -83 | DECREASED |
| Wood | 3,100 | $1.3M | 0.0% | -1,700 | DECREASED |
| Dalio | 0 | $0 | -- | -24,009 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-01 | Simmons Donald E. | officer: EVP & Chief Operating Officer | A-Award | 826 | -- | -- |
| 2026-07-01 | Simmons Donald E. | officer: EVP & Chief Operating Officer | A-Award | 3,085 | $484.58 | $1.5M |
| 2026-03-05 | HAYES JOHN A | director | BUY | 400 | $430.44 | $172K |
| 2026-06-05 | Arnold Kirk E | director | A-Award | 438 | -- | -- |
| 2026-06-05 | Lee Myles P | director | F-InKind | 224 | $456.84 | $102K |
| 2026-06-05 | Arnold Kirk E | director | F-InKind | 112 | $456.84 | $51K |
| 2026-06-05 | SURMA JOHN P | director | F-InKind | 112 | $456.84 | $51K |
| 2026-06-05 | BERZIN ANN C | director | F-InKind | 112 | $456.84 | $51K |
| 2026-06-05 | Miller Boise April | director | F-InKind | 112 | $456.84 | $51K |
| 2026-06-05 | BERZIN ANN C | director | A-Award | 438 | -- | -- |
| 2026-06-05 | de Jesus Assis Ana Paula | director | A-Award | 438 | -- | -- |
| 2026-06-05 | de Jesus Assis Ana Paula | director | F-InKind | 224 | $456.84 | $102K |
| 2026-06-05 | George Mark R | director | A-Award | 438 | -- | -- |
| 2026-06-05 | George Mark R | director | F-InKind | 112 | $456.84 | $51K |
| 2026-06-05 | HAYES JOHN A | director | A-Award | 438 | -- | -- |
| 2026-06-05 | HAYES JOHN A | director | F-InKind | 112 | $456.84 | $51K |
| 2026-06-05 | Miller Boise April | director | A-Award | 438 | -- | -- |
| 2026-06-05 | Lee Myles P | director | A-Award | 438 | -- | -- |
| 2026-06-05 | Pine Matthew Francis | director | A-Award | 438 | -- | -- |
| 2026-06-05 | Schaeffer Melissa N. | director | F-InKind | 112 | $456.84 | $51K |
| 2026-06-05 | SURMA JOHN P | director | A-Award | 438 | -- | -- |
| 2026-06-05 | Pine Matthew Francis | director | F-InKind | 112 | $456.84 | $51K |
| 2026-06-05 | Schaeffer Melissa N. | director | A-Award | 438 | -- | -- |
| 2026-06-04 | HUDSON LINDA P | director | F-InKind | 112 | $463.76 | $52K |
| 2026-04-30 | Simmons Donald E. | officer: Group President, Americas | SELL | 4,593 | $500.00 | $2.3M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |