TOST - Toast, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$36.56
DETAILS
HIGH:
$45.00
LOW:
$28.00
MEDIAN:
$36.00
CONSENSUS:
$36.56
UPSIDE:
57.86%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Dalio | 337,235 | $8.9M | 0.0% | -789,817 | DECREASED |
| Wood | 172,900 | $4.6M | 0.0% | +108,400 | INCREASED |
| Greenblatt | 119,691 | $3.2M | 0.0% | +83,221 | INCREASED |
| Cooperman | 113,200 | $3.0M | 0.0% | -222,900 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2025-01-09 | PATRICK DEVAL L | director | SELL | 1,667 | $36.95 | $62K |
| 2026-04-01 | Vassil Jonathan | officer: Chief Revenue Officer | M-Exempt | 4,748 | -- | -- |
| 2026-04-01 | Narang Aman | director, officer: CEO | M-Exempt | 12,597 | -- | -- |
| 2026-04-01 | Fredette Stephen | director, officer: President | M-Exempt | 5,651 | -- | -- |
| 2026-04-01 | Vassil Jonathan | officer: Chief Revenue Officer | M-Exempt | 3,429 | -- | -- |
| 2026-04-02 | Narang Aman | director, officer: CEO | SELL | 13,463 | $26.19 | $353K |
| 2026-04-02 | Vassil Jonathan | officer: Chief Revenue Officer | SELL | 6,438 | $26.19 | $169K |
| 2026-04-01 | Elworthy Brian R | officer: General Counsel | M-Exempt | 3,990 | -- | -- |
| 2026-04-01 | Fredette Stephen | director, officer: President | M-Exempt | 5,698 | -- | -- |
| 2026-04-01 | Fredette Stephen | director, officer: President | M-Exempt | 3,858 | -- | -- |
| 2026-04-02 | Fredette Stephen | director, officer: President | SELL | 7,289 | $26.19 | $191K |
| 2026-04-01 | Gomez Elena | officer: President, CFO | M-Exempt | 6,331 | -- | -- |
| 2026-04-01 | Narang Aman | director, officer: CEO | M-Exempt | 8,575 | -- | -- |
| 2026-04-01 | Narang Aman | director, officer: CEO | M-Exempt | 6,331 | -- | -- |
| 2026-04-02 | Gomez Elena | officer: President, CFO | SELL | 8,929 | $26.19 | $234K |
| 2026-04-01 | Elworthy Brian R | officer: General Counsel | M-Exempt | 2,573 | -- | -- |
| 2026-04-01 | Gomez Elena | officer: President, CFO | M-Exempt | 4,716 | -- | -- |
| 2026-04-01 | Gomez Elena | officer: President, CFO | M-Exempt | 6,317 | -- | -- |
| 2026-04-01 | Elworthy Brian R | officer: General Counsel | M-Exempt | 3,482 | -- | -- |
| 2026-04-01 | Vassil Jonathan | officer: Chief Revenue Officer | M-Exempt | 4,986 | -- | -- |
| 2026-04-02 | Elworthy Brian R | officer: General Counsel | SELL | 3,664 | $26.19 | $96K |
| 2026-03-13 | Narang Aman | director, officer: CEO | G-Gift | 100,750 | -- | -- |
| 2026-03-12 | Chapman-Hughes Susan | director | SELL | 8,500 | $28.97 | $246K |
| 2026-03-11 | Narang Aman | director, officer: CEO | C-Conversion | 300,000 | -- | -- |
| 2026-03-13 | Narang Aman | director, officer: CEO | G-Gift | 300,000 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-01 | Mark Warner | SENATE | Purchase | $1,001 - $15,000 |