TJX - The TJX Companies, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$182.75
DETAILS
HIGH:
$197.00
LOW:
$160.00
MEDIAN:
$187.50
CONSENSUS:
$182.75
UPSIDE:
17.37%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Wood | 349,900 | $55.9M | 0.1% | +275,200 | INCREASED |
| Greenblatt | 269,896 | $43.1M | 0.1% | +11,147 | INCREASED |
| Dalio | 50,596 | $8.1M | 0.0% | +4,220 | INCREASED |
| Cooperman | 38,100 | $6.1M | 0.0% | -102,800 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-11 | Nemerov Jackwyn | director | SELL | 957 | $168.59 | $161K |
| 2026-06-09 | Alvarez Jose B | director | A-Award | 636 | -- | -- |
| 2026-06-09 | CHING DAVID T | director | M-Exempt | 802 | -- | -- |
| 2026-06-10 | Benjamin Peter | officer: SEVP, Group President | SELL | 10,926 | $165.00 | $1.8M |
| 2026-06-09 | LANE AMY B | director | M-Exempt | 802 | -- | -- |
| 2026-06-09 | Nemerov Jackwyn | director | A-Award | 636 | -- | -- |
| 2026-06-09 | LANE AMY B | director | A-Award | 207 | -- | -- |
| 2026-06-09 | BERKERY ROSEMARY T | director | A-Award | 636 | -- | -- |
| 2026-06-09 | LANE AMY B | director | A-Award | 847 | -- | -- |
| 2026-06-09 | Alvarez Jose B | director | A-Award | 75 | -- | -- |
| 2026-06-09 | BENNETT ALAN M | director | A-Award | 653 | -- | -- |
| 2026-06-09 | BENNETT ALAN M | director | A-Award | 636 | -- | -- |
| 2026-06-09 | Nemerov Jackwyn | director | A-Award | 156 | -- | -- |
| 2026-06-09 | Nemerov Jackwyn | director | A-Award | 124 | -- | -- |
| 2026-06-09 | CHING DAVID T | director | A-Award | 681 | -- | -- |
| 2026-06-09 | CHING DAVID T | director | A-Award | 636 | -- | -- |
| 2026-06-09 | GOODWIN C KIM | director | M-Exempt | 802 | -- | -- |
| 2026-06-09 | WAGNER CHARLES F JR | director | A-Award | 636 | -- | -- |
| 2026-06-09 | WAGNER CHARLES F JR | director | A-Award | 26 | -- | -- |
| 2026-06-09 | GOODWIN C KIM | director | A-Award | 73 | -- | -- |
| 2026-06-09 | GOODWIN C KIM | director | A-Award | 636 | -- | -- |
| 2026-06-09 | GOODWIN C KIM | director | A-Award | 8 | -- | -- |
| 2026-06-09 | BERKERY ROSEMARY T | director | A-Award | 8 | -- | -- |
| 2026-06-09 | BERKERY ROSEMARY T | director | A-Award | 110 | -- | -- |
| 2026-06-09 | BERKERY ROSEMARY T | director | M-Exempt | 802 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-01 | Jared Moskowitz | HOUSE | Purchase | $1,001 - $15,000 |