TJX - The TJX Companies, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$174.15
DETAILS
HIGH:
$198.00
LOW:
$145.00
MEDIAN:
$175.00
CONSENSUS:
$174.15
UPSIDE:
37.68%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Smith | 2,272,592 | $344.3M | 2.5% | +2,272,592 | NEW |
| Greenblatt | 264,066 | $40.0M | 0.1% | -5,830 | DECREASED |
| Wood | 24,400 | $3.7M | 0.0% | -325,500 | DECREASED |
| Dalio | 17,714 | $2.7M | 0.0% | -32,882 | DECREASED |
| Cooperman | 13,100 | $2.0M | 0.0% | -25,000 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-11 | Nemerov Jackwyn | director | SELL | 957 | $168.59 | $161K |
| 2026-06-09 | LANE AMY B | director | M-Exempt | 802 | -- | -- |
| 2026-06-09 | CHING DAVID T | director | M-Exempt | 802 | -- | -- |
| 2026-06-10 | Benjamin Peter | officer: SEVP, Group President | SELL | 10,926 | $165.00 | $1.8M |
| 2026-06-09 | BENNETT ALAN M | director | A-Award | 653 | -- | -- |
| 2026-06-09 | GOODWIN C KIM | director | A-Award | 73 | -- | -- |
| 2026-06-09 | BERKERY ROSEMARY T | director | A-Award | 110 | -- | -- |
| 2026-06-09 | CHING DAVID T | director | A-Award | 636 | -- | -- |
| 2026-06-09 | BERKERY ROSEMARY T | director | A-Award | 636 | -- | -- |
| 2026-06-09 | Nemerov Jackwyn | director | A-Award | 156 | -- | -- |
| 2026-06-09 | Nemerov Jackwyn | director | A-Award | 636 | -- | -- |
| 2026-06-09 | Nemerov Jackwyn | director | A-Award | 124 | -- | -- |
| 2026-06-09 | WAGNER CHARLES F JR | director | A-Award | 26 | -- | -- |
| 2026-06-09 | LANE AMY B | director | A-Award | 207 | -- | -- |
| 2026-06-09 | Alvarez Jose B | director | A-Award | 75 | -- | -- |
| 2026-06-09 | Alvarez Jose B | director | A-Award | 636 | -- | -- |
| 2026-06-09 | GOODWIN C KIM | director | M-Exempt | 802 | -- | -- |
| 2026-06-09 | BENNETT ALAN M | director | A-Award | 636 | -- | -- |
| 2026-06-09 | GOODWIN C KIM | director | A-Award | 8 | -- | -- |
| 2026-06-09 | WAGNER CHARLES F JR | director | A-Award | 636 | -- | -- |
| 2026-06-09 | LANE AMY B | director | A-Award | 847 | -- | -- |
| 2026-06-09 | BERKERY ROSEMARY T | director | A-Award | 8 | -- | -- |
| 2026-06-09 | BERKERY ROSEMARY T | director | M-Exempt | 802 | -- | -- |
| 2026-06-09 | CHING DAVID T | director | A-Award | 102 | -- | -- |
| 2026-06-09 | GOODWIN C KIM | director | A-Award | 636 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-12 | Ro Khanna | HOUSE | Sale | $15,001 - $50,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-01 | Jared Moskowitz | HOUSE | Purchase | $1,001 - $15,000 |