TGT - Target Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$166.10
DETAILS
HIGH:
$200.00
LOW:
$140.00
MEDIAN:
$169.00
CONSENSUS:
$166.10
UPSIDE:
6.30%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 824,000 | $107.6M | 0.1% | +45,700 | INCREASED |
| Wood | 454,900 | $59.4M | 0.1% | -54,300 | DECREASED |
| Greenblatt | 185,572 | $24.2M | 0.1% | +55,761 | INCREASED |
| Dalio | 25,874 | $3.4M | 0.0% | -198 | DECREASED |
| Soros | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-13 | WEINSTEIN MARK A. | officer | ? | -- | -- | -- |
| 2026-08-25 | Cornell Brian C | director, officer: Executive Officer | SELL | 50,000 | $163.56 | $8.2M |
| 2026-08-24 | Kremer Melissa K | officer: Executive Officer | SELL | 15,500 | $169.96 | $2.6M |
| 2026-08-21 | LIEGEL MATTHEW A | officer: Chief Accounting Officer | SELL | 926 | $163.51 | $151K |
| 2026-08-01 | DePinto Joseph Michael | director: | ? | -- | -- | -- |
| 2026-08-03 | DePinto Joseph Michael | director | A-Award | 1,007 | -- | -- |
| 2026-06-30 | McGee Grant B | officer: Executive Officer | A-Award | 15,282 | -- | -- |
| 2026-06-30 | McGee Grant B | officer: Executive Officer | A-Award | 4,127 | -- | -- |
| 2026-06-29 | ROATH LISA R | officer: Executive Officer | SELL | 7,000 | $138.07 | $966K |
| 2026-05-31 | McGee Grant B | officer | ? | -- | -- | -- |
| 2026-05-29 | SYLVESTER CARA A | officer: Executive Officer | SELL | 10,000 | $125.89 | $1.3M |
| 2026-05-27 | Cornell Brian C | director, officer: Executive Officer | SELL | 49,000 | $129.84 | $6.4M |
| 2026-05-27 | Cornell Brian C | director, officer: Executive Officer | SELL | 1,000 | $130.55 | $131K |
| 2026-04-07 | FIDDELKE MICHAEL J | officer: Executive Officer | F-InKind | 5,131 | $120.76 | $620K |
| 2026-04-07 | Cornell Brian C | director, officer: Executive Officer | F-InKind | 21,697 | $120.76 | $2.6M |
| 2026-03-17 | LIEGEL MATTHEW A | officer: Chief Accounting Officer | I-Discretionary | 3,425 | -- | -- |
| 2026-04-07 | Kremer Melissa K | officer: Executive Officer | F-InKind | 3,088 | $120.76 | $373K |
| 2026-04-07 | LIEGEL MATTHEW A | officer: Chief Accounting Officer | A-Award | 1,337 | -- | -- |
| 2026-04-07 | FIDDELKE MICHAEL J | officer: Executive Officer | A-Award | 11,250 | -- | -- |
| 2026-04-07 | LIEGEL MATTHEW A | officer: Chief Accounting Officer | F-InKind | 411 | $120.76 | $50K |
| 2026-04-07 | SYLVESTER CARA A | officer: Executive Officer | A-Award | 5,809 | -- | -- |
| 2026-04-07 | Vemana Pratabkumar | officer: Executive Officer | A-Award | 3,634 | -- | -- |
| 2026-04-07 | SYLVESTER CARA A | officer: Executive Officer | F-InKind | 1,983 | $120.76 | $239K |
| 2026-04-07 | Vemana Pratabkumar | officer: Executive Officer | F-InKind | 1,166 | $120.76 | $141K |
| 2026-04-07 | Kremer Melissa K | officer: Executive Officer | A-Award | 7,259 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-14 | Carol Devine Miller | HOUSE | Sale | $15,001 - $50,000 |