Revolution Medicines, Inc. logo RVMD - Revolution Medicines, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
1
BUY 20
HOLD 1
SELL 0
STRONG
SELL
0
| PRICE TARGET: $159.00 DETAILS
HIGH: $205.00
LOW: $73.00
MEDIAN: $163.50
CONSENSUS: $159.00
UPSIDE: 4.91%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017
Revenue
Revenue 0 0 11.6 35.4 29.4 43.0 50.0 20.2 0
Cost of Revenue 16.6 0 0 0 0 0 0 0 26.6
Gross Profit (16.6) 0 11.6 35.4 29.4 43.0 50.0 20.2 (26.6)
Operating Expenses
R&D Expenses 978.7 592.2 423.1 253.1 186.9 132.3 91.8 51.1 26.6
SG&A Expenses 187.1 97.3 75.6 40.6 30.4 21.4 12.4 9.4 4.5
Other Expenses 0 0 0 0 0 0 0 0 (26.6)
Operating Expenses 1,165.8 689.5 498.8 293.7 217.4 153.7 104.2 60.5 4.5
Operating Income
Operating Income (1,182.4) (689.5) (487.2) (258.3) (188.0) (110.7) (54.1) (40.3) (31.1)
Interest Expense 24.2 0 0.3 0 0.0 0.1 0.1 0.1 0.1
Interest Income 90.7 86.9 47.5 9.2 0.9 2.2 2.2 0.8 0.1
Profitability
EBITDA (1,090.5) (677.7) (477.9) (248.6) (179.7) (101.9) (48.6) (39.9) (29.8)
EBIT (1,107.1) (689.5) (487.2) (258.3) (187.1) (108.5) (51.9) (41.7) (31.0)
Income Before Tax (1,131.3) (600.8) (439.9) (249.1) (187.1) (108.5) (52.0) (41.8) (31.1)
Income Tax Expense 0 (0.8) (3.5) (0.4) 0 (0.4) (4.4) 0 0.1
Net Income (1,131.3) (600.1) (436.4) (248.7) (187.1) (108.2) (47.7) (41.8) (31.1)
Per Share Data
EPS (Basic) -5.95 -3.58 -3.86 -3.08 -2.47 -1.62 -1.31 -1.15 -0.85
EPS (Diluted) -5.95 -3.58 -3.86 -3.08 -2.47 -1.62 -1.31 -1.15 -0.85
Shares Outstanding 190.1 167.7 113.1 80.6 72.8 66.6 36.5 36.5 36.5
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017
Current Assets
Cash & Cash Equivalents 383.7 543.1 696.1 161.4 108.5 104.3 16.7 69.6 9.1
Short-Term Investments 1,641.9 1,746.2 1,156.8 483.5 468.6 336.5 106.1 0 0
Net Receivables 0 0 1.3 4.7 5.9 6.4 8.7 7.3 0
Inventory 0 0 0 0 0 0 0 6.6 0
Other Current Assets 49.4 38.3 25.1 10.6 0 0 0 6.6 0
Total Current Assets 2,075.0 2,327.6 1,879.3 660.2 589.8 454.1 134.0 85.4 9.4
Non-Current Assets
Property, Plant & Equipment 165.3 141.8 100.0 73.7 71.2 36.3 7.1 6.9 5.3
Goodwill 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 0
Intangible Assets 55.8 56.7 57.7 58.8 59.9 60.9 62.0 63.1 0
Long-Term Investments 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 43.8 17.6 10.1 4.6 2.5 1.4 2.8 0.6 0.4
Total Non-Current Assets 279.5 230.7 182.4 151.7 148.2 113.3 86.5 85.2 5.6
Total Assets 2,354.5 2,558.3 2,061.7 811.9 738.0 567.4 220.5 170.6 15.1
Current Liabilities
Account Payables 64.6 54.4 61.8 21.3 14.1 12.6 11.4 5.2 3.4
Short-Term Debt 16.5 0 0 0 0 0 0 0 0
Deferred Revenue 0 0 0 4.5 12.4 12.1 17.1 16.8 0
Other Current Liabilities 209.3 31.4 27.5 13.8 10.2 7.8 5.7 6.1 2.5
Total Current Liabilities 290.4 163.9 143.9 62.0 60.4 47.2 43.1 30.6 7.6
Non-Current Liabilities
Long-Term Debt 142.2 0 0 0 0 0 0 0 0
Deferred Tax Liabilities 2.4 2.4 3.1 7.0 7.4 7.4 7.8 12.2 0
Other Non-Current Liabilities 288.2 3.9 8.0 0.3 0.6 0.6 2.4 2.8 2.9
Total Non-Current Liabilities 432.8 129.2 91.7 64.8 75.1 45.5 24.9 43.4 2.9
Total Liabilities 723.2 293.1 235.5 126.7 135.4 92.7 68.0 73.9 10.5
Stockholders' Equity
Common Stock 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
Retained Earnings (2,869.1) (1,737.8) (1,137.7) (701.3) (452.6) (265.5) (157.4) (109.7) (67.9)
Accumulated Other Comprehensive Income 3.2 1.3 0.5 (1.8) (0.4) 0.1 0.1 0 0
Total Stockholders' Equity 1,631.3 2,265.2 1,826.2 685.2 602.6 474.7 152.5 96.7 4.5
Total Liabilities & Equity 2,354.5 2,558.3 2,061.7 811.9 738.0 567.4 220.5 170.6 15.1
Debt Metrics
Total Debt 158.7 135.8 87.9 64.2 66.6 32.7 0 0.1 0
Net Debt (225.0) (407.2) (608.2) (97.2) (41.9) (71.6) (16.7) (69.4) (9.1)
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017
Operating Activities
Net Income (1,131.3) (600.1) (436.4) (248.7) (187.1) (108.2) (47.7) (41.8) (31.1)
Depreciation & Amortization (27.0) 11.8 9.3 9.7 7.3 6.5 3.3 1.8 1.2
Stock-Based Compensation 118.4 79.2 61.8 31.2 20.7 8.9 3.2 0.9 0.1
Change in Working Capital 86.8 1.2 40.7 (13.5) 8.7 (8.3) (4.5) 38.1 4.7
Other Non-Cash Items 55.3 (48.8) (22.0) (2.6) 3.1 1.3 0.4 2.1 0.5
Operating Cash Flow (897.7) (557.4) (350.6) (224.4) (147.2) (100.1) (49.6) 1.2 (25.1)
Investing Activities
Capital Expenditure (16.0) (10.3) (7.7) (10.8) (6.5) (2.9) (2.6) (1.5) (1.6)
Acquisitions 0 0 0 13.3 135.6 231.3 6.2 0.2 0
Purchases of Investments (1,794.8) (2,136.6) (1,058.9) (612.8) (671.3) (544.1) (172.3) 0 0
Sales/Maturities of Investments 1,928.9 1,592.5 724.0 599.5 535.7 312.8 66.7 0 0
Other Investing Activities 0 0 0 (13.3) (135.6) (231.3) 0 0 0
Investing Cash Flow 118.1 (554.4) (342.6) (24.1) (142.1) (234.2) (102.0) (1.3) (1.6)
Financing Activities
Net Debt Issuance 244.2 0 0 0 0 0 0 0 0
Stock Repurchased 0 0 0 0 0 0 (0.0) (0.1) 0
Dividends Paid 0 0 0 0 0 0 0 0 0
Other Financing Activities 0.2 0.3 836.8 3.4 2.9 2.7 0 0.3 22.7
Financing Cash Flow 621.5 959.4 1,229.2 301.4 294.2 422.8 98.7 60.8 22.7
Cash Position
Net Change in Cash (158.2) (153.1) 534.7 52.9 4.9 88.5 (52.9) 60.7 (4.1)
Cash at Beginning 546.8 696.1 161.4 110.2 105.4 16.9 69.6 9.1 13.1
Cash at End 388.6 543.1 696.1 163.1 110.2 105.4 16.7 69.8 9.1
Free Cash Flow (913.7) (567.7) (358.3) (235.2) (153.7) (103.0) (52.2) (0.3) (26.7)
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017
Income Statement
Revenue 0 0 11.6 35.4 29.4 43.0 50.0 20.2 0
Gross Profit (16.6) 0 11.6 35.4 29.4 43.0 50.0 20.2 (26.6)
Operating Income (1,182.4) (689.5) (487.2) (258.3) (188.0) (110.7) (54.1) (40.3) (31.1)
Net Income (1,131.3) (600.1) (436.4) (248.7) (187.1) (108.2) (47.7) (41.8) (31.1)
EPS (Diluted) -5.95 -3.58 -3.86 -3.08 -2.47 -1.62 -1.31 -1.15 -0.85
Balance Sheet
Cash & Equivalents 383.7 543.1 696.1 161.4 108.5 104.3 16.7 69.6 9.1
Total Assets 2,354.5 2,558.3 2,061.7 811.9 738.0 567.4 220.5 170.6 15.1
Total Debt 158.7 135.8 87.9 64.2 66.6 32.7 0 0.1 0
Stockholders' Equity 1,631.3 2,265.2 1,826.2 685.2 602.6 474.7 152.5 96.7 4.5
Cash Flow
Operating Cash Flow (897.7) (557.4) (350.6) (224.4) (147.2) (100.1) (49.6) 1.2 (25.1)
Capital Expenditure (16.0) (10.3) (7.7) (10.8) (6.5) (2.9) (2.6) (1.5) (1.6)
Free Cash Flow (913.7) (567.7) (358.3) (235.2) (153.7) (103.0) (52.2) (0.3) (26.7)