RCL - Royal Caribbean Cruises Ltd.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$348.09
DETAILS
HIGH:
$415.00
LOW:
$296.00
MEDIAN:
$367.00
CONSENSUS:
$348.09
UPSIDE:
19.10%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 44,498 | $14.1M | 0.0% | -11,007 | DECREASED |
| Wood | 23,600 | $7.5M | 0.0% | -14,400 | DECREASED |
| Cooperman | 13,600 | $4.3M | 0.0% | -12,100 | DECREASED |
| Dalio | 1,287 | $408,661 | 0.0% | +1,287 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-31 | Bunch Tara | director | A-Award | 683 | -- | -- |
| 2026-07-29 | Bayley Michael W | officer: Pres&CEO, Royal Caribbean Intl | SELL | 12,811 | $315.99 | $4.0M |
| 2026-05-28 | Wiernicki Christopher J | director | A-Award | 571 | -- | -- |
| 2026-07-16 | Bunch Tara | director | ? | -- | -- | -- |
| 2026-05-28 | LEAVITT MICHAEL O | director | A-Award | 831 | -- | -- |
| 2026-05-28 | Thompson Donald | director | F-InKind | 78 | $276.62 | $22K |
| 2026-05-28 | Montiel Maritza Gomez | director | A-Award | 831 | -- | -- |
| 2026-05-28 | Montiel Maritza Gomez | director | F-InKind | 78 | $276.62 | $22K |
| 2026-05-28 | Wilhelmsen Arne Alexander | director | A-Award | 831 | -- | -- |
| 2026-05-28 | Wiernicki Christopher J | director | F-InKind | 93 | $276.62 | $26K |
| 2026-05-28 | Wiernicki Christopher J | director | A-Award | 831 | -- | -- |
| 2026-05-28 | Sorensen Vagn O | director | A-Award | 831 | -- | -- |
| 2026-05-28 | MOORE ANN S | director | F-InKind | 78 | $276.62 | $22K |
| 2026-05-28 | McPherson Amy | director | A-Award | 831 | -- | -- |
| 2026-05-28 | Howe Stephen R. Jr. | director | F-InKind | 78 | $276.62 | $22K |
| 2026-05-28 | Howe Stephen R. Jr. | director | A-Award | 831 | -- | -- |
| 2026-05-28 | Fain Richard D | director | A-Award | 831 | -- | -- |
| 2026-05-28 | Brock John | director | A-Award | 831 | -- | -- |
| 2026-05-28 | Brock John | director | F-InKind | 78 | $276.62 | $22K |
| 2026-05-28 | Thompson Donald | director | A-Award | 831 | -- | -- |
| 2026-05-28 | Ofer Eyal | director | A-Award | 831 | -- | -- |
| 2026-05-28 | McPherson Amy | director | F-InKind | 408 | $276.62 | $113K |
| 2026-05-28 | Yeung Rebecca | director | F-InKind | 78 | $276.62 | $22K |
| 2026-05-28 | LEAVITT MICHAEL O | director | F-InKind | 78 | $276.62 | $22K |
| 2026-03-01 | Wiernicki Christopher J | director | A-Award | 444 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-12 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-21 | Alan Armstrong | SENATE | Purchase | $1,001 - $15,000 |