Quantum Computing, Inc. logo QUBT - Quantum Computing, Inc.

NEXT EARNINGS: Mar 19, 2026 (in 22 days) EPS Est: $-0.04
Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 2
HOLD 1
SELL 0
STRONG
SELL
0
| PRICE TARGET: $22.67 DETAILS
HIGH: $40.00
LOW: $12.00
MEDIAN: $16.00
CONSENSUS: $22.67
UPSIDE: 179.53%
Market Cap: 1.11B
Volume: 8,714,077
Avg Volume: 16,428,501
52 Week Range: 4.373-25.84
Sector: Technology
Industry: Computer Hardware
Beta: 3.48
Last Dividend: $N/A
Exchange: NASDAQ
Country: US
Employees: 41
IPO Date: 2007-02-01
EPS (TTM): -0.73
P/E Ratio: -22.67
Revenue (TTM): 373,000
Total Assets: 153.56M
Total Debt: 1.18M
Cash & Equiv: 78.94M
Rev Growth (5Y): -15.8%
EPS Growth (5Y): N/A
FCF Growth (5Y): N/A
ROCE: -44.3%
Debt/Equity: 0.01

Earnings History

Date EPS Actual EPS Est EPS Surprise Rev Actual Rev Est Rev Surprise
2025-11-14 $-0.05 $-0.06 +11.8% $384000 $116667 +229.1%
2025-08-14 $-0.06 $-0.06 0.0% $61000 $200000 -69.5%
2025-05-15 $-0.04 $-0.07 +42.9% $39000 $100000 -61.0%
2025-03-20 $-0.47 $-0.05 -840.0% $62000 $200000 -69.0%
2024-11-06 $-0.06 $-0.08 +25.0% $101000 $200000 -49.5%
2024-10-02 $-0.06 $-0.08 +25.0% $183000 $300000 -39.0%
2024-06-11 $-0.08 $-0.08 0.0% $74846 $100000 -25.2%
2024-03-25 $-0.08 $-0.10 +22.0% $27000 $100000 -73.0%

Track Record

Statements >
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2012 2011 2010
Revenue 373,000 358,000 136,000 0 0 0 0 0 3.37M 3.48M 3.86M
Net Income (68.54M) (27.02M) (25.98M) (27.90M) (24.73M) (8.38M) (10.51M) (175,000) 221,731 131,445 (1.00M)
EPS -0.73 -0.42 -0.48 -0.96 -0.88 -1.14 -2.22 -0.19 0.63 0.38 -2.86
Total Assets 153.56M 74.36M 78.51M 17.28M 15.27M 148,245 1.90M 0 395,302 408,367 602,445
Total Debt 1.18M 2.77M 10.16M 18,084 218,371 1.61M 3.17M 0 14,226 271,973 271,973
Cash & Equivalents 78.94M 2.06M 5.31M 16.74M 15.20M 101,100 1.77M 0 95,090 6,388 14,147
Operating Cash Flow (16.21M) (18.32M) (15.38M) (6.80M) (11.54M) (2.24M) (2.36M) 0 358,852 (7,760) (187,339)
Free Cash Flow (22.25M) (20.43M) (16.25M) (6.82M) (11.55M) (2.27M) (2.37M) 0 346,449 (7,760) (187,340)
FCF per Share -0.24 -0.31 -0.29 -0.23 -0.41 -0.31 -0.50 N/A 0.99 -0.02 -0.53
Book Value 107.29M 68.70M 65.12M 16.20M 14.57M (2.81M) (1.52M) (1,500) (592,205) (846,538) (1.02M)
Cash & ST Investments 78.94M 2.06M 5.31M 16.74M 15.20M 101,100 1.77M 0 95,090 6,388 14,147
ROC Equity -0.64 -0.39 -0.40 -1.72 -1.70 N/A N/A N/A N/A N/A N/A