QMMM Holdings Limited Ordinary Shares logo QMMM - QMMM Holdings Limited Ordinary Shares

Price: -- --
Market Cap: 5.84B
Volume: 773,300
Avg Volume: 4,468,884
52 Week Range: 0.54-303
Sector: Communication Services
Industry: Advertising Agencies
Beta: -1.36
Last Dividend: $N/A
Exchange: NASDAQ
Country: HK
Employees: 28
IPO Date: 2024-07-19
EPS (TTM): -0.09
P/E Ratio: -60.72
Revenue (TTM): 2.70M
Total Assets: 5.97M
Total Debt: 154,254
Cash & Equiv: 497,993
Rev Growth (5Y): -8.8%
EPS Growth (5Y): N/A
FCF Growth (5Y): N/A
ROCE: -29.6%
Debt/Equity: 0.03

Track Record

Statements >
Metric 2024 2023 2022 2021
Revenue 2.70M 2.81M 3.40M 3.56M
Net Income (1.58M) (1.29M) 800,563 1.07M
EPS -0.09 -0.08 0.05 0.07
Total Assets 5.97M 1.19M 1.26M 1.45M
Total Debt 154,254 325,109 357,853 1.11M
Cash & Equivalents 497,993 130,201 364,449 324,818
Operating Cash Flow (6.25M) (1.13M) 638,186 114,766
Free Cash Flow (6.25M) (1.17M) 601,917 51,206
FCF per Share -0.36 -0.07 0.04 0.00
Book Value 5.29M (915,586) 374,782 (426,841)
Cash & ST Investments 497,993 130,201 364,449 324,818
ROC Equity -0.30 N/A 2.14 N/A