PTON - Peloton Interactive, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$8.00
DETAILS
HIGH:
$10.00
LOW:
$6.00
MEDIAN:
$8.00
CONSENSUS:
$8.00
UPSIDE:
53.26%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 485,659 | $2.9M | 0.0% | -77,785 | DECREASED |
| Wood | 20,800 | $122,928 | 0.0% | +20,800 | INCREASED |
| Cooperman | 12,100 | $71,511 | -- | -- | UNCHANGED |
| Dalio | 0 | $0 | -- | -782,897 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-15 | Caldwell Nick V. | officer: Chief Product Officer | F-InKind | 61,969 | $4.85 | $301K |
| 2026-09-15 | Caldwell Nick V. | officer: Chief Product Officer | M-Exempt | 115,741 | -- | -- |
| 2026-09-15 | Stern Peter C | director, officer: President and CEO | M-Exempt | 196,328 | -- | -- |
| 2026-09-15 | Stern Peter C | director, officer: President and CEO | F-InKind | 100,226 | $4.85 | $486K |
| 2026-09-09 | MENDEZ ANGEL L | director | M-Exempt | 9,022 | -- | -- |
| 2026-09-09 | Boone Karen | director | M-Exempt | 9,022 | -- | -- |
| 2026-09-09 | Bruzzo Chris | director | M-Exempt | 9,022 | -- | -- |
| 2026-09-09 | Comonte Tara | director | M-Exempt | 8,458 | -- | -- |
| 2026-09-09 | Thomas-Graham Pamela | director | M-Exempt | 8,458 | -- | -- |
| 2026-09-07 | Kirol Charles Peter | officer: Chief Operating Officer | A-Award | 206,693 | -- | -- |
| 2026-09-07 | Caldwell Nick V. | officer: Chief Product Officer | A-Award | 273,623 | -- | -- |
| 2026-09-07 | Baig Saqib | officer: Chief Accounting Officer | A-Award | 72,967 | -- | -- |
| 2026-09-07 | Kirol Charles Peter | officer: Chief Operating Officer | A-Award | 228,019 | -- | -- |
| 2026-09-07 | Kirol Charles Peter | officer: Chief Operating Officer | A-Award | 164,175 | -- | -- |
| 2026-09-07 | Sanders Dion C. | officer: Chief Commercial Officer | A-Award | 273,623 | -- | -- |
| 2026-09-07 | Baig Saqib | officer: Chief Accounting Officer | A-Award | 180,723 | -- | -- |
| 2026-09-07 | Baig Saqib | officer: Chief Accounting Officer | A-Award | 86,059 | -- | -- |
| 2026-09-07 | Stern Peter C | director, officer: President and CEO | A-Award | 1,290,878 | -- | -- |
| 2026-09-07 | Stern Peter C | director, officer: President and CEO | A-Award | 196,328 | -- | -- |
| 2026-09-07 | Stern Peter C | director, officer: President and CEO | A-Award | 664,015 | -- | -- |
| 2026-08-19 | Sanders Dion C. | officer: Chief Commercial Officer | SELL | 112,512 | $5.45 | $613K |
| 2026-08-19 | Baig Saqib | officer: Chief Accounting Officer | SELL | 4,912 | $5.45 | $27K |
| 2026-08-18 | Thacker Siddharth | officer: Chief Financial Officer | A-Award | 84,176 | -- | -- |
| 2026-08-18 | Thacker Siddharth | officer: Chief Financial Officer | A-Award | 883,839 | -- | -- |
| 2026-08-15 | Sanders Dion C. | officer: Chief Commercial Officer | M-Exempt | 104,415 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-10-08 | Maria Elvira Salazar | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-07 | James E Hon Banks | SENATE | Sale | $1,001 - $15,000 |
| 2026-04-22 | Maria Elvira Salazar | HOUSE | Purchase | $1,001 - $15,000 |