PTON - Peloton Interactive, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$7.20
DETAILS
HIGH:
$9.00
LOW:
$6.00
MEDIAN:
$6.00
CONSENSUS:
$7.20
UPSIDE:
13.74%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Dalio | 782,897 | $3.4M | 0.0% | +782,897 | NEW |
| Greenblatt | 563,444 | $2.4M | 0.0% | -353,830 | DECREASED |
| Cooperman | 12,100 | $51,909 | -- | -150,600 | DECREASED |
| Wood | 0 | $0 | -- | -443,000 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-22 | Thacker Siddharth | officer: Chief Financial Officer | ? | -- | -- | -- |
| 2026-06-15 | Caldwell Nick V. | officer: Chief Product Officer | M-Exempt | 115,740 | -- | -- |
| 2026-06-15 | Caldwell Nick V. | officer: Chief Product Officer | F-InKind | 61,773 | $5.80 | $358K |
| 2026-06-09 | MENDEZ ANGEL L | director | M-Exempt | 9,023 | -- | -- |
| 2026-06-09 | Thomas-Graham Pamela | director | M-Exempt | 8,459 | -- | -- |
| 2026-06-09 | Comonte Tara | director | M-Exempt | 8,459 | -- | -- |
| 2026-06-09 | Bruzzo Chris | director | M-Exempt | 9,023 | -- | -- |
| 2026-06-09 | Boone Karen | director | M-Exempt | 9,023 | -- | -- |
| 2026-06-09 | Baig Saqib | officer: Interim CFO, CAO | SELL | 5,000 | $5.66 | $28K |
| 2026-05-22 | Baig Saqib | officer: Interim CFO, CAO | SELL | 5,000 | $5.45 | $27K |
| 2026-05-20 | Sanders Dion C. | officer: Chief Commercial Officer | SELL | 112,523 | $5.19 | $584K |
| 2026-05-20 | Baig Saqib | officer: Interim CFO, CAO | SELL | 5,973 | $5.19 | $31K |
| 2026-05-15 | Stern Peter C | director, officer: President and CEO | M-Exempt | 59,713 | -- | -- |
| 2026-05-15 | Baig Saqib | officer: Interim CFO, CAO | M-Exempt | 10,302 | -- | -- |
| 2026-05-18 | Baig Saqib | officer: Interim CFO, CAO | SELL | 29,075 | $5.27 | $153K |
| 2026-05-15 | Sanders Dion C. | officer: Chief Commercial Officer | M-Exempt | 12,584 | -- | -- |
| 2026-05-15 | Baig Saqib | officer: Interim CFO, CAO | M-Exempt | 7,500 | -- | -- |
| 2026-05-15 | Baig Saqib | officer: Interim CFO, CAO | M-Exempt | 24,762 | -- | -- |
| 2026-05-15 | Caldwell Nick V. | officer: Chief Product Officer | F-InKind | 64,192 | $5.29 | $340K |
| 2026-05-15 | Baig Saqib | officer: Interim CFO, CAO | M-Exempt | 17,498 | -- | -- |
| 2026-05-15 | Sanders Dion C. | officer: Chief Commercial Officer | M-Exempt | 40,000 | -- | -- |
| 2026-05-15 | Sanders Dion C. | officer: Chief Commercial Officer | F-InKind | 116,573 | $5.29 | $617K |
| 2026-05-15 | Sanders Dion C. | officer: Chief Commercial Officer | M-Exempt | 17,151 | -- | -- |
| 2026-05-15 | Caldwell Nick V. | officer: Chief Product Officer | M-Exempt | 119,331 | -- | -- |
| 2026-05-15 | Baig Saqib | officer: Interim CFO, CAO | M-Exempt | 19,973 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-07 | James E Hon Banks | SENATE | Sale | $1,001 - $15,000 |
| 2026-04-22 | Maria Elvira Salazar | HOUSE | Purchase | $1,001 - $15,000 |