PTON - Peloton Interactive, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$7.20
DETAILS
HIGH:
$9.00
LOW:
$6.00
MEDIAN:
$6.00
CONSENSUS:
$7.20
UPSIDE:
26.09%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Dalio | 782,897 | $3.4M | 0.0% | +782,897 | NEW |
| Greenblatt | 563,444 | $2.4M | 0.0% | -353,830 | DECREASED |
| Cooperman | 12,100 | $51,909 | -- | -150,600 | DECREASED |
| Wood | 0 | $0 | -- | -443,000 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-20 | Sanders Dion C. | officer: Chief Commercial Officer | SELL | 112,523 | $5.19 | $584K |
| 2026-05-20 | Baig Saqib | officer: Interim CFO, CAO | SELL | 5,973 | $5.19 | $31K |
| 2026-05-15 | Sanders Dion C. | officer: Chief Commercial Officer | M-Exempt | 40,000 | -- | -- |
| 2026-05-15 | Sanders Dion C. | officer: Chief Commercial Officer | M-Exempt | 104,416 | -- | -- |
| 2026-05-18 | Baig Saqib | officer: Interim CFO, CAO | SELL | 29,075 | $5.27 | $153K |
| 2026-05-15 | Sanders Dion C. | officer: Chief Commercial Officer | M-Exempt | 54,945 | -- | -- |
| 2026-05-15 | Kirol Charles Peter | officer: Chief Operating Officer | F-InKind | 6,210 | $5.29 | $33K |
| 2026-05-15 | Baig Saqib | officer: Interim CFO, CAO | M-Exempt | 10,302 | -- | -- |
| 2026-05-15 | Baig Saqib | officer: Interim CFO, CAO | M-Exempt | 7,500 | -- | -- |
| 2026-05-15 | Caldwell Nick V. | officer: Chief Product Officer | M-Exempt | 119,331 | -- | -- |
| 2026-05-15 | Stern Peter C | director, officer: President and CEO | F-InKind | 30,484 | $5.29 | $161K |
| 2026-05-15 | Stern Peter C | director, officer: President and CEO | M-Exempt | 59,713 | -- | -- |
| 2026-05-15 | Baig Saqib | officer: Interim CFO, CAO | M-Exempt | 24,762 | -- | -- |
| 2026-05-15 | Sanders Dion C. | officer: Chief Commercial Officer | F-InKind | 116,573 | $5.29 | $617K |
| 2026-05-15 | Sanders Dion C. | officer: Chief Commercial Officer | M-Exempt | 17,151 | -- | -- |
| 2026-05-15 | Kirol Charles Peter | officer: Chief Operating Officer | M-Exempt | 17,224 | -- | -- |
| 2026-05-15 | Baig Saqib | officer: Interim CFO, CAO | M-Exempt | 19,973 | -- | -- |
| 2026-05-15 | Baig Saqib | officer: Interim CFO, CAO | M-Exempt | 17,498 | -- | -- |
| 2026-05-15 | Caldwell Nick V. | officer: Chief Product Officer | F-InKind | 64,192 | $5.29 | $340K |
| 2026-05-15 | Sanders Dion C. | officer: Chief Commercial Officer | M-Exempt | 12,584 | -- | -- |
| 2026-04-27 | Baig Saqib | officer: Interim CFO, CAO | SELL | 15,000 | $5.50 | $82K |
| 2026-04-20 | Kirol Charles Peter | officer: Chief Operating Officer | SELL | 3,670 | $5.16 | $19K |
| 2026-04-15 | Kirol Charles Peter | officer: Chief Operating Officer | M-Exempt | 56,510 | -- | -- |
| 2026-04-16 | Kirol Charles Peter | officer: Chief Operating Officer | SELL | 19,806 | $5.02 | $99K |
| 2026-04-01 | Sanders Dion C. | officer: Chief Commercial Officer | A-Award | 916,231 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-04-22 | Maria Elvira Salazar | HOUSE | Purchase | $1,001 - $15,000 |