PLD - Prologis, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$155.33
DETAILS
HIGH:
$170.00
LOW:
$140.00
MEDIAN:
$155.00
CONSENSUS:
$155.33
UPSIDE:
21.03%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 354,044 | $48.0M | 0.1% | +74,926 | INCREASED |
| Cooperman | 68,472 | $9.3M | 0.0% | +68,472 | INCREASED |
| Wood | 9,700 | $1.3M | 0.0% | -4,400 | DECREASED |
| Dalio | 0 | $0 | -- | -7,814 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-30 | BITA CRISTINA GABRIELA | director | A-Award | 231 | -- | -- |
| 2026-09-30 | FOTIADES GEORGE L | director | A-Award | 128 | -- | -- |
| 2026-09-30 | Connor James B. | director | A-Award | 52 | -- | -- |
| 2026-09-30 | FOTIADES GEORGE L | director | A-Award | 242 | -- | -- |
| 2026-09-30 | Slusser Sarah A | director | A-Award | 33 | -- | -- |
| 2026-09-30 | OCONNOR DAVID P | director | A-Award | 232 | -- | -- |
| 2026-09-30 | BITA CRISTINA GABRIELA | director | A-Award | 68 | -- | -- |
| 2026-09-30 | FOTIADES GEORGE L | director | A-Award | 381 | -- | -- |
| 2026-09-30 | Piani Olivier | director | A-Award | 52 | -- | -- |
| 2026-09-30 | FOTIADES GEORGE L | director | A-Award | 194 | -- | -- |
| 2026-09-30 | BITA CRISTINA GABRIELA | director | A-Award | 42 | -- | -- |
| 2026-09-30 | Metcalfe Guy A | director | A-Award | 52 | -- | -- |
| 2026-09-30 | Metcalfe Guy A | director | A-Award | 231 | -- | -- |
| 2026-09-30 | Metcalfe Guy A | director | A-Award | 3 | -- | -- |
| 2026-09-30 | Modjtabai Avid | director | A-Award | 52 | -- | -- |
| 2026-09-30 | KENNARD LYDIA H | director | A-Award | 52 | -- | -- |
| 2026-09-17 | BITA CRISTINA GABRIELA | director | M-Exempt | 1,128 | -- | -- |
| 2026-09-17 | FOTIADES GEORGE L | director | M-Exempt | 1,687 | -- | -- |
| 2026-09-17 | BITA CRISTINA GABRIELA | director | M-Exempt | 1,687 | -- | -- |
| 2026-09-17 | BITA CRISTINA GABRIELA | director | M-Exempt | 1,129 | -- | -- |
| 2026-07-16 | Moghadam Hamid | director | SELL | 50,000 | $149.91 | $7.5M |
| 2026-07-14 | Austin Damon | officer: Chief Development Officer | A-Award | 10,708 | -- | -- |
| 2026-07-14 | Arndt Timothy D | officer: Chief Financial Officer | A-Award | 10,779 | -- | -- |
| 2026-07-14 | Burns Trisha | officer: Chief Accounting Officer | A-Award | 694 | -- | -- |
| 2026-07-14 | Andrus Carter | officer: Chief Operating Officer | A-Award | 10,119 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-10-09 | Ro Khanna | HOUSE | Sale | $15,001 - $50,000 |