PEP - PepsiCo, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$167.89
DETAILS
HIGH:
$191.00
LOW:
$143.00
MEDIAN:
$168.00
CONSENSUS:
$167.89
UPSIDE:
18.22%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 318,100 | $49.4M | 0.0% | -365,300 | DECREASED |
| Greenblatt | 137,018 | $21.3M | 0.1% | +88,848 | INCREASED |
| Dalio | 103,612 | $16.1M | 0.1% | +19,638 | INCREASED |
| Wood | 78,600 | $12.2M | 0.0% | +50,500 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-06 | Gibbs David W | director | A-Award | 534 | -- | -- |
| 2026-05-06 | Gibbs David W | director | A-Award | 1,000 | -- | -- |
| 2026-05-06 | Gibbs David W | director | ? | -- | -- | -- |
| 2026-03-04 | Willemsen Eugene | officer: CEO, International Beverages | SELL | 3,798 | $164.46 | $625K |
| 2026-03-04 | Willemsen Eugene | officer: CEO, International Beverages | SELL | 2,702 | $164.44 | $444K |
| 2026-03-02 | POHLAD ROBERT C | director | A-Award | 199 | $138.96 | $28K |
| 2026-03-02 | POHLAD ROBERT C | director | J-Other | 900,000 | -- | -- |
| 2026-03-01 | Krishnan Ramkumar | officer: CEO, North America | D-Return | 1,343 | -- | -- |
| 2026-03-01 | Popovici Silviu | officer: CEO, Europe and MEA | D-Return | 1,433 | -- | -- |
| 2026-03-01 | Flavell David | officer: EVP, Gen Counsel & Corp Sec | A-Award | 12,160 | -- | -- |
| 2026-03-01 | Flavell David | officer: EVP, Gen Counsel & Corp Sec | F-InKind | 2,143 | $169.05 | $362K |
| 2026-03-01 | Willemsen Eugene | officer: CEO, International Beverages | F-InKind | 3,879 | $169.05 | $656K |
| 2026-03-01 | Flavell David | officer: EVP, Gen Counsel & Corp Sec | A-Award | 25,831 | -- | -- |
| 2026-03-01 | Krishnan Ramkumar | officer: CEO, North America | F-InKind | 4,136 | $169.05 | $699K |
| 2026-03-01 | Laguarta Ramon | director, officer: Chairman and CEO | F-InKind | 24,940 | $169.05 | $4.2M |
| 2026-03-01 | Krishnan Ramkumar | officer: CEO, North America | A-Award | 26,588 | -- | -- |
| 2026-03-01 | Schmitt Becky | officer: EVP and Chief People Officer | F-InKind | 3,749 | $169.05 | $634K |
| 2026-03-01 | Willemsen Eugene | officer: CEO, International Beverages | A-Award | 26,292 | -- | -- |
| 2026-03-01 | Laguarta Ramon | director, officer: Chairman and CEO | D-Return | 6,940 | -- | -- |
| 2026-03-01 | Popovici Silviu | officer: CEO, Europe and MEA | F-InKind | 4,040 | $169.05 | $683K |
| 2026-03-01 | Willemsen Eugene | officer: CEO, International Beverages | D-Return | 1,007 | -- | -- |
| 2026-03-01 | Willemsen Eugene | officer: CEO, International Beverages | A-Award | 12,851 | -- | -- |
| 2026-03-01 | Popovici Silviu | officer: CEO, Europe and MEA | A-Award | 13,737 | -- | -- |
| 2026-03-01 | Flavell David | officer: EVP, Gen Counsel & Corp Sec | D-Return | 783 | -- | -- |
| 2026-03-01 | Krishnan Ramkumar | officer: CEO, North America | A-Award | 17,725 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-11 | Gary Peters | SENATE | Purchase | $15,001 - $50,000 |
| 2026-04-14 | Thomas H. Kean | HOUSE | Sale | $15,001 - $50,000 |
| 2026-04-08 | Sheldon Whitehouse | SENATE | Sale | $1,001 - $15,000 |
| 2026-03-06 | Sheldon Whitehouse | SENATE | Sale | $1,001 - $15,000 |