PAYC - Paycom Software, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$201.18
DETAILS
HIGH:
$270.00
LOW:
$130.00
MEDIAN:
$208.00
CONSENSUS:
$201.18
DOWNSIDE:
13.16%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 364,230 | $45.8M | 0.1% | +296,454 | INCREASED |
| Smith | 100,763 | $12.7M | 0.1% | -118,694 | DECREASED |
| Cooperman | 28,900 | $3.6M | 0.0% | -1,600 | DECREASED |
| Dalio | 19,691 | $2.5M | 0.0% | +19,691 | INCREASED |
| Laffont | 6,496 | $816,417 | 0.1% | +6,496 | INCREASED |
| Wood | 3,900 | $490,152 | 0.0% | -- | UNCHANGED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-27 | Hadlock Terrell Shane | officer: President/Chief Client Officer | SELL | 1,639 | $237.00 | $388K |
| 2026-08-27 | Hadlock Terrell Shane | officer: President/Chief Client Officer | SELL | 938 | $238.66 | $224K |
| 2026-08-28 | Hadlock Terrell Shane | officer: President/Chief Client Officer | SELL | 241 | $240.07 | $58K |
| 2026-08-10 | Boelte Craig E. | director | G-Gift | 1,000 | -- | -- |
| 2026-07-08 | KERBER WILLIAM XAVIER III | director | ? | -- | -- | -- |
| 2026-07-08 | Boelte Craig E. | director | A-Award | 1,353 | -- | -- |
| 2026-07-08 | KERBER WILLIAM XAVIER III | director | A-Award | 1,353 | -- | -- |
| 2026-07-08 | Boelte Craig E. | director | ? | -- | -- | -- |
| 2026-06-15 | Richison Chad R. | director, 10 percent owner, officer: CEO and Chairman | G-Gift | 12,500 | -- | -- |
| 2026-05-18 | Peck Randall | officer: Chief Operating Officer | SELL | 2,500 | $140.50 | $351K |
| 2026-05-10 | Peck Randall | officer: Chief Operating Officer | F-InKind | 336 | $138.44 | $47K |
| 2026-05-10 | Hadlock Terrell Shane | officer: President/Chief Client Officer | F-InKind | 2,728 | $138.44 | $378K |
| 2026-05-04 | BINZ JOSEPH LEO | director | A-Award | 1,890 | -- | -- |
| 2026-05-04 | WATTS J C JR | director | A-Award | 1,890 | -- | -- |
| 2026-05-04 | DUQUES HENRY C | director | A-Award | 1,890 | -- | -- |
| 2026-05-04 | TURNEY SHAREN J | director | A-Award | 1,890 | -- | -- |
| 2026-05-04 | PETERS FREDERICK C II | director | A-Award | 1,890 | -- | -- |
| 2026-02-18 | Peck Randall | officer: Chief Operating Officer | A-Award | 9,976 | -- | -- |
| 2026-02-18 | Hadlock Terrell Shane | officer: President/Chief Client Officer | A-Award | 20,950 | -- | -- |
| 2026-02-18 | Richison Chad R. | director, 10 percent owner, officer: CEO and Chairman | A-Award | 71,827 | -- | -- |
| 2026-02-18 | York Jeffrey D. | officer: Chief Sales Officer | A-Award | 13,967 | -- | -- |
| 2026-02-18 | Foster Robert D. | officer: Chief Financial Officer | A-Award | 17,957 | -- | -- |
| 2026-02-10 | Richison Chad R. | director, 10 percent owner, officer: CEO, President and Chairman | A-Award | 43,148 | -- | -- |
| 2026-02-10 | Foster Robert D. | officer: Chief Financial Officer | A-Award | 9,589 | -- | -- |
| 2026-02-10 | Foster Robert D. | officer: Chief Financial Officer | F-InKind | 3,515 | $124.94 | $439K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-06 | Julie Johnson | HOUSE | Sale | $1,001 - $15,000 |
| 2026-08-06 | Julie Johnson | HOUSE | Purchase | $1,001 - $15,000 |