Ovintiv Inc. logo OVV - Ovintiv Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 21
HOLD 5
SELL 0
STRONG
SELL
0
| PRICE TARGET: $68.78 DETAILS
HIGH: $80.00
LOW: $54.00
MEDIAN: $70.00
CONSENSUS: $68.78
UPSIDE: 25.12%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Revenue
Revenue 8,736 9,152 10,883 12,464 8,658 6,087 6,726 5,939 4,443 2,918 4,422 8,019 5,858 5,160 8,467 8,870 11,114 21,053 21,700 16,399 14,573 10,491 8,521 6,276 3,243.7
Cost of Revenue 6,240 4,169 4,982 5,583 4,434 3,373 3,312 2,519 1,733 1,544 1,955 3,146 2,179 2,410 3,115 2,964 4,538 6,591 12,416 5,586 6,442 4,913 3,701 3,013 1,186.9
Gross Profit 2,496 4,983 5,901 6,881 4,224 2,714 3,414 3,420 2,710 1,374 2,467 4,873 3,679 2,750 5,352 5,906 6,576 14,462 9,284 10,813 8,131 5,578 4,820 3,263 2,056.8
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 319 323 300 422 442 395 489 157 254 275 211 291 439 392 350 362 477 447 384 271 283 214 667 483 165.0
Other Expenses 286 3,081 2,737 2,606 2,263 7,716 2,327 1,569 1,388 2,980 8,557 2,251 3,240 (2,057) 4,688 3,151 3,704 14,015 3,880 3,511 3,259 2,712 1,967 1,390 587.0
Operating Expenses 605 3,404 3,037 3,028 2,705 8,111 2,816 1,726 1,642 3,255 8,768 2,542 3,679 (1,665) 5,038 3,513 4,181 14,462 4,264 3,782 3,542 2,926 2,634 1,873 751.9
Operating Income
Operating Income 1,891 1,579 2,864 3,853 1,519 (5,397) 598 1,694 1,068 (1,881) 172 2,331 891 4,415 2,943 2,393 2,415 8,577 5,020 7,030 4,626 2,775 2,317 1,435.5 1,289.9
Interest Expense 376 412 355 311 340 371 382 351 363 397 449 654 563 522 468 514 405 802 428 396 524 397 287 265.9 62.0
Interest Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 216 0 0 0 0 0 0 0
Profitability
EBITDA 3,353 4,053 4,690 4,984 2,769 (3,525) 2,712 2,786 2,626 (364) (6,073) 6,903 2,116 (2,353) 2,792 5,828 6,216 13,859 9,341 10,193 7,395 5,053 4,153 2,661 1,814.9
EBIT 1,146 1,763 2,865 3,871 1,579 (5,359) 697 1,514 1,793 (1,223) (7,561) 5,158 551 (4,309) 510 3,820 2,512 9,824 5,525 7,081 4,626 2,674 2,186 1,357 1,304.9
Income Before Tax 770 1,351 2,510 3,560 1,239 (5,730) 315 1,163 1,430 (1,620) (8,010) 4,629 (12) (4,831) 22 2,060 1,939 8,577 4,821 6,943 4,089 2,869 2,612 1,170.6 1,228.9
Income Tax Expense (472) 226 425 (77) (177) 367 81 94 603 (676) (2,845) 1,203 (248) (2,037) 17 561 109 2,633 937 1,892 1,260 658 445 392.9 410.0
Net Income 1,242 1,125 2,085 3,637 1,416 (6,097) 234 1,069 827 (944) (5,165) 3,392 236 (2,794) 5 1,499 1,862 5,944 3,959 5,652 3,426 3,513 2,360 776.8 818.9
Per Share Data
EPS (Basic) 4.83 4.25 8.02 14.34 5.44 -23.47 0.90 5.57 4.25 -5.35 -31.41 22.90 1.60 -18.97 0.05 15.85 12.40 39.60 26.15 34.45 19.75 19.10 12.45 4.85 7.88
EPS (Diluted) 4.78 4.21 7.90 14.08 5.32 -23.47 0.90 5.57 4.25 -5.35 -31.41 22.90 1.60 -18.97 0.05 15.85 12.40 39.55 25.90 33.80 19.25 18.75 12.30 4.80 7.69
Shares Outstanding 257.2 264.6 259.9 253.6 260.4 259.8 261.2 192.0 194.6 176.4 164.4 148.2 147.5 147.3 147.3 147.9 150.2 150.0 151.4 167.3 173.4 183.9 188.7 167.0 108.3
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Current Assets
Cash & Cash Equivalents 35 42 3 5 195 10 190 1,058 719 834 271 338 2,566 3,179 800 629 4,275 383 553 402 105 602 148 135.0 605.0
Short-Term Investments 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Receivables 1,157 1,121 1,345 1,637 1,391 1,200 1,531 730 716 634 602 1,217 858 1,796 1,658 1,370 1,180 1,749 2,678 1,721 1,851 1,566 1,367 1,258 528.0
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 12 184 828 176 103 58 573 281 99.0
Other Current Assets 86 108 214 15 (27) 14 100 44 37 11 18 30 248 23 103 123 0 497 385 1,403 1,545 1,288 0 2,155 260.0
Total Current Assets 1,523 1,369 1,676 1,695 1,587 1,247 1,869 2,676 2,271 1,923 1,607 2,861 4,290 5,477 4,367 2,854 5,795 5,602 4,444 3,701 3,604 3,505 2,088 2,724.1 1,491.9
Non-Current Assets
Property, Plant & Equipment 15,431 15,152 15,534 10,338 9,690 10,441 16,238 8,972 8,954 8,139 9,857 18,015 10,035 9,751 16,057 28,701 26,173 35,424 35,865 28,211 24,881 23,140 19,545 15,098.2 5,132.6
Goodwill 2,576 2,546 2,599 2,584 2,628 2,625 2,611 2,553 2,609 2,779 2,790 2,917 1,644 1,725 1,698 1,725 1,663 2,426 2,893 2,525 2,524 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,524 1,911 1,833.4 0
Long-Term Investments 20 33 26 21 27 30 28 262 344 115 244 484 398 570 1,038 701 113 3,068 607 6 7 8 0 0 0
Other Non-Current Assets 96 144 99 147 123 126 140 46 46 39 65 48 342 61 67 1,908 83 3,906 3,772 660 3,122 2,726 566 239.9 197.0
Total Non-Current Assets 18,867 17,885 18,311 13,361 12,468 13,222 19,618 12,668 12,996 12,730 14,037 21,760 13,358 13,223 19,048 30,729 28,032 41,645 42,530 31,415 30,942 27,991 22,022 17,171.6 5,329.6
Total Assets 20,390 19,254 19,987 15,056 14,055 14,469 21,487 15,344 15,267 14,653 15,644 24,621 17,648 18,700 23,415 33,583 33,827 47,247 46,974 35,117 34,546 31,496 24,110 19,895.7 6,821.4
Current Liabilities
Account Payables 390 435 586 436 328 306 355 233 258 240 254 428 265 417 579 2,269 2,143 2,448 4,270 2,494 2,741 1,742 1,579 1,445 621.9
Short-Term Debt 927 600 284 393 0 518 0 584 79 59 54 59 1,066 500 492 500 200 250 703 257 73 188 287 412.9 101.0
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 1,473 161 72 287 917 194 343 1,067 1,162 1,170 1,019 1,776 1,589 1,591 1,850 65 126 696 207 14 1,665 660 65 834.1 673.9
Total Current Liabilities 2,795 2,681 2,812 2,780 2,748 2,423 2,432 2,016 1,658 1,562 1,333 2,406 2,952 2,612 3,486 2,776 4,245 3,894 6,330 3,691 4,871 2,947 1,931 2,464.2 1,396.9
Non-Current Liabilities
Long-Term Debt 5,497 4,853 5,453 3,177 4,786 6,367 6,974 3,698 4,197 4,198 5,333 7,340 6,124 7,175 7,658 7,129 7,568 8,755 8,840 6,577 6,703 7,742 6,088 4,697.5 1,330.9
Deferred Tax Liabilities 417 202 110 184 4 20 217 27 34 31 24 1,829 0 0 511 4,068 3,386 6,917 6,208 6,251 5,687 5,365 4,362 3,311.0 1,293.9
Other Non-Current Liabilities (619) 438 390 385 521 845 836 721 1,011 1,166 1,166 1,402 1,250 1,875 3,182 2,719 2,014 4,707 4,892 1,132 1,278 1,134 451 370.9 263.0
Total Non-Current Liabilities 6,400 6,242 6,805 4,587 6,233 8,209 9,125 5,881 6,881 6,965 8,144 12,530 9,549 10,793 11,351 13,916 12,968 20,379 19,940 13,960 13,668 14,241 10,901 8,669.3 2,887.8
Total Liabilities 9,195 8,923 9,617 7,367 8,981 10,632 11,557 7,897 8,539 8,527 9,477 14,936 12,501 13,405 14,837 16,750 17,213 24,273 26,270 17,651 18,539 17,188 12,832 11,133.5 4,284.6
Stockholders' Equity
Common Stock 3 3 3 3 3 3 7,061 4,656 4,757 4,756 3,621 3,808 2,445 2,364 0 0 0 4,557 0 0 5,131 5,299 5,305 5,546.2 123.0
Retained Earnings 2,440 1,506 697 (1,081) (4,479) (5,773) 421 435 (429) (1,198) (202) 5,188 2,003 2,261 5,643 13,957 13,493 17,584 13,082 11,344 9,481 7,935 5,276 2,975.1 2,316.8
Accumulated Other Comprehensive Income 973 777 1,050 991 1,092 1,076 1,046 998 1,042 1,210 1,390 689 684 670 576 1,051 755 833 3,063 1,375 1,262 1,046 679 122.0 (4,133.7)
Total Stockholders' Equity 11,195 10,331 10,370 7,689 5,074 3,837 9,930 7,447 6,728 6,126 6,167 9,685 5,147 5,295 8,578 17,327 16,614 22,974 20,704 17,465 16,007 14,308 11,278 8,762.2 2,536.8
Total Liabilities & Equity 20,390 19,254 19,987 15,056 14,055 14,469 21,487 15,344 15,267 14,653 15,644 24,621 17,648 18,700 23,415 33,583 33,827 47,247 46,974 35,117 34,546 31,496 24,110 19,895.7 6,821.4
Debt Metrics
Total Debt 7,529 6,292 6,683 4,493 5,776 8,012 8,239 5,717 5,915 5,827 7,008 9,358 9,365 9,418 8,150 7,629 7,768 9,005 9,543 6,834 6,776 7,930 6,375 5,110.4 1,431.9
Net Debt 7,494 6,250 6,680 4,488 5,581 8,002 8,049 4,659 5,196 4,993 6,737 9,020 6,799 6,239 7,350 7,000 3,493 8,651 8,990 6,432 6,671 7,337 6,227 4,975.4 826.9
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Operating Activities
Net Income 1,242 1,125 2,085 3,637 1,416 (6,097) 234 1,069 827 (944) (5,165) 3,426 236 (2,794) 5 1,499 1,830 5,944 3,884 5,051 2,829 2,211 2,167 777.8 818.9
Depreciation & Amortization 2,207 2,290 1,825 1,113 1,190 1,834 2,015 1,272 833 859 1,488 1,745 1,565 1,956 2,282 2,008 3,704 4,035 3,816 3,112 2,769 2,379 1,967 1,304 510.0
Stock-Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital (133) (247) 330 (187) (41) 139 87 245 (253) (187) 262 (9) (179) (323) (15) (1,998) 1,069 (1,610) (8) 138 (281) (176) (84) (17) (40.0)
Other Non-Cash Items 850 409 (217) (610) 585 5,638 491 (435) (1,023) 1,495 7,907 (3,455) 724 6,105 1,443 (1,213) 3,069 (1,661) 1,354 (1,278) 2,057 222 (187) (813) 378.0
Operating Cash Flow 3,652 3,721 4,167 3,866 3,129 1,895 2,921 2,300 1,050 625 1,681 2,667 2,289 3,107 3,927 2,329 7,873 8,986 8,429 7,973 7,430 4,591 4,304 1,613 1,774.9
Investing Activities
Capital Expenditure (2,147) (2,303) (2,744) (1,831) (1,519) (1,736) (2,626) (1,975) (1,796) (1,132) (2,232) (2,526) (2,712) (3,476) (4,610) (4,773) (4,864) (8,254) (8,737) (6,599) (6,925) (4,817) (5,308) (3,138.0) (1,221.9)
Acquisitions (610) (30) (2,730) (58) 1,014 70 226 476 682 1,052 1,838 (2,461) 521 3,664 1,565 150 915 904 481 0 0 (2,335) (91) (81.0) 0
Purchases of Investments 0 0 0 0 (20) (198) (156) 0 0 1,132 (342) 2,526 2,712 (242) 0 0 4,864 (267) 0 0 (109) 2,822 0 359.9 0
Sales/Maturities of Investments 0 0 0 0 0 0 0 0 0 51 2,232 321 252 3,476 0 0 337 8,254 0 2 0 47 0 41.0 0
Other Investing Activities (127) (124) (45) 103 0 0 0 (56) 77 0 71 (63) 44 415 (586) (100) (1,433) (493) 86 5,772 2,753 4,069 1,291 320.0 173.0
Investing Cash Flow (2,884) (2,457) (5,519) (1,786) (525) (1,864) (2,556) (1,555) (1,037) (29) (665) (4,729) (1,895) 361 (3,631) (4,729) (4,806) (7,542) (8,175) (825) (4,281) (2,938) (3,178) (2,741) (1,085.9)
Financing Activities
Net Debt Issuance (249) (318) 2,092 (1,310) (2,186) (109) 114 (90) (82) (1,116) (1,990) (1,281) (508) (523) 392 (200) 1,862 6 2,333 61 (1,213) 1,074 646 300 576.0
Stock Repurchased (307) (597) (426) (719) (111) 0 (1,250) (250) 0 0 0 0 0 0 0 (499) 0 (326) (2,025) (4,219) (2,114) (1,004) (868) 0 (4.0)
Dividends Paid (308) (316) (307) (239) (122) (97) (102) (56) (57) (51) (152) (202) (401) (588) (588) (590) (1,051) (1,199) (603) (304) (238) (183) (139) (106.0) (809.9)
Other Financing Activities 102 0 0 0 0 0 0 0 0 0 0 1,444 0 0 0 0 0 0 0 (11) (125) (5) (577) 482 1.0
Financing Cash Flow (762) (1,231) 1,359 (2,268) (2,419) (206) (1,238) (396) (139) (38) (1,054) (39) (909) (1,111) (194) (1,284) 835 (1,439) (119) (4,294) (3,396) 163 (822) 474.8 (207.0)
Cash Position
Net Change in Cash (7) 39 (2) (190) 185 (180) (868) 339 (115) 563 (67) (2,228) (613) 2,379 101 (3,646) 3,921 (170) 151 297 (488) 489 32 (476.8) 481.0
Cash at Beginning 42 3 5 195 10 190 1,058 719 834 271 338 2,566 3,179 800 699 4,275 354 553 402 105 593 113 116 611.8 124.0
Cash at End 35 42 3 5 195 10 190 1,058 719 834 271 338 2,566 3,179 800 629 4,275 383 553 402 105 602 148 135.0 605.0
Free Cash Flow 1,505 1,418 1,423 2,035 1,610 159 295 325 (746) (507) (551) 141 (423) (369) (683) (2,450) 3,248 989 (308) 1,374 505 (172) (52) (1,408) 516.0
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Income Statement
Revenue 8,736 9,152 10,883 12,464 8,658 6,087 6,726 5,939 4,443 2,918 4,422 8,019 5,858 5,160 8,467 8,870 11,114 21,053 21,700 16,399 14,573 10,491 8,521 6,276 3,243.7
Gross Profit 2,496 4,983 5,901 6,881 4,224 2,714 3,414 3,420 2,710 1,374 2,467 4,873 3,679 2,750 5,352 5,906 6,576 14,462 9,284 10,813 8,131 5,578 4,820 3,263 2,056.8
Operating Income 1,891 1,579 2,864 3,853 1,519 (5,397) 598 1,694 1,068 (1,881) 172 2,331 891 4,415 2,943 2,393 2,415 8,577 5,020 7,030 4,626 2,775 2,317 1,435.5 1,289.9
Net Income 1,242 1,125 2,085 3,637 1,416 (6,097) 234 1,069 827 (944) (5,165) 3,392 236 (2,794) 5 1,499 1,862 5,944 3,959 5,652 3,426 3,513 2,360 776.8 818.9
EPS (Diluted) 4.78 4.21 7.90 14.08 5.32 -23.47 0.90 5.57 4.25 -5.35 -31.41 22.90 1.60 -18.97 0.05 15.85 12.40 39.55 25.90 33.80 19.25 18.75 12.30 4.80 7.69
Balance Sheet
Cash & Equivalents 35 42 3 5 195 10 190 1,058 719 834 271 338 2,566 3,179 800 629 4,275 383 553 402 105 602 148 135.0 605.0
Total Assets 20,390 19,254 19,987 15,056 14,055 14,469 21,487 15,344 15,267 14,653 15,644 24,621 17,648 18,700 23,415 33,583 33,827 47,247 46,974 35,117 34,546 31,496 24,110 19,895.7 6,821.4
Total Debt 7,529 6,292 6,683 4,493 5,776 8,012 8,239 5,717 5,915 5,827 7,008 9,358 9,365 9,418 8,150 7,629 7,768 9,005 9,543 6,834 6,776 7,930 6,375 5,110.4 1,431.9
Stockholders' Equity 11,195 10,331 10,370 7,689 5,074 3,837 9,930 7,447 6,728 6,126 6,167 9,685 5,147 5,295 8,578 17,327 16,614 22,974 20,704 17,465 16,007 14,308 11,278 8,762.2 2,536.8
Cash Flow
Operating Cash Flow 3,652 3,721 4,167 3,866 3,129 1,895 2,921 2,300 1,050 625 1,681 2,667 2,289 3,107 3,927 2,329 7,873 8,986 8,429 7,973 7,430 4,591 4,304 1,613 1,774.9
Capital Expenditure (2,147) (2,303) (2,744) (1,831) (1,519) (1,736) (2,626) (1,975) (1,796) (1,132) (2,232) (2,526) (2,712) (3,476) (4,610) (4,773) (4,864) (8,254) (8,737) (6,599) (6,925) (4,817) (5,308) (3,138.0) (1,221.9)
Free Cash Flow 1,505 1,418 1,423 2,035 1,610 159 295 325 (746) (507) (551) 141 (423) (369) (683) (2,450) 3,248 989 (308) 1,374 505 (172) (52) (1,408) 516.0