ORLY - O'Reilly Automotive, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$110.64
DETAILS
HIGH:
$115.00
LOW:
$105.00
MEDIAN:
$110.00
CONSENSUS:
$110.64
UPSIDE:
20.60%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 4,444,693 | $410.3M | 0.2% | +3,419,801 | INCREASED |
| Akre | 3,885,813 | $358.7M | 5.8% | -2,834,006 | DECREASED |
| Greenblatt | 248,251 | $22.9M | 0.1% | +99,455 | INCREASED |
| Dalio | 68,353 | $6.3M | 0.0% | -16,488 | DECREASED |
| Wood | 3,000 | $276,930 | 0.0% | +700 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-20 | DUMAS ROBERT ALLEN | officer: SVP OF EASTERN STORE OPS/SALES | SELL | 84,600 | $92.60 | $7.8M |
| 2026-05-20 | DUMAS ROBERT ALLEN | officer: SVP OF EASTERN STORE OPS/SALES | M-Exempt | 9,600 | $17.12 | $164K |
| 2026-05-20 | DUMAS ROBERT ALLEN | officer: SVP OF EASTERN STORE OPS/SALES | M-Exempt | 75,000 | $17.98 | $1.3M |
| 2026-05-18 | MURPHY JOHN RAYMOND | director | SELL | 2,595 | $88.67 | $230K |
| 2026-05-15 | SASTRE MARIA | director | A-Award | 2,035 | $88.49 | $180K |
| 2026-05-15 | JOHNSON GREGORY D | director | A-Award | 2,035 | $88.49 | $180K |
| 2026-05-14 | HENSLEE GREGORY L | director, officer: CHAIRMAN OF THE BOARD | A-Award | 56,039 | $89.68 | $5.0M |
| 2026-05-15 | HENDRICKSON THOMAS | director | A-Award | 2,035 | $88.49 | $180K |
| 2026-05-15 | deBeers Kimberly A. | director | A-Award | 2,035 | $88.49 | $180K |
| 2026-05-15 | PERLMAN DANA | director | A-Award | 2,035 | $88.49 | $180K |
| 2026-05-15 | WHITFIELD FRED ALAN | director | A-Award | 2,035 | $88.49 | $180K |
| 2026-05-15 | MURPHY JOHN RAYMOND | director | A-Award | 2,035 | $88.49 | $180K |
| 2026-05-08 | BECKHAM BRAD W | officer: CEO | SELL | 13,635 | $95.00 | $1.3M |
| 2026-05-08 | BECKHAM BRAD W | officer: CEO | M-Exempt | 13,635 | $17.12 | $233K |
| 2026-05-07 | HOPPER PHILIP M | officer: SVP OF REAL ESTATE & EXPANSION | SELL | 3,700 | $94.60 | $350K |
| 2026-05-07 | HOPPER PHILIP M | officer: SVP OF REAL ESTATE & EXPANSION | M-Exempt | 3,700 | $17.98 | $67K |
| 2026-03-13 | GRAY LARRY DEAN | officer: SVP OF INVENTORY MANAGEMENT | A-Award | 3,480 | $91.54 | $319K |
| 2026-03-13 | MONTELLANO NAJERA JOSE A | officer: SVP OF WESTERN STORE OPS/SALES | A-Award | 6,720 | $91.54 | $615K |
| 2026-02-27 | SASTRE MARIA | director | SELL | 1,000 | $92.68 | $93K |
| 2026-01-29 | FLETCHER JEREMY ADAM | officer: EVP & CFO | A-Award | 29,256 | $98.85 | $2.9M |
| 2026-01-29 | BECKHAM BRAD W | officer: CEO | A-Award | 74,764 | $98.85 | $7.4M |
| 2026-01-29 | TARRANT JASON LEE | officer: EVP STORE OPS/SALES | A-Award | 14,303 | $98.85 | $1.4M |
| 2026-01-29 | LOAFMAN JEFFERY THOMAS | officer: SVP OF DISTRIBUTION OPERATIONS | A-Award | 3,368 | $98.85 | $333K |
| 2026-01-29 | MERZ MARK JOSEPH | officer: SVP OF INTERNATIONAL | A-Award | 3,368 | $98.85 | $333K |
| 2026-01-29 | HOPPER PHILIP M | officer: SVP OF REAL ESTATE & EXPANSION | A-Award | 3,368 | $98.85 | $333K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-09 | Jonathan Jackson | HOUSE | Sale | $15,001 - $50,000 |