ORCL - Oracle Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$249.18
DETAILS
HIGH:
$325.00
LOW:
$145.00
MEDIAN:
$243.00
CONSENSUS:
$249.18
UPSIDE:
72.61%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 1,976,800 | $290.8M | 0.2% | -146,700 | DECREASED |
| Dalio | 1,592,069 | $234.2M | 1.0% | -281,412 | DECREASED |
| Wood | 317,600 | $46.7M | 0.1% | -43,300 | DECREASED |
| Greenblatt | 117,724 | $17.3M | 0.1% | +14,132 | INCREASED |
| Laffont | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-24 | Levey Stuart | officer: EVP, Chief Legal Officer | A-Award | 523 | -- | -- |
| 2026-06-24 | HENLEY JEFFREY | director, officer: Vice Chairman | SELL | 74,969 | $156.06 | $11.7M |
| 2026-06-24 | HENLEY JEFFREY | director, officer: Vice Chairman | SELL | 78,559 | $157.02 | $12.3M |
| 2026-06-24 | HENLEY JEFFREY | director, officer: Vice Chairman | SELL | 800 | $165.57 | $132K |
| 2026-06-24 | HENLEY JEFFREY | director, officer: Vice Chairman | SELL | 45,872 | $157.89 | $7.2M |
| 2026-06-24 | HENLEY JEFFREY | director, officer: Vice Chairman | SELL | 16,802 | $159.07 | $2.7M |
| 2026-06-24 | HENLEY JEFFREY | director, officer: Vice Chairman | SELL | 15,122 | $163.00 | $2.5M |
| 2026-06-24 | HENLEY JEFFREY | director, officer: Vice Chairman | SELL | 48,353 | $160.86 | $7.8M |
| 2026-06-24 | HENLEY JEFFREY | director, officer: Vice Chairman | SELL | 16,809 | $162.18 | $2.7M |
| 2026-06-24 | HENLEY JEFFREY | director, officer: Vice Chairman | SELL | 62,582 | $160.08 | $10.0M |
| 2026-06-24 | HENLEY JEFFREY | director, officer: Vice Chairman | SELL | 13,529 | $164.91 | $2.2M |
| 2026-06-24 | HENLEY JEFFREY | director, officer: Vice Chairman | M-Exempt | 400,000 | $40.93 | $16.4M |
| 2026-06-24 | HENLEY JEFFREY | director, officer: Vice Chairman | SELL | 26,603 | $164.00 | $4.4M |
| 2026-05-31 | Mihaljevic Tomislav | director | A-Award | 1,550 | -- | -- |
| 2026-05-31 | Fairhead Rona Alison | director | A-Award | 1,550 | -- | -- |
| 2026-05-31 | BOSKIN MICHAEL J | director | A-Award | 1,550 | -- | -- |
| 2026-05-31 | CHIZEN BRUCE R | director | A-Award | 1,550 | -- | -- |
| 2026-05-31 | Fairhead Rona Alison | director | M-Exempt | 2,114 | -- | -- |
| 2026-05-31 | MOORMAN CHARLES W | director | M-Exempt | 2,114 | -- | -- |
| 2026-05-31 | BERG JEFFREY | director | A-Award | 1,550 | -- | -- |
| 2026-05-31 | Ablo Awo | director | A-Award | 1,550 | -- | -- |
| 2026-05-31 | Ablo Awo | director | M-Exempt | 2,114 | -- | -- |
| 2026-05-31 | CHIZEN BRUCE R | director | M-Exempt | 2,114 | -- | -- |
| 2026-05-31 | RUSCKOWSKI STEPHEN H | director | A-Award | 1,550 | -- | -- |
| 2026-05-31 | MOORMAN CHARLES W | director | A-Award | 1,550 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-02 | Sheldon Whitehouse | SENATE | Sale | $15,001 - $50,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-01 | Jared Moskowitz | HOUSE | Sale | $15,001 - $50,000 |
| 2026-04-09 | Ro Khanna | HOUSE | Purchase | $15,001 - $50,000 |