Novavax, Inc. logo NVAX - Novavax, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 17
HOLD 3
SELL 3
STRONG
SELL
0
| PRICE TARGET: $18.00 DETAILS
HIGH: $25.00
LOW: $11.00
MEDIAN: $18.00
CONSENSUS: $18.00
UPSIDE: 95.44%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Revenue
Revenue 1,123.5 682.2 556.4 1,599.0 197.6 22.4 18.7 34.3 31.2 15.4 36.2 30.7 20.9 22.1 14.7 0.3 0.3 1.1 1.5 4.7 7.4 8.3 11.8 15.0 24.1 2.5 1.2 0.7 0.5 0.1
Cost of Revenue 71.1 202.7 343.8 902.6 0 0 113.8 0 0 237.9 162.6 15.0 8.2 14.7 7.0 0 0 0 0.2 6.5 5.8 3.5 2.1 3.6 4.1 (0.6) (0.4) (0.3) (0.3) (0.3)
Gross Profit 1,052.3 479.4 212.6 696.3 197.6 22.4 (95.2) 34.3 31.2 (222.6) (126.4) 15.7 12.7 7.4 7.7 0.3 0.3 1.1 1.3 (1.8) 1.6 4.8 9.7 11.4 20.0 3.1 1.6 1 0.8 0.4
Operating Expenses
R&D Expenses 336.8 391.2 737.5 1,235.3 2,534.5 747.0 113.8 173.8 168.4 237.9 162.6 79.4 50.3 26.1 17.9 28.0 25.8 24.3 17.6 11.5 5.1 7.4 10.1 11.5 10.8 9.4 3.4 3.4 2.9 3.7
SG&A Expenses 150.3 337.2 468.9 488.7 298.4 145.3 34.4 34.4 34.5 46.5 30.8 19.9 14.8 11.0 11.4 10.8 11.9 11.1 14.0 11.3 16.7 33.0 15.7 21.5 18.5 5.9 2.4 2.5 2.4 1.9
Other Expenses 1.9 0 (427.3) (382.9) (948.7) (453.2) (0.0) 0.1 0.1 (0.0) (0.1) 0 0.2 0.0 0 0 0 0 0 0 (11.0) (11.2) 0 0 0 0.6 0.4 0.3 0.3 0.3
Operating Expenses 489.1 728.4 779.1 1,341.0 1,884.2 439.1 148.3 208.2 202.9 284.5 193.5 99.4 65.1 37.0 29.3 38.8 37.7 35.4 31.6 22.8 10.8 29.2 25.8 33.0 29.3 15.8 6.2 6.2 5.6 5.9
Operating Income
Operating Income 563.3 (248.9) (566.5) (644.7) (1,686.6) (416.7) (120.6) (173.9) (171.7) (269.1) (157.2) (83.7) (52.4) (29.7) (21.6) (38.5) (37.4) (34.4) (30.3) (24.6) (9.2) (24.5) (16.1) (21.6) (9.3) (12.7) (4.6) (5.2) (4.8) (5.5)
Interest Expense 22.5 20.1 14.4 19.9 21.1 15.1 13.6 12.2 14.1 13.0 0.2 0.2 0.2 0.0 0.0 0.0 0.5 1.7 1.6 0 2.0 1.5 1.2 1.1 0.5 0 0 0 0 0
Interest Income 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0.1 0.2 0 1.0 3.3 1.5 0 0 0 0 0 0.6 0 0 0 0
Profitability
EBITDA 492.3 (108.0) (487.4) (604.7) (1,680.7) (398.2) (113.3) (163.0) (159.9) (258.5) (150.7) (78.4) (49.2) (26.8) (17.3) (35.7) (38.4) (33.7) (28.6) (18.3) (5.4) (21.0) (14.9) (20.4) (5.8) (12.1) (4.2) (4.9) (4.5) (5.2)
EBIT 464.7 (156.5) (528.6) (633.8) (1,693.4) (403.1) (119.1) (172.6) (169.7) (267.0) (156.7) (82.8) (51.8) (28.5) (18.9) (36.1) (39.6) (34.4) (30.3) (21.1) (4.3) (24.5) (16.1) (21.6) (9.3) (12.7) (4.6) (5.2) (4.8) (5.5)
Income Before Tax 442.2 (176.6) (543.0) (653.6) (1,714.5) (418.3) (132.7) (184.7) (183.8) (280.0) (156.9) (82.9) (52.0) (28.5) (19.0) (36.2) (38.4) (36.0) (34.8) (23.1) (11.2) (25.9) (17.3) (22.7) (9.7) 0 0 (4.9) (4.6) (5.4)
Income Tax Expense 1.9 10.9 2.0 4.3 29.2 0 0 1.4 0 2.3 0 0 0.0 0.1 0.4 (0.5) (0.2) 1.7 (0.7) 0 0 0 0 0 0 (0.6) (0.1) (0.4) (0.3) 0.1
Net Income 440.3 (187.5) (545.1) (657.9) (1,743.8) (418.3) (130.1) (184.7) (183.8) (280.0) (156.9) (82.9) (52.0) (28.5) (19.4) (35.7) (38.4) (36.0) (34.8) (23.1) (11.2) (25.9) (17.3) (22.7) (9.7) (12.2) (4.5) (4.8) (4.5) (5.5)
Per Share Data
EPS (Basic) 2.72 -1.23 -5.41 -8.42 -23.44 -7.43 -5.40 -9.99 -12.56 -20.68 -11.97 -7.35 -6.13 -4.33 -3.41 -6.82 -8.97 -10.58 -11.38 -7.86 -5.23 -14.04 -11.57 -18.58 -8.60 -12.82 -6.20 -7.72 -7.71 -10.86
EPS (Diluted) 2.54 -1.23 -5.41 -8.42 -23.44 -7.43 -5.40 -9.99 -12.56 -20.68 -11.97 -7.35 -6.13 -4.33 -3.41 -6.82 -8.97 -10.58 -11.38 -7.86 -5.23 -14.04 -11.57 -18.58 -8.60 -12.82 -6.20 -7.72 -7.71 -10.86
Shares Outstanding 162.0 152.2 100.8 78.2 74.4 57.6 24.1 18.5 14.6 13.5 13.1 11.3 8.5 6.6 5.7 5.2 4.3 3.4 3.1 2.9 2.1 1.8 1.5 1.2 1.1 1.0 0.7 0.6 0.6 0.5
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996
Current Assets
Cash & Cash Equivalents 240.6 530.2 568.5 1,336.9 1,515.1 553.4 78.8 70.2 106.3 144.4 38.8 26.9 17.9 27.6 3.0 20.0 14.9 0.7 1 3.8 2.5
Short-Term Investments 494.4 392.9 0 0 0 157.6 0 0 0 0 4.2 7.0 0 0 0 0 0 0 0 0 0
Net Receivables 106.4 108.3 297.2 82.4 455.0 262.0 7.5 0 0 0.2 0.3 0.3 0.8 2.0 1.9 3.9 1.0 0.3 0.1 0.2 0
Inventory 11.5 8.7 41.7 36.7 0 0 0 12.0 13.1 15.7 0 0.0 3.5 0.9 0.6 0.5 0.5 0 0 0 0
Other Current Assets 125.2 32.5 166.2 86.7 56.1 103.5 7.3 3.2 19.8 20.6 1.3 0.1 0 0 0 0 0.8 0.1 0.1 0.3 0.7
Total Current Assets 978.3 1,128.9 1,143.9 1,703.4 2,155.1 1,248.2 97.2 119.3 203.3 287.8 44.5 35.1 23.9 32.1 6.2 25.0 17.0 1.1 1.2 4.3 3.2
Non-Current Assets
Property, Plant & Equipment 67.7 300.0 491.0 400.5 228.7 180.0 11.4 28.4 36.0 40.2 7.8 8.2 14.1 15.2 13.7 4.3 1.9 1.1 1 0.9 1
Goodwill 113.5 107.5 127.5 126.3 131.5 135.4 51.2 52.0 53.6 51.7 33.1 33.1 33.1 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 4.8 5.7 5.6 6.5 7.9 9.2 0 0 5.0 36.5 37.1 37.8 37.6 1.6 1.6 0 0
Long-Term Investments 0 0 0 1.7 1.7 0 0.4 1.0 0.9 4.6 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 17.1 24 35.2 28.5 56.7 13.2 7.5 1.8 1.8 5.4 0.2 0.2 1.7 0.4 0.5 0 0 0.7 0 1.6 1.5
Total Non-Current Assets 198.2 431.5 653.6 555.3 421.6 334.3 75.7 88.7 99.2 106.5 41.1 41.5 54.1 52.1 51.3 42.1 39.5 3.4 2.6 2.5 2.5
Total Assets 1,176.5 1,560.4 1,797.5 2,258.7 2,576.8 1,582.5 173.0 208.0 302.5 394.3 85.6 76.6 78.0 84.2 57.5 67.1 56.5 4.5 3.8 6.8 5.7
Current Liabilities
Account Payables 24.6 41.6 132.6 216.5 127.0 54.3 2.9 9.3 5.6 5.7 2.1 1.8 3.2 2.3 2.5 1.4 1.4 0.5 0.8 0.2 0.4
Short-Term Debt 2.5 0 0 324.9 0 0 0 0 0 0 0.1 22.4 1.2 1.1 0.2 4.3 0 0.1 0 0 0
Deferred Revenue 140.1 675.1 241.3 370.1 1,422.9 273.2 1.7 10.0 25.6 30.1 0.4 3.3 0 0.2 0.3 1.2 0 0 0 0 0
Other Current Liabilities 292.8 279.9 917.4 982.6 74.5 29.6 12.4 16.6 31.3 23.3 0.3 3.1 0 0 0 0 3.3 0.3 0.1 0.1 0.2
Total Current Liabilities 459.9 1,154.4 1,635.1 2,459.9 2,390.3 579.7 25.8 45.5 73.7 66.4 8.0 27.7 8.6 4.8 5.9 7.0 4.7 0.9 0.9 0.3 0.6
Non-Current Liabilities
Long-Term Debt 246.3 169.7 168.0 166.5 323.5 322.0 320.6 319.2 317.8 316.3 0.4 0.5 35 40 41.2 30 20 0 0 0 0
Deferred Tax Liabilities 0 0 0 0 0 0 0 0 0 0 (2.7) 0 0 (2.1) (2.4) 0 0 0 0 0 0
Other Non-Current Liabilities 598.0 359.6 33.1 55.7 42.1 13.5 10.1 8.7 10.3 14.6 0 0 0.2 0.2 0 2.6 0 0.8 (0.1) 0 0
Total Non-Current Liabilities 844.3 1,029.8 879.3 432.8 538.1 375.6 333.2 330.4 330.6 333.4 3.1 3.4 36.1 43.4 43.6 32.6 20 0.8 (0.1) 0 0
Total Liabilities 1,304.3 2,184.3 2,514.4 2,892.8 2,928.4 955.3 359.0 375.9 404.2 399.8 11.1 31.1 44.7 48.2 49.4 39.6 24.7 1.7 0.8 0.3 0.6
Stockholders' Equity
Common Stock 1.6 1.6 1.4 0.9 0.8 0.7 0.3 3.8 3.2 2.7 1.0 0.7 0.4 0.3 0.3 0.2 0.2 0.2 0 0 0
Retained Earnings (4,568.1) (5,008.4) (4,821.0) (4,275.9) (3,617.9) (1,874.2) (1,431.8) (1,299.1) (1,114.4) (930.0) (274.1) (235.8) (130.7) (104.8) (87.5) (64.8) (55.1) (42.9) (38.4) (31.3) (26.8)
Accumulated Other Comprehensive Income 2.0 (22.6) 2.7 (6.4) (1.4) 7.0 (12.5) (11.2) (8.6) (11.8) 0.8 (2.0) (1.5) (1.5) (1.5) (1.2) (1.1) (0.7) (0.7) (0.5) (0.4)
Total Stockholders' Equity (127.8) (623.8) (716.9) (634.1) (351.7) 627.2 (186.0) (167.9) (101.7) (5.5) 74.5 45.5 33.3 35.9 8.1 27.5 31.8 2.8 3 6.5 5.1
Total Liabilities & Equity 1,176.5 1,560.4 1,797.5 2,258.7 2,576.8 1,582.5 173.0 208.0 302.5 394.3 85.6 76.6 78.0 84.2 57.5 67.1 56.5 4.5 3.8 6.8 5.7
Debt Metrics
Total Debt 248.8 230.4 229.1 549.8 454.0 468.0 321.9 319.2 317.8 316.3 0.5 22.9 37.2 42.2 41.4 34.3 20 0.1 0 0 0
Net Debt 8.2 (299.8) (339.4) (787.1) (1,061.1) (85.4) 243.1 249.0 211.5 172.0 (38.3) (4.0) 19.3 14.5 38.4 14.3 5.1 (0.6) (1) (3.8) (2.5)
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Operating Activities
Net Income 440.3 (187.5) (545.1) (657.9) (1,743.8) (418.3) (132.7) (184.7) (183.8) (280.0) (11.2) (25.9) (17.3) (22.7) (9.7) (12.2) (4.5) (4.8) (4.5) (5.5)
Depreciation & Amortization 27.6 48.5 41.2 29.1 12.7 4.9 5.7 8.2 9.8 8.5 3.5 3.1 1.2 1.1 3.5 0.6 0.4 0.3 0.3 0.3
Stock-Based Compensation 36.0 48.2 85.4 130.3 183.6 128.0 17.0 18.3 19.8 19.2 0.4 0.1 0 0.1 0 0 0 0 0 0
Change in Working Capital (887.7) 48.5 (376.8) (361.1) 1,733.6 12.0 (24.0) (21.1) 9.1 (7.5) (1.2) 2.4 (2.1) (0.0) 1.5 1.5 0.4 0.8 (0.5) 2.6
Other Non-Cash Items 139.1 (44.9) 81.3 443.8 136.8 230.8 (2.6) (5.4) 6.1 3.9 0.0 0.3 0.6 0.3 0.2 0.0 (0.1) 0.1 0.5 (0.7)
Operating Cash Flow (244.6) (87.3) (714.0) (415.9) 322.9 (42.5) (136.6) (184.8) (138.7) (255.5) (5.8) (30.1) (17.5) (21.1) (4.6) (10.0) (3.7) (3.6) (4.2) (3.3)
Investing Activities
Capital Expenditure (5.6) (13.1) (58.8) (93.0) (57.5) (54.6) (1.9) (1.4) (4.2) (18.2) (0.2) (1.6) (2.0) (9.7) (2.3) (0.8) (0.6) (0.2) 0 (0.1)
Acquisitions 0 192.6 0 0 57.5 (165.5) 0 1.4 4.2 18.2 0 0 0 0 (3.3) (12.5) 0 0 0 0
Purchases of Investments (445.3) (825.6) 0 0 (2.2) (363.2) (17.5) (120.2) (218.0) (356.6) 0 0 0 0 0 0 0 0 0 (0.5)
Sales/Maturities of Investments 353.7 443.6 0 0 159.8 205.6 39.5 150.1 258.2 402.8 0 0 0 0 0 0 0 0 0.5 0
Other Investing Activities 18.8 0 0 0 (57.5) 0 18.3 (1.4) (4.2) (18.2) 0.1 0 0.1 0 0 (0.1) (0.2) (0.2) (0.2) (0.2)
Investing Cash Flow (78.3) (204.0) (58.8) (93.0) 100.2 (377.8) 38.5 28.6 36.0 28.0 (0.2) (1.6) (1.9) (9.7) (5.7) (13.4) (0.8) (0.4) 0.3 (0.8)
Financing Activities
Net Debt Issuance 32.5 (4.0) (352.3) 81.7 (127.9) (96.1) 0 0 (0.0) 324.5 (1.1) 31.9 0.0 10.8 10 19.9 (0.1) 0 0 0
Stock Repurchased (4.8) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0.2) (5) 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0.2) 0 0
Other Financing Activities 0 1.3 (3.6) (5.9) 24.8 5.4 1.0 2.7 1.2 (49.3) 0 (15.0) 0 0 0 0 0.1 (0.5) 0 0
Financing Cash Flow 27.7 260.6 4.5 325.0 461.7 984.8 98.4 102.8 64.5 279.0 20.0 21.9 44.1 13.7 15.4 37.6 4.2 1.2 5.4 2
Cash Position
Net Change in Cash (289.2) (38.5) (765.0) (179.4) 879.5 566.6 0.2 (53.5) (38.0) 51.2 14.0 (9.8) 24.6 (17.0) 5.2 14.1 (0.3) (2.8) 1.5 (2.1)
Cash at Beginning 545.3 583.8 1,348.8 1,528.3 648.7 82.2 82.0 135.4 144.4 93.1 17.9 27.6 3.0 20.0 14.9 0.7 1 3.8 2.5 4.6
Cash at End 256.1 545.3 583.8 1,348.8 1,528.3 648.7 82.2 82.0 106.3 144.4 31.9 17.9 27.6 3.0 20.0 14.9 0.7 1 4 2.5
Free Cash Flow (250.2) (100.3) (772.8) (508.9) 265.5 (97.2) (138.5) (186.2) (142.9) (273.7) (6.0) (31.7) (19.6) (30.7) (6.9) (10.9) (4.3) (3.8) (4.2) (3.4)
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Income Statement
Revenue 1,123.5 682.2 556.4 1,599.0 197.6 22.4 18.7 34.3 31.2 15.4 36.2 30.7 20.9 22.1 14.7 0.3 0.3 1.1 1.5 4.7 7.4 8.3 11.8 15.0 24.1 2.5 1.2 0.7 0.5 0.1
Gross Profit 1,052.3 479.4 212.6 696.3 197.6 22.4 (95.2) 34.3 31.2 (222.6) (126.4) 15.7 12.7 7.4 7.7 0.3 0.3 1.1 1.3 (1.8) 1.6 4.8 9.7 11.4 20.0 3.1 1.6 1 0.8 0.4
Operating Income 563.3 (248.9) (566.5) (644.7) (1,686.6) (416.7) (120.6) (173.9) (171.7) (269.1) (157.2) (83.7) (52.4) (29.7) (21.6) (38.5) (37.4) (34.4) (30.3) (24.6) (9.2) (24.5) (16.1) (21.6) (9.3) (12.7) (4.6) (5.2) (4.8) (5.5)
Net Income 440.3 (187.5) (545.1) (657.9) (1,743.8) (418.3) (130.1) (184.7) (183.8) (280.0) (156.9) (82.9) (52.0) (28.5) (19.4) (35.7) (38.4) (36.0) (34.8) (23.1) (11.2) (25.9) (17.3) (22.7) (9.7) (12.2) (4.5) (4.8) (4.5) (5.5)
EPS (Diluted) 2.54 -1.23 -5.41 -8.42 -23.44 -7.43 -5.40 -9.99 -12.56 -20.68 -11.97 -7.35 -6.13 -4.33 -3.41 -6.82 -8.97 -10.58 -11.38 -7.86 -5.23 -14.04 -11.57 -18.58 -8.60 -12.82 -6.20 -7.72 -7.71 -10.86
Balance Sheet
Cash & Equivalents 240.6 530.2 568.5 1,336.9 1,515.1 553.4 78.8 70.2 106.3 144.4 38.8 26.9 17.9 27.6 3.0 20.0 14.9 0.7 1 3.8 2.5
Total Assets 1,176.5 1,560.4 1,797.5 2,258.7 2,576.8 1,582.5 173.0 208.0 302.5 394.3 85.6 76.6 78.0 84.2 57.5 67.1 56.5 4.5 3.8 6.8 5.7
Total Debt 248.8 230.4 229.1 549.8 454.0 468.0 321.9 319.2 317.8 316.3 0.5 22.9 37.2 42.2 41.4 34.3 20 0.1 0 0 0
Stockholders' Equity (127.8) (623.8) (716.9) (634.1) (351.7) 627.2 (186.0) (167.9) (101.7) (5.5) 74.5 45.5 33.3 35.9 8.1 27.5 31.8 2.8 3 6.5 5.1
Cash Flow
Operating Cash Flow (244.6) (87.3) (714.0) (415.9) 322.9 (42.5) (136.6) (184.8) (138.7) (255.5) (5.8) (30.1) (17.5) (21.1) (4.6) (10.0) (3.7) (3.6) (4.2) (3.3)
Capital Expenditure (5.6) (13.1) (58.8) (93.0) (57.5) (54.6) (1.9) (1.4) (4.2) (18.2) (0.2) (1.6) (2.0) (9.7) (2.3) (0.8) (0.6) (0.2) 0 (0.1)
Free Cash Flow (250.2) (100.3) (772.8) (508.9) 265.5 (97.2) (138.5) (186.2) (142.9) (273.7) (6.0) (31.7) (19.6) (30.7) (6.9) (10.9) (4.3) (3.8) (4.2) (3.4)