NUVB - Nuvation Bio Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$13.00
DETAILS
HIGH:
$17.00
LOW:
$10.00
MEDIAN:
$12.50
CONSENSUS:
$13.00
UPSIDE:
175.42%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 86.6% |
| EBIT Margin | -303.6% |
| EBITDA Margin | -303.6% |
| Operating Margin | -338.7% |
| Pretax Margin | -325.3% |
| Cont. Ops Margin | -325.3% |
| Net Margin | -325.3% |
| Bottom Line Margin | -325.3% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 6.95 |
| Quick Ratio | 6.81 |
| Solvency Ratio | -0.708 |
| Cash Ratio | 2.00 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings |
-14.96
Peers avg: 13.1
|
| PEG Ratio | 0.21 |
| Forward PEG | 0.21 |
| Price/Book | 10.01 |
| Price/Sales | 48.65 |
| Price/FCF | -17.61 |
| Price/Op Cash Flow | -17.65 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.0171 |
| Debt/Equity | 0.0332 |
| Debt/Capital | 0.0321 |
| Long-Term Debt/Capital | 0.0082 |
| Financial Leverage | 1.95 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 0.13 |
| Operating Cash Flow Ratio | -2.109 |
| Operating Cash Flow/Sales | -275.7% |
| Free Cash Flow/Operating Cash Flow | 100.2% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | -8.97 |
| Interest Coverage | -15.5726 |
| Short-Term Operating Cash Flow Coverage | -22.81 |
| Operating Cash Flow Coverage | -17.09 |
| Capital Expenditure Coverage | -489.91 |
| Dividend + Capital Expenditure Coverage | -489.91 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 0.0000% |
| Dividend Yield | 0.0000% |
| Dividend Yield % | 0.0000% |
| Dividend Per Share | 0.0000 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 0.18 |
| EPS | -0.599 |
| Debt/Share | 0.0698 |
| Cash/Share | 1.55 |
| Book Value/Share | 0.90 |
| Tangible BV/Share | 0.86 |
| Equity/Share | 0.90 |
| Operating Cash Flow/Share | -0.508 |
| Capital Expenditure/Share | 0.001 |
| FCF/Share | -0.509 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 1.000 |
| Earnings Before Tax/EBIT | 0.960 |
| Price/Fair Value | 10.01 |
| Debt/Market Cap | 0.0033 |
| Effective Tax Rate | 0.0% |
| Enterprise Value Multiple | -15.22 |