NTRS - Northern Trust Corporation
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$184.71
DETAILS
HIGH:
$194.00
LOW:
$173.00
MEDIAN:
$186.00
CONSENSUS:
$184.71
UPSIDE:
10.13%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Dalio | 15,796 | $2.7M | 0.0% | +1,141 | INCREASED |
| Cooperman | 9,412 | $1.6M | 0.0% | -2,186 | DECREASED |
| Laffont | 3,650 | $634,516 | 0.0% | -3,861 | DECREASED |
| Greenblatt | 3,590 | $624,086 | 0.0% | +103 | INCREASED |
| Wood | 0 | $0 | -- | -97,300 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-10-01 | Harrison Dean M | director | A-Award | 151 | $169.20 | $26K |
| 2026-10-01 | CROWN SUSAN | director | A-Award | 86 | $169.20 | $15K |
| 2026-10-01 | Tribbett Charles A | director | A-Award | 80 | $169.20 | $14K |
| 2026-09-30 | Thompson Donald | director | A-Award | 221 | $169.36 | $37K |
| 2026-10-01 | Thompson Donald | director | A-Award | 145 | $169.20 | $25K |
| 2026-10-01 | SLARK MARTIN P | director | A-Award | 70 | $169.20 | $12K |
| 2026-10-01 | Petrino Richard | director | A-Award | 6 | $169.20 | $1K |
| 2026-10-01 | Mehta Siddharth N | director | A-Award | 30 | $169.20 | $5K |
| 2026-10-01 | Klevorn Marcy S | director | A-Award | 65 | $169.20 | $11K |
| 2026-09-30 | Dhandapani Chandra | director | A-Award | 206 | $169.36 | $35K |
| 2026-10-01 | Dhandapani Chandra | director | A-Award | 30 | $169.20 | $5K |
| 2026-09-30 | Harrison Dean M | director | A-Award | 265 | $169.36 | $45K |
| 2026-09-01 | Hunstad Michael | officer: President/Asset Management | F-InKind | 622 | $183.86 | $114K |
| 2026-08-24 | South Thomas A | officer: Executive Vice President | SELL | 1,800 | $184.90 | $333K |
| 2026-07-31 | SMITH DAVID BYRON JR | director | G-Gift | 1,120 | -- | -- |
| 2026-07-29 | Moritz Robert Edward Jr. | director | BUY | 255 | $179.57 | $46K |
| 2026-07-01 | Tribbett Charles A | director | A-Award | 69 | $175.60 | $12K |
| 2026-07-01 | Klevorn Marcy S | director | A-Award | 57 | $175.60 | $10K |
| 2026-06-30 | Dhandapani Chandra | director | A-Award | 201 | $173.84 | $35K |
| 2026-07-01 | Thompson Donald | director | A-Award | 125 | $175.60 | $22K |
| 2026-07-01 | Harrison Dean M | director | A-Award | 130 | $175.60 | $23K |
| 2026-07-01 | SLARK MARTIN P | director | A-Award | 61 | $175.60 | $11K |
| 2026-07-01 | Mehta Siddharth N | director | A-Award | 26 | $175.60 | $5K |
| 2026-07-01 | Dhandapani Chandra | director | A-Award | 25 | $175.60 | $4K |
| 2026-07-01 | CROWN SUSAN | director | A-Award | 75 | $175.60 | $13K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-12 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |