NICE - NICE Ltd.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$124.20
DETAILS
HIGH:
$150.00
LOW:
$100.00
MEDIAN:
$115.00
CONSENSUS:
$124.20
UPSIDE:
7.68%
Institutional Holders (13F)
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-10-01 | Russell Scott Edward | officer: Chief Executive Officer | F-InKind | 2,051 | $111.27 | $228K |
| 2026-09-30 | Cowan Joseph Lamar | director | F-InKind | 3 | $106.81 | $320 |
| 2026-09-30 | Kostman David | director | F-InKind | 5 | $106.81 | $534 |
| 2026-09-30 | TSAY CAROLINE J | director | F-InKind | 3 | $106.81 | $320 |
| 2026-09-08 | Neder Shiri | officer: EVP, Human Resources | A-Award | 7,500 | $0.33 | $3K |
| 2026-08-13 | Simon Zehava | director | M-Exempt | 554 | $0.31 | $170 |
| 2026-08-07 | Dayan Udi Yehuda | officer: VP, Corporate Finance | M-Exempt | 500 | $0.31 | $153 |
| 2026-08-07 | Dayan Udi Yehuda | officer: VP, Corporate Finance | SELL | 500 | $100.00 | $50K |
| 2026-06-09 | Russell Scott Edward | officer: Chief Executive Officer | A-Award | 70,000 | -- | -- |
| 2026-07-01 | Russell Scott Edward | officer: Chief Executive Officer | F-InKind | 2,051 | $90.85 | $186K |
| 2026-06-09 | Russell Scott Edward | officer: Chief Executive Officer | A-Award | 28,000 | -- | -- |
| 2026-06-15 | Dvir Yocheved | director | M-Exempt | 636 | $0.27 | $168 |
| 2026-06-15 | Dvir Yocheved | director | M-Exempt | 521 | $0.28 | $143 |
| 2026-06-15 | Dvir Yocheved | director | M-Exempt | 554 | $0.31 | $170 |
| 2026-06-15 | Dvir Yocheved | director | M-Exempt | 629 | $0.29 | $181 |
| 2026-06-15 | Dvir Yocheved | director | M-Exempt | 696 | $0.29 | $203 |
| 2026-06-03 | Falk Dan Michael | director | M-Exempt | 696 | $0.29 | $203 |
| 2026-06-03 | Ben-Shaoul Rimon | director | M-Exempt | 636 | $0.27 | $168 |
| 2026-06-03 | Ben-Shaoul Rimon | director | M-Exempt | 629 | $0.29 | $181 |
| 2026-06-03 | Ben-Shaoul Rimon | director | M-Exempt | 554 | $0.31 | $170 |
| 2026-06-03 | Ben-Shaoul Rimon | director | M-Exempt | 521 | $0.28 | $143 |
| 2026-06-03 | Ben-Shaoul Rimon | director | M-Exempt | 696 | $0.29 | $203 |
| 2026-05-13 | Simon Zehava | director | M-Exempt | 696 | $0.29 | $203 |
| 2026-04-01 | Russell Scott Edward | officer: Chief Executive Officer | F-InKind | 2,051 | $110.26 | $226K |
| 2026-04-01 | Dayan Udi Yehuda | officer: VP, Corporate Finance | A-Award | 5,000 | $0.32 | $2K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-11 | Josh Gottheimer | HOUSE | Purchase | $1,001 - $15,000 |