NI - NiSource Inc
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$50.71
DETAILS
HIGH:
$52.00
LOW:
$48.00
MEDIAN:
$51.00
CONSENSUS:
$50.71
UPSIDE:
23.82%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Dalio | 1,410,001 | $67.0M | 0.3% | +1,410,001 | INCREASED |
| Greenblatt | 201,222 | $9.6M | 0.0% | +201,222 | NEW |
| Cooperman | 142,885 | $6.8M | 0.0% | -17,149 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-14 | BIRMINGHAM MELODY | officer: EVP & Grp President, Utilities | SELL | 37,509 | $42.40 | $1.6M |
| 2026-07-13 | Jesanis Michael E | director | J-Other | 30,189 | -- | -- |
| 2026-05-22 | Berman Melanie B. | officer: EVP Administration & CHRO | SELL | 15,000 | $47.68 | $715K |
| 2026-05-21 | Yates Lloyd M | director, officer: Director and President & CEO | SELL | 19,905 | $47.73 | $950K |
| 2026-05-14 | BIRMINGHAM MELODY | officer: EVP & Grp President, Utilities | SELL | 10,000 | $47.19 | $472K |
| 2026-05-20 | BIRMINGHAM MELODY | officer: EVP & Grp President, Utilities | SELL | 2,500 | $47.43 | $119K |
| 2026-05-11 | McAvoy John | director | A-Award | 3,807 | $47.03 | $179K |
| 2026-05-11 | Bunting Theodore H JR | director | A-Award | 3,807 | $47.03 | $179K |
| 2026-05-11 | BUTLER ERIC L | director | A-Award | 3,807 | $47.03 | $179K |
| 2026-05-11 | Lee Cassandra S. | director | A-Award | 3,807 | $47.03 | $179K |
| 2026-05-11 | ALTABEF PETER | director | A-Award | 3,807 | $47.03 | $179K |
| 2026-05-11 | KABAT KEVIN T | director | A-Award | 3,807 | $47.03 | $179K |
| 2026-05-11 | Hersman Deborah | director | A-Award | 3,807 | $47.03 | $179K |
| 2026-05-11 | Barbour Sondra L | director | A-Award | 3,807 | $47.03 | $179K |
| 2026-05-11 | JOHNSON WILLIAM D | director | A-Award | 3,807 | $47.03 | $179K |
| 2026-05-11 | Jesanis Michael E | director | A-Award | 3,807 | $47.03 | $179K |
| 2026-05-11 | HENRETTA DEBORAH A | director | A-Award | 3,807 | $47.03 | $179K |
| 2026-02-27 | Yates Lloyd M | director, officer: Director and President & CEO | A-Award | 275,962 | $47.30 | $13.1M |
| 2026-02-27 | Berman Melanie B. | officer: EVP Administration & CHRO | F-InKind | 11,673 | $47.30 | $552K |
| 2026-02-27 | Jefferson William Jr. | officer: EVP, Chief Op & Safety Officer | F-InKind | 3,478 | $47.30 | $165K |
| 2026-02-27 | Berman Melanie B. | officer: EVP Administration & CHRO | F-InKind | 3,166 | $47.30 | $150K |
| 2026-02-27 | Berman Melanie B. | officer: EVP Administration & CHRO | A-Award | 31,466 | $47.30 | $1.5M |
| 2026-02-27 | Jefferson William Jr. | officer: EVP, Chief Op & Safety Officer | F-InKind | 25,504 | $47.30 | $1.2M |
| 2026-02-27 | Yates Lloyd M | director, officer: Director and President & CEO | F-InKind | 15,433 | $47.30 | $730K |
| 2026-02-27 | Luhrs Michael | officer: EVP, Tech, Customer & CCO | A-Award | 61,811 | $47.30 | $2.9M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-09 | John Fetterman | SENATE | Purchase | $1,001 - $15,000 |